Baseball: KC 3 St. John Fisher 20 (3/31/09)

March 31, 2009

Keuka vs St. John Fisher (03/31/09)




Box score (NCAA)

                            The Automated ScoreBook
                       Keuka at St. John Fisher (Game 1)
                     03/31/09 at Pittsford, NY (Dugan Yard)

Keuka 3 (1-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Janiszeski, David ss.....  4  1  1  0   0  1  1  1   0
Gallucci, Stefan dh......  2  0  0  0   0  1  0  0   0
 Dunn, matt rf...........  2  0  0  0   0  0  1  1   1
Pittinger, Craig rf/p....  4  0  0  0   0  1  1  0   3
Black, Ted 1b............  2  1  1  1   1  0  6  1   0
 Campagnone, Mike 1b.....  1  0  0  0   0  0  0  0   0
Schoeneck, Ed 3b/2b......  1  1  0  0   2  1  0  4   0
 Crowley, Rob 3b.........  1  0  0  0   0  0  0  0   0
Marsh, Mike lf...........  2  0  0  0   1  2  0  0   1
 Zaia, Anthony lf........  1  0  0  0   0  0  0  0   0
Beaudette, DJ 2b.........  1  0  0  1   1  1  1  1   1
 Hoover, Casey 3b/2b.....  1  0  0  0   0  0  0  0   0
Przepiora, Ben c.........  2  0  1  1   1  0  5  1   0
Hutchings, Mike cf.......  2  0  1  0   1  1  3  0   3
Potter, Bobby p..........  0  0  0  0   0  0  0  0   0
 Jordan, Adam p..........  0  0  0  0   0  0  0  0   0
Totals................... 26  3  4  3   7  8 18  9   9

St. John Fisher 20 (10-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WING ss..................  5  3  3  3   0  0  0  1   0
PETTINELLA rf............  4  3  1  3   1  0  1  0   0
KARNYSKI dh..............  1  1  0  1   2  1  0  0   0
 MACSWAN dh..............  1  0  0  0   0  0  0  0   0
FUSILLI c................  3  3  3  3   1  0  5  0   0
 SHAUGHNESSY c...........  1  0  0  0   0  0  2  1   0
BARRESI 3b...............  4  2  1  3   0  1  1  3   0
GIBBS 1b.................  3  1  1  1   1  1  6  0   0
 ROSENZWEIG 1b...........  0  0  0  0   0  0  3  0   0
QUARTIRONI lf............  2  2  1  2   0  0  0  0   1
 KRYSZTOF lf.............  1  0  1  0   0  0  0  0   0
NEVADA 2b................  4  2  2  1   0  2  1  2   1
KLOCK cf.................  3  3  2  1   1  0  0  0   0
SYLVESTER p..............  0  0  0  0   0  0  2  1   0
 KREUZ p.................  0  0  0  0   0  0  0  0   0
 WOYTEK p................  0  0  0  0   0  0  0  0   0
 SOLAN p.................  0  0  0  0   0  0  0  2   0
Totals................... 32 20 15 18   6  5 21 10   3

Score by Innings                     R  H  E
--------------------------------------------
Keuka............... 300    000 0 -  3  4  3
St. John Fisher..... 09(11) 000 X - 20 15  1
--------------------------------------------

E - Janiszeski 2; Beaudette; NEVADA. DP - Keuka 1. LOB - Keuka 9; Fisher 3.
2B - GIBBS(5). 3B - PETTINELLA(4). HBP - QUARTIRONI. SF - KARNYSKI; BARRESI.
SB - WING(8); PETTINELLA(3); FUSILLI(2); KLOCK(3).

Keuka                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Potter, Bobby.......  2.0  6 12  6  4  2 14 19
Jordan, Adam........  0.2  6  8  1  1  1  7 10
Pittinger, Craig....  3.1  3  0  0  1  2 11 12

St. John Fisher        IP  H  R ER BB SO AB BF
-----------------------------------------------
SYLVESTER...........  3.1  2  3  3  6  5 12 18
KREUZ...............  1.2  0  0  0  1  3  5  6
WOYTEK..............  1.0  2  0  0  0  0  6  6
SOLAN...............  1.0  0  0  0  0  0  3  3

Win - KREUZ (1-0).  Loss - Potter (0-2).  Save - None.
WP - Potter 3; SYLVESTER; KREUZ. HBP - by Jordan (QUARTIRONI). BK - KREUZ. PB -
Przepiora.
Umpires -
Start: 2 p.m.   Time: 2:30   Attendance: 50
Game: KEUMM31A
Potter faced 3 batters in the 3rd.



Box score (composite)

                                    The Automated ScoreBook
                    Keuka at St. John Fisher (Game 1) - Composite Box Score
                             03/31/09 at Pittsford, NY (Dugan Yard)

                                 Keuka 3 (1-6)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Janiszeski ss      4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  1  2
Gallucci dh        2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Dunn rf            2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Pittinger rf/p     4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Black 1b           2  1  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   6  1  0
Campagnone 1b      1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Schoeneck 3b/2b    1  1  0  0   0  0  0  2   0  0  0  0  0  1   0  0   0   0  4  0
Crowley 3b         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Marsh lf           2  0  0  0   0  0  0  1   0  0  0  0  0  2   0  1   0   0  0  0
Zaia lf            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Beaudette 2b       1  0  0  1   0  0  0  1   0  0  0  0  0  1   0  1   0   1  1  1
Hoover 3b/2b       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Przepiora c        2  0  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   5  1  0
Hutchings cf       2  0  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   3  0  0
Potter p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Jordan p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      26  3  4  3   0  0  0  7   0  0  0  0  0  8   0  3   0  18  9  3

                           St. John Fisher 20 (10-6)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
WING ss            5  3  3  3   0  0  0  0   1  0  0  0  0  0   0  0   0   0  1  0
PETTINELLA rf      4  3  1  3   0  1  0  1   1  0  0  0  0  0   0  0   1   1  0  0
KARNYSKI dh        1  1  0  1   0  0  0  2   0  0  0  0  1  1   0  0   0   0  0  0
MACSWAN dh         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
FUSILLI c          3  3  3  3   0  0  0  1   1  0  0  0  0  0   0  0   0   5  0  0
SHAUGHNESSY c      1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
BARRESI 3b         4  2  1  3   0  0  0  0   0  0  0  0  1  1   0  0   0   1  3  0
GIBBS 1b           3  1  1  1   1  0  0  1   0  0  0  0  0  1   0  1   0   6  0  0
ROSENZWEIG 1b      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
QUARTIRONI lf      2  2  1  2   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
KRYSZTOF lf        1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
NEVADA 2b          4  2  2  1   0  0  0  0   0  0  0  0  0  2   0  1   0   1  2  1
KLOCK cf           3  3  2  1   0  0  0  1   1  0  0  0  0  0   0  0   0   0  0  0
SYLVESTER p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
KREUZ p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
WOYTEK p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
SOLAN p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Totals......      32 20 15 18   1  1  0  6   4  0  1  0  2  5   0  2   1  21 10  1

Keuka                  IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Potter  L,0-2         2.0  6 12  6  4  2   3  0  0  0   0  1  0   1  0  0  14 19   3  1
Jordan                0.2  6  8  1  1  1   0  1  0  0   0  1  0   0  1  0   7 10   1  0
Pittinger             3.1  3  0  0  1  2   0  0  0  0   0  0  0   0  0  0  11 12   3  3

St. John Fisher        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
SYLVESTER             3.1  2  3  3  6  5   1  0  0  0   0  0  0   0  0  0  12 18   1  4
KREUZ  W,1-0          1.2  0  0  0  1  3   1  0  1  0   0  0  0   0  0  0   5  6   0  2
WOYTEK                1.0  2  0  0  0  0   0  0  0  0   0  0  0   0  0  0   6  6   2  1
SOLAN                 1.0  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   3  3   0  3

Umpires -
Start: 2 p.m.   Time: 2:30   Attendance: 50
Game: KEUMM31A

Potter faced 3 batters in the 3rd.



Line score

St. John Fisher 20, Keuka 3 (03/31/09 at Pittsford, NY) (Game 1)
----------------------------------------------------------------------
Keuka............... 300    000 0 -  3  4  3      (1-6)
St. John Fisher..... 09(11) 000 X - 20 15  1      (10-6)
----------------------------------------------------------------------
Pitchers: Keuka - Potter; Jordan(3); Pittinger(3). St. John Fisher - SYLVESTER; KREUZ(4);
WOYTEK(6); SOLAN(7).
Win-KREUZ(1-0)  Loss-Potter(0-2)  T-2:30  A-50
Potter faced 3 batters in the 3rd.
NEAC Logo NCAA LogoECAC Logo