Baseball: KC 6 Oswego St. 16 (4/9/09)
April 9, 2009
Oswego State vs Keuka College Storm (Apr 09, 2009)
Box score (NCAA)
The Automated ScoreBook
Oswego State at Keuka College Storm
Apr 09, 2009 at Keuka College (Kuhl Field)
Oswego State 16 (7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Levy, Mike ss............ 5 2 2 2 0 0 2 5 1
O'Connor, Wes lf......... 5 0 1 1 0 2 1 0 0
Deveney, Matt lf........ 0 0 0 0 1 0 0 0 0
Wroblewski, Brandon rf... 3 1 0 0 0 0 1 0 1
Mazzullo, Dave rf....... 2 0 1 2 0 0 0 0 0
Slate, Dan rf........... 1 0 0 0 0 0 0 0 2
Stoetzel, Josh 1b........ 4 1 2 2 0 1 9 0 1
Owen, Zack 1b........... 1 0 0 0 0 0 8 0 0
Reardon, K.C. 2b......... 5 3 2 1 1 0 3 5 1
Miller, Matt 2b......... 0 0 0 0 0 0 0 1 0
Stark, Bryan cf.......... 4 2 2 2 0 0 0 0 0
Eason, Zack dh........... 3 1 2 2 1 0 0 0 0
Prikazsky, Kris ph...... 1 0 0 0 0 1 0 0 1
Pecora, Dan c............ 4 3 1 0 1 1 3 0 0
O'Keefe, Pat 3b.......... 4 3 1 4 1 0 0 4 2
Farkas, Brady p.......... 0 0 0 0 0 0 0 4 0
Groth, Mike p........... 0 0 0 0 0 0 0 1 0
Totals................... 42 16 14 16 5 5 27 20 9
Keuka College Storm 6 (1-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Janiszeski, David p/ss... 3 2 1 1 1 0 0 2 0
Venuti, Pete ph......... 1 0 1 0 0 0 0 0 0
Ventura, Nick ss/2b...... 4 1 2 1 0 0 2 3 3
Beaudette, DJ ph........ 1 0 0 0 0 0 0 0 0
Paquette, Alex 2b/cf..... 4 1 1 1 0 1 4 0 0
Campagnone, Mike ph..... 1 0 0 0 0 0 0 0 0
Black, Ted 1b............ 5 1 2 2 0 1 8 0 2
Schoeneck, Ed 3b......... 4 0 1 1 0 0 2 3 1
Pittinger, Craig lf...... 2 0 1 0 1 0 2 0 0
Hoover, Casey p......... 1 0 0 0 0 0 0 0 1
Gardner, Michael p...... 0 0 0 0 0 0 0 0 0
Padula, Pete p.......... 0 0 0 0 0 0 0 0 0
Dunn, matt rf............ 4 0 0 0 0 0 2 0 0
Citronnelli, Justin c.... 0 1 0 0 1 0 1 0 0
Przepiora, Ben c........ 3 0 1 0 0 0 4 2 0
Hutchings, Mike cf/lf.... 2 0 1 0 0 1 2 0 0
Zaia, Anthony lf........ 1 0 0 0 0 0 0 0 0
Totals................... 36 6 11 6 3 3 27 10 7
Score by Innings R H E
-------------------------------------------
Oswego State........ 133 001 530 - 16 14 1
Keuka College Storm. 003 000 300 - 6 11 5
-------------------------------------------
E - Reardon; Ventura; Paquette; Schoeneck; Pittinger; Dunn. DP - Oswego 2.
LOB - Oswego 9; Keuka 7. 2B - Levy; O'Connor; Reardon; Stark; Pecora;
Janiszeski; Paquette; Schoeneck. 3B - Mazzullo; Stoetzel; Reardon. HBP -
Levy; Stark. SH - Hutchings. SF - Stoetzel; Stark; Eason. SB - Levy; Stark;
Pecora; O'Keefe 2. CS - Mazzullo.
Oswego State IP H R ER BB SO AB BF
-----------------------------------------------
Farkas, Brady....... 6.2 10 6 6 3 3 28 32
Groth, Mike......... 2.1 1 0 0 0 0 8 8
Keuka College Storm IP H R ER BB SO AB BF
-----------------------------------------------
Janiszeski, David... 6.0 8 9 5 1 2 28 32
Hoover, Casey....... 1.0 4 6 6 3 1 6 10
Gardner, Michael.... 1.0 2 1 1 1 1 5 6
Padula, Pete........ 1.0 0 0 0 0 1 3 4
Win - Farkas. Loss - Janiszeski. Save - None.
WP - Hoover; Gardner. HBP - by Janiszeski (Levy); by Padula (Stark). PB -
Pecora; Citronnelli; Przepiora 2.
Umpires -
Start: 3:00 pm Time: 2:56 Attendance: 85
Game: KEUMA09
Janiszeski faced 1 batter in the 7th.
Hoover faced 2 batters in the 8th.
Box score (composite)
The Automated ScoreBook
Oswego State at Keuka College Storm - Composite Box Score
Apr 09, 2009 at Keuka College (Kuhl Field)
Oswego State 16 (7-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Levy ss 5 2 2 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2 5 0
O'Connor lf 5 0 1 1 1 0 0 0 0 0 0 0 0 2 0 2 0 1 0 0
Deveney lf 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wroblewski rf 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mazzullo rf 2 0 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Slate rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stoetzel 1b 4 1 2 2 0 1 0 0 0 0 0 0 1 1 0 1 0 9 0 0
Owen 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Reardon 2b 5 3 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 3 5 1
Miller 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Stark cf 4 2 2 2 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Eason dh 3 1 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Prikazsky ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Pecora c 4 3 1 0 1 0 0 1 1 0 0 0 0 1 0 0 0 3 0 0
O'Keefe 3b 4 3 1 4 0 0 0 1 2 0 0 0 0 0 0 0 0 0 4 0
Farkas p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Groth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 42 16 14 16 5 3 0 5 5 1 2 0 3 5 0 4 0 27 20 1
Keuka College Storm 6 (1-10)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Janiszeski p/ss 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
Venuti ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ventura ss/2b 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1
Beaudette ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paquette 2b/cf 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 4 0 1
Campagnone ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black 1b 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 8 0 0
Schoeneck 3b 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1
Pittinger lf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1
Hoover p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Padula p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunn rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1
Citronnelli c 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Przepiora c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0
Hutchings cf/lf 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0
Zaia lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 36 6 11 6 3 0 0 3 0 0 0 1 0 3 0 0 0 27 10 5
Oswego State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Farkas W 6.2 10 6 6 3 3 0 0 0 0 1 0 0 3 0 0 28 32 4 11
Groth 2.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 7
Keuka College Storm IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Janiszeski L 6.0 8 9 5 1 2 0 1 0 0 0 2 0 3 2 0 28 32 8 7
Hoover 1.0 4 6 6 3 1 1 0 0 0 0 1 0 1 1 0 6 10 2 0
Gardner 1.0 2 1 1 1 1 1 0 0 0 0 0 0 1 0 0 5 6 0 2
Padula 1.0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 4 2 0
Umpires -
Start: 3:00 pm Time: 2:56 Attendance: 85
Game: KEUMA09
Janiszeski faced 1 batter in the 7th.
Hoover faced 2 batters in the 8th.
Line score
Oswego State 16, Keuka College Storm 6 (Apr 09, 2009 at Keuka College) ---------------------------------------------------------------------- Oswego State........ 133 001 530 - 16 14 1 (7-6) Keuka College Storm. 003 000 300 - 6 11 5 (1-10) ---------------------------------------------------------------------- Pitchers: Oswego State - Farkas; Groth(7). Keuka College Storm - Janiszeski; Hoover(7); Gardner(8); Padula(9). Win-Farkas Loss-Janiszeski T-2:56 A-85 Janiszeski faced 1 batter in the 7th. Hoover faced 2 batters in the 8th.
',





