Baseball: KC 1 Cobleskill 16 (4/19/09)
April 20, 2009
Keuka College vs SUNY Cobleskill (Apr 19, 2009)
Box score (NCAA)
The Automated ScoreBook
Keuka College at SUNY Cobleskill
Apr 19, 2009 at COBLESKILL
Keuka College 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Janiszeski, David ss..... 3 0 0 0 0 0 0 2 2
Beaudette, DJ ph........ 1 0 0 0 0 1 0 0 0
Ventura, Nick 2b......... 3 0 0 0 0 0 0 0 1
Campagnone, Mike ph..... 1 0 0 0 0 0 0 0 0
Paquette, Alex cf........ 3 1 0 0 0 0 7 0 2
Black, Ted 1b............ 2 0 1 1 1 0 3 0 0
Schoeneck, Ed 3b......... 3 0 1 0 0 0 3 1 1
Marsh, Mike dh/lf........ 3 0 0 0 0 1 0 0 0
Zaia, Anthony lf/dh...... 3 0 1 0 0 0 1 0 2
Citronnelli, Justin c.... 1 0 0 0 0 0 1 0 0
Przepiora, Ben c........ 1 0 1 0 0 0 0 0 0
Scharf, Cameron ph...... 0 0 0 0 1 0 0 0 0
Dunn, matt rf............ 2 0 2 0 0 0 3 0 0
Venuti, Pete ph......... 1 0 1 0 0 0 0 0 0
Crowley, Rob p........... 0 0 0 0 0 0 0 0 0
Pittinger, Craig p...... 0 0 0 0 0 0 0 0 0
Jordan, Adam p.......... 0 0 0 0 0 0 0 0 0
Padula, Pete p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 1 7 1 2 2 18 3 8
SUNY Cobleskill 16
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greene 2b/p.............. 4 2 1 1 1 0 1 3 1
Whelehan 3b.............. 5 2 2 1 0 0 1 1 0
Lockwood dh.............. 4 3 3 1 1 0 0 0 0
Wiener 1b................ 5 2 2 4 0 0 6 0 0
Massalay lf.............. 4 1 2 2 1 0 2 0 0
Watson c................. 3 1 0 0 0 0 2 1 1
Pyszczynski rf........... 2 2 2 2 2 0 3 0 0
Rockefeller cf........... 3 1 1 1 0 0 4 0 3
Koney cf................ 0 1 0 0 1 0 1 0 0
LaMountain ss............ 4 1 2 4 0 0 1 0 3
Capitummino p............ 0 0 0 0 0 0 0 1 0
Staunch 2b.............. 0 0 0 0 0 0 0 0 0
Totals................... 34 16 15 16 6 0 21 6 8
Score by Innings R H E
-----------------------------------------
Keuka College....... 100 000 0 - 1 7 7
SUNY Cobleskill..... 361 015 X - 16 15 1
-----------------------------------------
E - Ventura; Marsh; Przepiora; Pittinger 2; Jordan; Padula; Watson. LOB -
Keuka 8; Tigers 8. 2B - Black; Schoeneck; Greene; Lockwood; Wiener 2. 3B -
Massalay; LaMountain. HBP - Paquette; Watson 2. SB - Greene; Whelehan;
Lockwood 4; Massalay; Rockefeller.
Keuka College IP H R ER BB SO AB BF
-----------------------------------------------
Crowley, Rob........ 1.2 7 6 6 2 0 12 14
Pittinger, Craig.... 1.1 2 4 4 3 0 7 12
Jordan, Adam........ 2.0 3 4 4 1 0 9 10
Padula, Pete........ 1.0 3 2 2 0 0 6 6
SUNY Cobleskill IP H R ER BB SO AB BF
-----------------------------------------------
Capitummino......... 6.0 6 1 1 2 1 23 26
Greene.............. 1.0 1 0 0 0 1 4 4
Win - Capitummino. Loss - Padula. Save - Capitummino .
HBP - by Capitummino (Paquette); by Pittinger (Watson); by Pittinger (Watson).
Umpires -
Start: Time: Attendance:
Game: COBMA19B
Jordan faced 3 batters in the 6th.
Capitummino faced 1 batter in the 7th.
Box score (composite)
The Automated ScoreBook
Keuka College at SUNY Cobleskill - Composite Box Score
Apr 19, 2009 at COBLESKILL
Keuka College 1
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Janiszeski ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Beaudette ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ventura 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Campagnone ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paquette cf 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0
Black 1b 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
Schoeneck 3b 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Marsh dh/lf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Zaia lf/dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Citronnelli c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Przepiora c 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Scharf ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dunn rf 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Venuti ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crowley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittinger p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jordan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Padula p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals...... 27 1 7 1 2 0 0 2 0 0 1 0 0 2 0 0 0 18 3 7
SUNY Cobleskill 16
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Greene 2b/p 4 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 3 0
Whelehan 3b 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0
Lockwood dh 4 3 3 1 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0
Wiener 1b 5 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Massalay lf 4 1 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Watson c 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 1
Pyszczynski rf 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0
Rockefeller cf 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0
Koney cf 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
LaMountain ss 4 1 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Capitummino p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Staunch 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 16 15 16 4 2 0 6 8 0 2 0 0 0 0 0 0 21 6 1
Keuka College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Crowley 1.2 7 6 6 2 0 0 0 0 0 0 0 0 2 1 0 12 14 4 1
Pittinger 1.1 2 4 4 3 0 0 2 0 0 0 0 0 0 0 0 7 12 4 0
Jordan 2.0 3 4 4 1 0 0 0 0 0 0 0 0 1 1 0 9 10 4 2
Padula L 1.0 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 6 6 3 0
SUNY Cobleskill IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Capitummino W 6.0 6 1 1 2 1 0 1 0 0 0 0 0 2 0 0 23 26 11 5
Greene 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 1
Umpires -
Start: Time: Attendance:
Game: COBMA19B
Jordan faced 3 batters in the 6th.
Capitummino faced 1 batter in the 7th.
Line score
SUNY Cobleskill 16, Keuka College 1 (Apr 19, 2009 at COBLESKILL) ---------------------------------------------------------------------- Keuka College....... 100 000 0 - 1 7 7 SUNY Cobleskill..... 361 015 X - 16 15 1 ---------------------------------------------------------------------- Pitchers: Keuka College - Crowley; Pittinger(2); Jordan(4); Padula(6). SUNY Cobleskill - Capitummino; Greene(7). Win-Capitummino Save-Capitummino Loss-Padula T- A-0 Jordan faced 3 batters in the 6th. Capitummino faced 1 batter in the 7th.
',





