Baseball: KC 2 Brockport 13 (4/21/09)
April 21, 2009
BROCKBB vs Keuka College Storm (Apr 21, 2009)
Box score (NCAA)
The Automated ScoreBook
BROCKBB at Keuka College Storm
Apr 21, 2009 at Keuka College (Kuhl Field)
BROCKBB 13 (17-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Meola 2b............ 4 0 0 0 0 0 2 3 1
Tom McCormick ph/ss..... 2 0 1 0 0 0 1 1 0
Jason Michaels 3b........ 2 2 1 0 1 0 0 0 0
Jake Privitera 3b/2b.... 1 0 0 0 1 0 1 1 1
Todd Allen lf............ 3 2 2 3 0 0 0 0 0
Brent Nicholson lf/rf... 1 1 1 0 1 0 0 0 0
Max Zimmerman 1b......... 3 2 2 1 0 0 2 1 0
Nate Parrino 1b......... 2 0 0 0 0 1 6 1 0
Kris Gentzke cf.......... 4 1 1 0 0 2 1 0 2
Mark Caruana cf/ph...... 1 1 1 2 0 0 0 0 0
Jamie Rose rf............ 2 1 1 1 1 0 1 0 0
Jeff Jones rf/cf........ 2 0 0 0 0 0 1 0 0
Jim Gaudet ss/3b......... 4 2 2 2 0 0 3 3 0
Joe Zaccardo c........... 4 1 1 2 0 0 6 2 0
Casey Job ph/c.......... 1 0 0 0 0 0 1 0 0
Joe LaDuca dh............ 3 0 1 1 0 0 0 0 2
Matt Raines dh/ph....... 1 0 0 0 1 0 0 0 0
James Joy p.............. 0 0 0 0 0 0 1 2 0
Cameron DeMayo p........ 0 0 0 0 0 0 1 0 0
Brendan McCallum p...... 0 0 0 0 0 0 0 0 0
Chad VanHusen p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 13 14 12 5 3 27 14 6
Keuka College Storm 2 (5-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Janiszeski, David ss..... 4 1 3 0 0 0 3 2 0
Ventura, Nick 2b......... 1 0 0 1 1 1 3 3 0
Mills, Simon 2b......... 1 0 1 1 0 0 1 0 0
Paquette, Alex cf........ 4 0 0 0 0 1 7 0 2
Black, Ted 1b............ 3 0 0 0 0 0 7 0 1
Campagnone, Mike 1b..... 1 0 1 0 0 0 2 0 0
Schoeneck, Ed 3b......... 2 0 1 0 1 1 0 1 0
Jordan, Adam ph......... 1 0 0 0 0 0 0 0 0
Pittinger, Craig lf...... 2 0 0 0 0 1 0 0 0
Venuti, Pete lf......... 2 0 1 0 0 0 0 0 0
Beaudette, DJ dh......... 4 0 2 0 0 0 0 0 1
Przepiora, Ben c......... 4 0 1 0 0 2 3 0 0
Dunn, matt rf............ 4 1 1 0 0 1 1 0 3
Marsh, Mike p............ 0 0 0 0 0 0 0 0 0
DelGrosso, Josiah p..... 0 0 0 0 0 0 0 0 0
Gardner, Michael p...... 0 0 0 0 0 0 0 1 0
Totals................... 33 2 11 2 2 7 27 7 7
Score by Innings R H E
-------------------------------------------
BROCKBB............. 403 200 220 - 13 14 0
Keuka College Storm. 000 001 010 - 2 11 1
-------------------------------------------
E - Paquette. DP - BROCKBB 2; Keuka 1. LOB - BROCKBB 6; Keuka 7. 2B -
K.Gentzke; J.LaDuca; Janiszeski. 3B - J.Michaels; J.Rose; J.Gaudet. HR -
T.Allen; M.Caruana; J.Zaccardo. HBP - J.Gaudet. SH - Ventura. SB - T.Allen;
M.Zimmerman; J.Gaudet. CS - Schoeneck; Beaudette.
BROCKBB IP H R ER BB SO AB BF
-----------------------------------------------
James Joy........... 5.0 3 0 0 2 4 14 16
Cameron DeMayo...... 2.0 3 1 1 0 1 8 9
Brendan McCallum.... 1.0 2 1 1 0 1 5 5
Chad VanHusen....... 1.0 3 0 0 0 1 6 6
Keuka College Storm IP H R ER BB SO AB BF
-----------------------------------------------
Marsh, Mike......... 3.0 8 7 6 1 1 17 19
DelGrosso, Josiah... 4.0 5 4 4 3 1 16 19
Gardner, Michael.... 2.0 1 2 2 1 1 7 8
Win - J.Joy. Loss - Marsh. Save - None.
WP - Gardner. HBP - by Marsh (J.Gaudet). PB - J.Zaccardo.
Umpires -
Start: 4:00 pm Time: 2:35 Attendance: 65
Game: KEUMA21
Box score (composite)
The Automated ScoreBook
BROCKBB at Keuka College Storm - Composite Box Score
Apr 21, 2009 at Keuka College (Kuhl Field)
BROCKBB 13 (17-16)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
M.Meola 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
T.McCormick ph/ss 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
J.Michaels 3b 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
J.Privitera 3b/2b 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0
T.Allen lf 3 2 2 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
B.Nicholson lf/rf 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
M.Zimmerman 1b 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0
N.Parrino 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 6 1 0
K.Gentzke cf 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0
M.Caruana cf/ph 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Rose rf 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
J.Jones rf/cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
J.Gaudet ss/3b 4 2 2 2 0 1 0 0 1 0 1 0 0 0 0 0 0 3 3 0
J.Zaccardo c 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 6 2 0
C.Job ph/c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
J.LaDuca dh 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Raines dh/ph 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
J.Joy p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
C.DeMayo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
B.McCallum p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.VanHusen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 40 13 14 12 2 3 3 5 3 0 1 0 0 3 0 2 0 27 14 0
Keuka College Storm 2 (5-19)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Janiszeski ss 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
Ventura 2b 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 3 3 0
Mills 2b 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Paquette cf 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 1
Black 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Campagnone 1b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Schoeneck 3b 2 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0
Jordan ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittinger lf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Venuti lf 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaudette dh 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Przepiora c 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 3 0 0
Dunn rf 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Marsh p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DelGrosso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 33 2 11 2 1 0 0 2 0 2 0 1 0 7 0 3 0 27 7 1
BROCKBB IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
J.Joy W 5.0 3 0 0 2 4 0 0 0 0 0 0 0 0 0 0 14 16 2 5
C.DeMayo 2.0 3 1 1 0 1 0 0 0 0 1 0 0 1 0 0 8 9 1 4
B.McCallum 1.0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 5 5 2 0
C.VanHusen 1.0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 6 1 1
Keuka College Storm IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Marsh L 3.0 8 7 6 1 1 0 1 0 0 0 0 0 2 2 0 17 19 7 1
DelGrosso 4.0 5 4 4 3 1 0 0 0 0 0 0 0 0 1 2 16 19 6 4
Gardner 2.0 1 2 2 1 1 1 0 0 0 0 0 0 0 0 1 7 8 4 1
Umpires -
Start: 4:00 pm Time: 2:35 Attendance: 65
Game: KEUMA21
Line score
BROCKBB 13, Keuka College Storm 2 (Apr 21, 2009 at Keuka College) ---------------------------------------------------------------------- BROCKBB............. 403 200 220 - 13 14 0 (17-16) Keuka College Storm. 000 001 010 - 2 11 1 (5-19) ---------------------------------------------------------------------- Pitchers: BROCKBB - J.Joy; C.DeMayo(6); B.McCallum(8); C.VanHusen(9). Keuka College Storm - Marsh; DelGrosso(4); Gardner(8). Win-J.Joy Loss-Marsh T-2:35 A-65 HR BROCKBB - T.Allen; M.Caruana; J.Zaccardo.
',





