Baseball: KC 2 SUNY Cortland 16 (3/28/10)

March 28, 2010

Keuka College vs SUNY Cortland (Mar 28, 2010)




Box score (NCAA)

                            The Automated ScoreBook
                         Keuka College at SUNY Cortland
                  Mar 28, 2010 at Cortland, NY (Wallace Field)

Keuka College 2 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hutchings, Mike 3b.......  4  1  1  0   1  2  2  2   0
Ventura, Nick 2b.........  2  0  1  0   0  0  2  5   0
 Newman, Ricky ph/2b.....  0  0  0  0   1  0  0  1   0
Mills, Simon ss..........  4  0  0  0   1  2  4  1   1
Black, Ted 1b............  2  1  0  0   3  0  7  0   2
Halvorsen, Neil c........  4  0  1  1   1  1  7  0   2
Venuti, Pete dh..........  5  0  1  0   0  2  0  0   3
Dunn, Matt rf............  4  0  2  1   0  0  1  0   0
Zaia, Anthony lf.........  3  0  0  0   1  1  0  1   3
 Przepiora, Ben lf.......  0  0  0  0   0  0  0  0   0
Sculli, John cf..........  4  0  0  0   0  0  1  0   2
Kirkum, Jason p..........  0  0  0  0   0  0  0  0   0
 Sherin, Kyle p..........  0  0  0  0   0  0  0  0   0
 Talcott, John p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  2  6  2   8  8 24 10  13

SUNY Cortland 16 (12-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
M.JUNE 2b................  3  0  1  0   0  1  0  0   0
 S.BAILEY ph/2b..........  2  2  1  1   1  0  2  1   0
S.NICKEL 3b..............  4  2  0  0   0  0  0  3   1
 D.KAPLAN 3b.............  2  1  1  1   0  0  0  2   0
J.SIMONE lf..............  2  1  0  0   1  0  0  0   0
 K.JACKSON lf............  3  1  3  3   0  0  3  0   0
A.DIMINO rf..............  3  2  1  0   1  0  2  0   0
 J.WILTSIE rf............  1  1  0  0   1  0  0  0   0
A.GARDNER dh.............  1  1  0  0   1  0  0  0   0
 D.BUTLER ph/dh..........  2  0  0  1   1  1  0  0   0
K.DIMINO cf..............  2  1  2  3   1  0  0  0   0
 M.WILD ph/cf............  3  0  0  0   0  2  0  0   2
B.RIBEIRO c..............  3  1  1  3   1  1  6  1   3
 R.ANDREWS c.............  1  0  0  0   0  0  1  1   0
J.ZILNICKI 1b............  1  1  0  1   2  1  5  0   0
 A.COFFEY 1b.............  0  1  0  0   1  0  7  0   0
D.ARNOLD ss..............  3  0  2  1   0  0  0  1   3
 T.BERARDI ss............  2  1  0  0   0  1  1  1   2
K.GENTZKE p..............  0  0  0  0   0  0  0  1   0
 T.DeGROAT p.............  0  0  0  0   0  0  0  0   0
 A.VALENTINO p...........  0  0  0  0   0  0  0  1   0
 M.MAHAY p...............  0  0  0  0   0  0  0  0   0
Totals................... 38 16 12 14  11  7 27 12  11

Score by Innings                    R  H  E
-------------------------------------------
Keuka College....... 200 000 000 -  2  6  6
SUNY Cortland....... 104 310 61X - 16 12  1
-------------------------------------------

E - Hutchings 2; Ventura; Mills; Halvorsen; Sculli; D.ARNOLD. DP - Keuka 1;
Cortland 1. LOB - Keuka 13; Cortland 11. HR - B.RIBEIRO. HBP - Ventura;
A.GARDNER; A.COFFEY. SH - Ventura. SB - M.JUNE; A.DIMINO; K.DIMINO.

Keuka College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Kirkum, Jason.......  3.0  6  5  1  3  1 15 18
Sherin, Kyle........  3.0  3  7  5  4  4 13 19
Talcott, John.......  2.0  3  4  2  4  2 10 14

SUNY Cortland          IP  H  R ER BB SO AB BF
-----------------------------------------------
K.GENTZKE...........  5.0  6  2  2  4  6 21 27
T.DeGROAT...........  1.2  0  0  0  3  0  4  7
A.VALENTINO.........  0.1  0  0  0  0  0  1  1
M.MAHAY.............  2.0  0  0  0  1  2  6  7

Win - K.GENTZKE (1-0).  Loss - Kirkum (0-2).  Save - None.
WP - Kirkum; Sherin 2; Talcott 2; M.MAHAY. HBP - by K.GENTZKE (Ventura); by
Sherin (A.GARDNER); by Sherin (A.COFFEY).
Umpires -
Start: 1:05 pm   Time: 3:12   Attendance: 250
Game: KEUMM28
Sherin faced 3 batters in the 7th.



Box score (composite)

                                    The Automated ScoreBook
                      Keuka College at SUNY Cortland - Composite Box Score
                          Mar 28, 2010 at Cortland, NY (Wallace Field)

                             Keuka College 2 (0-3)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Hutchings 3b       4  1  1  0   0  0  0  1   0  0  0  0  0  2   0  0   0   2  2  2
Ventura 2b         2  0  1  0   0  0  0  0   0  0  1  1  0  0   0  0   1   2  5  1
Newman ph/2b       0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  1  0
Mills ss           4  0  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   4  1  1
Black 1b           2  1  0  0   0  0  0  3   0  0  0  0  0  0   0  0   0   7  0  0
Halvorsen c        4  0  1  1   0  0  0  1   0  0  0  0  0  1   0  0   0   7  0  1
Venuti dh          5  0  1  0   0  0  0  0   0  0  0  0  0  2   0  1   0   0  0  0
Dunn rf            4  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Zaia lf            3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   0  1  0
Przepiora lf       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Sculli cf          4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  1
Kirkum p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Sherin p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Talcott p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32  2  6  2   0  0  0  8   0  0  1  1  0  8   0  2   1  24 10  6

                            SUNY Cortland 16 (12-5)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
M.JUNE 2b          3  0  1  0   0  0  0  0   1  0  0  0  0  1   0  0   0   0  0  0
S.BAILEY ph/2b     2  2  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   2  1  0
S.NICKEL 3b        4  2  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  0
D.KAPLAN 3b        2  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
J.SIMONE lf        2  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
K.JACKSON lf       3  1  3  3   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
A.DIMINO rf        3  2  1  0   0  0  0  1   1  0  0  0  0  0   0  0   1   2  0  0
J.WILTSIE rf       1  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
A.GARDNER dh       1  1  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   0  0  0
D.BUTLER ph/dh     2  0  0  1   0  0  0  1   0  0  0  0  0  1   0  1   0   0  0  0
K.DIMINO cf        2  1  2  3   0  0  0  1   1  0  0  0  0  0   0  0   0   0  0  0
M.WILD ph/cf       3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   0  0  0
B.RIBEIRO c        3  1  1  3   0  0  1  1   0  0  0  0  0  1   0  0   0   6  1  0
R.ANDREWS c        1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
J.ZILNICKI 1b      1  1  0  1   0  0  0  2   0  0  0  0  0  1   0  0   0   5  0  0
A.COFFEY 1b        0  1  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   7  0  0
D.ARNOLD ss        3  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  1
T.BERARDI ss       2  1  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   1  1  0
K.GENTZKE p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
T.DeGROAT p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
A.VALENTINO p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
M.MAHAY p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      38 16 12 14   0  0  1 11   3  0  2  0  0  7   0  3   1  27 12  1

Keuka College          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Kirkum  L,0-2         3.0  6  5  1  3  1   1  0  0  0   0  0  0   0  0  1  15 18   3  4
Sherin                3.0  3  7  5  4  4   2  2  0 16   0  0  0   0  0  0  13 19   1  3
Talcott               2.0  3  4  2  4  2   2  0  0  0   0  0  0   0  0  0  10 14   1  3

SUNY Cortland          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
K.GENTZKE  W,1-0      5.0  6  2  2  4  6   0  1  0  0   1  0  0   0  0  0  21 27   4  5
T.DeGROAT             1.2  0  0  0  3  0   0  0  0 16   0  0  0   0  0  0   4  7   2  2
A.VALENTINO           0.1  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   1  1   0  1
M.MAHAY               2.0  0  0  0  1  2   1  0  0  0   0  0  0   0  0  0   6  7   3  1

Umpires -
Start: 1:05 pm   Time: 3:12   Attendance: 250
Game: KEUMM28

Sherin faced 3 batters in the 7th.



Line score

SUNY Cortland 16, Keuka College 2 (Mar 28, 2010 at Cortland, NY)
----------------------------------------------------------------------
Keuka College....... 200 000 000  -  2  6  6      (0-3)
SUNY Cortland....... 104 310 61X  - 16 12  1      (12-5)
----------------------------------------------------------------------
Pitchers: Keuka College - Kirkum; Sherin(4); Talcott(7). SUNY Cortland - K.GENTZKE;
T.DeGROAT(6); A.VALENTINO(7); M.MAHAY(8).
Win-K.GENTZKE(1-0)  Loss-Kirkum(0-2)  T-3:12  A-250
HR CORTLAND - B.RIBEIRO.
Sherin faced 3 batters in the 7th.
NEAC Logo NCAA LogoECAC Logo