Baseball: KC 10 U. of Rochester 19 (4/14/10)

April 14, 2010

Keuka College vs Univ. of Rochester (Apr 14, 2010)




Box score (NCAA)

                            The Automated ScoreBook
                      Keuka College at Univ. of Rochester
                  Apr 14, 2010 at Rochester, NY (Towers Field)

Keuka College 10 (2-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hutchings, Mike cf.......  5  1  0  0   0  1  3  0   1
Prestano, Keith dh.......  4  3  2  2   2  1  0  0   1
Mills, Simon ss..........  3  2  0  0   2  1  0  3   0
Black, Ted 2b............  3  1  0  1   3  0  2  2   0
Halvorsen, Neil c........  2  0  1  3   3  1  7  2   2
 Przepiora, Ben ph.......  0  0  0  0   1  0  0  0   0
Kirkum, Jason 1b.........  6  1  2  1   0  1  8  0   4
Crowley, Rob 3b..........  2  0  0  0   0  1  1  1   0
 Talcott, John 3b........  2  0  0  0   0  1  1  2   5
Venuti, Pete lf..........  3  2  1  2   2  1  1  0   0
 Zaia, Anthony pr/lf.....  0  0  0  0   0  0  0  0   0
Dunn, Matt rf............  5  0  1  0   0  2  0  0   0
Newman, Ricky p..........  0  0  0  0   0  0  1  0   0
 Sculli, John p..........  0  0  0  0   0  0  0  0   0
Totals................... 35 10  7  9  13 10 24 10  14

Univ. of Rochester 19 (20-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D. Caruso rf.............  3  1  0  1   2  2  0  0   0
Alex Caghan lf...........  4  2  2  1   1  0  2  0   3
Nate Stein ss............  6  2  3  3   0  0  1  4   2
Steve Just c.............  5  4  3  3   1  1  9  2   1
Matt Francis cf..........  4  3  3  1   1  0  3  0   0
Jon Menke dh.............  4  1  3  3   1  0  0  0   0
 Moish Lewis ph..........  1  0  0  0   0  1  0  0   0
Rob Barnard 3b...........  4  2  3  3   0  0  1  2   0
Brian Bezek 2b...........  6  1  1  1   0  2  1  0   4
Alex Parker 1b...........  5  3  3  2   1  0 10  0   1
Mike Wexler p............  0  0  0  0   0  0  0  1   0
 N. Cacciola p...........  0  0  0  0   0  0  0  0   0
 Nate Kowal p............  0  0  0  0   0  0  0  0   0
 DJ Schwartz p...........  0  0  0  0   0  0  0  0   0
 D. Karlsen p............  0  0  0  0   0  0  0  0   0
Totals................... 42 19 21 18   7  6 27  9  11

Score by Innings                    R  H  E
-------------------------------------------
Keuka College....... 040 003 300 - 10  7  2
Univ. of Rochester.. 305 162 11X - 19 21  2
-------------------------------------------

E - Black; Halvorsen; Rob Barnard; Brian Bezek. LOB - Keuka 14; Rochester
11. 2B - Nate Stein; Steve Just; Matt Francis; Alex Parker. 3B - Steve Just.
HR - Prestano; Venuti. HBP - Hutchings; Mills; Crowley; Alex Caghan; Matt
Francis; Rob Barnard. SH - D. Caruso. SF - Rob Barnard. SB - Hutchings;
Prestano 2; Venuti; Alex Caghan 2; Nate Stein; Matt Francis 2; Rob Barnard
2. CS - Crowley; D. Caruso; Matt Francis.

Keuka College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Newman, Ricky.......  4.0 12  9  9  4  3 22 26
Sculli, John........  4.0  9 10  7  3  3 20 28

Univ. of Rochester     IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Wexler.........  2.0  3  4  4  4  3 10 15
N. Cacciola.........  2.0  1  0  0  0  1  7  7
Nate Kowal..........  2.0  3  3  3  3  2  8 12
DJ Schwartz.........  0.2  0  3  2  4  1  2  7
D. Karlsen..........  2.1  0  0  0  2  3  8 10

Win - N. Cacciola (3-1).  Loss - Newman (0-1).  Save - None.
WP - Newman; Sculli 3; DJ Schwartz; D. Karlsen. HBP - by Mike Wexler
(Hutchings); by Nate Kowal (Crowley); by Sculli (Alex Caghan); by Sculli (Rob
Barnard); by Sculli (Matt Francis); by DJ Schwartz (Mills). PB - Halvorsen 2.
Umpires -
Start: 4:00   Time: 3:20   Attendance: 100
Game: KEUMA14



Box score (composite)

                                    The Automated ScoreBook
                   Keuka College at Univ. of Rochester - Composite Box Score
                          Apr 14, 2010 at Rochester, NY (Towers Field)

                            Keuka College 10 (2-12)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Hutchings cf       5  1  0  0   0  0  0  0   1  0  1  0  0  1   0  0   0   3  0  0
Prestano dh        4  3  2  2   0  0  1  2   2  0  0  0  0  1   0  0   0   0  0  0
Mills ss           3  2  0  0   0  0  0  2   0  0  1  0  0  1   0  0   0   0  3  0
Black 2b           3  1  0  1   0  0  0  3   0  0  0  0  0  0   0  0   0   2  2  1
Halvorsen c        2  0  1  3   0  0  0  3   0  0  0  0  0  1   0  0   0   7  2  1
Przepiora ph       0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Kirkum 1b          6  1  2  1   0  0  0  0   0  0  0  0  0  1   0  0   0   8  0  0
Crowley 3b         2  0  0  0   0  0  0  0   0  1  1  0  0  1   0  0   0   1  1  0
Talcott 3b         2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  2  0
Venuti lf          3  2  1  2   0  0  1  2   1  0  0  0  0  1   0  0   0   1  0  0
Zaia pr/lf         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dunn rf            5  0  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  0
Newman p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Sculli p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      35 10  7  9   0  0  2 13   4  1  3  0  0 10   0  0   0  24 10  2

                          Univ. of Rochester 19 (20-4)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
D. Caruso rf       3  1  0  1   0  0  0  2   0  1  0  1  0  2   0  2   0   0  0  0
Alex Caghan lf     4  2  2  1   0  0  0  1   2  0  1  0  0  0   0  0   0   2  0  0
Nate Stein ss      6  2  3  3   1  0  0  0   1  0  0  0  0  0   0  0   0   1  4  0
Steve Just c       5  4  3  3   1  1  0  1   0  0  0  0  0  1   0  1   0   9  2  0
Matt Francis cf    4  3  3  1   1  0  0  1   2  1  1  0  0  0   0  0   0   3  0  0
Jon Menke dh       4  1  3  3   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Moish Lewis ph     1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Rob Barnard 3b     4  2  3  3   0  0  0  0   2  0  1  0  1  0   0  0   0   1  2  1
Brian Bezek 2b     6  1  1  1   0  0  0  0   0  0  0  0  0  2   0  2   0   1  0  1
Alex Parker 1b     5  3  3  2   1  0  0  1   0  0  0  0  0  0   0  0   0  10  0  0
Mike Wexler p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
N. Cacciola p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Nate Kowal p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
DJ Schwartz p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
D. Karlsen p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      42 19 21 18   4  1  0  7   7  2  3  1  1  6   0  6   0  27  9  2

Keuka College          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Newman  L,0-1         4.0 12  9  9  4  3   1  0  0  0   0  0  0   3  1  0  22 26   2  5
Sculli                4.0  9 10  7  3  3   3  3  0  0   1  1  0   1  0  0  20 28   5  3

Univ. of Rochester     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Mike Wexler           2.0  3  4  4  4  3   0  1  0  0   0  0  0   0  0  2  10 15   0  3
N. Cacciola  W,3-1    2.0  1  0  0  0  1   0  0  0  0   0  0  0   0  0  0   7  7   2  3
Nate Kowal            2.0  3  3  3  3  2   0  1  0  0   0  0  0   0  0  0   8 12   3  0
DJ Schwartz           0.2  0  3  2  4  1   1  1  0  0   0  0  0   0  0  0   2  7   1  0
D. Karlsen            2.1  0  0  0  2  3   1  0  0  0   0  0  0   0  0  0   8 10   2  2

Umpires -
Start: 4:00   Time: 3:20   Attendance: 100
Game: KEUMA14



Line score

Univ. of Rochester 19, Keuka College 10 (Apr 14, 2010 at Rochester, NY)
----------------------------------------------------------------------
Keuka College....... 040 003 300  - 10  7  2      (2-12)
Univ. of Rochester.. 305 162 11X  - 19 21  2      (20-4)
----------------------------------------------------------------------
Pitchers: Keuka College - Newman; Sculli(5). Univ. of Rochester - Mike Wexler; N. Cacciola(3);
Nate Kowal(5); DJ Schwartz(7); D. Karlsen(7).
Win-N. Cacciola(3-1)  Loss-Newman(0-1)  T-3:20  A-100
HR KEUM2010 - Prestano; Venuti.
NEAC Logo NCAA LogoECAC Logo