Baseball: KC 7 SUNY Oswego 14 (4/29/10)

April 29, 2010

OSW vs Keuka College Storm (Apr 29, 2010)




Box score (NCAA)

                            The Automated ScoreBook
                      OSW at Keuka College Storm (Game 2)
                   Apr 29, 2010 at Keuka College (Kuhl Field)

OSW 14 (17-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rafael Cordero 2b........  5  2  1  1   0  0  3  4   3
Dan Slate cf.............  4  1  2  2   0  0  3  0   0
Mike Tarnowski 3b........  3  1  0  1   0  0  1  1   1
 Jon Stevens ph/3b.......  0  0  0  0   1  0  0  0   0
Andrew Lazzaro 1b........  4  1  2  2   1  0  5  1   2
Dave Mazzullo rf.........  3  1  1  0   0  0  0  0   0
 Dylan Parmenter ph/rf...  1  1  1  0   1  0  0  0   0
Brooks Beatty dh.........  3  2  2  3   0  0  0  0   0
 Mike Stark ph/dh........  1  0  0  0   0  0  0  0   3
Kris Prikazsky c.........  4  2  2  1   1  1  3  0   2
Matt Deveney lf..........  4  3  1  3   1  1  1  0   0
Kane Share ss............  4  0  1  1   0  0  5  2   0
Brady Farkas p...........  0  0  0  0   0  0  0  1   0
Totals................... 36 14 13 14   5  2 21  9  11

Keuka College Storm 7 (7-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hutchings, Mike lf.......  2  0  0  0   0  0  1  0   0
 Venuti, Pete lf.........  2  0  0  0   0  1  0  0   0
Ventura, Nick 2b.........  4  0  1  0   0  0  4  1   1
Black, Ted 1b............  4  1  2  2   0  1 11  1   0
Mills, Simon ss..........  3  0  1  0   0  0  0  5   2
Kirkum, Jason dh.........  4  1  0  0   0  0  0  0   0
Prestano, Keith cf.......  3  2  2  1   0  0  2  0   0
Crowley, Rob 3b..........  4  0  0  0   0  1  0  2   2
Przepiora, Ben c.........  3  2  2  3   0  0  1  1   0
Dunn, Matt rf............  3  1  2  1   0  0  1  0   1
Sherin, Kyle p...........  0  0  0  0   0  0  0  3   0
 Newman, Ricky p.........  0  0  0  0   0  0  1  0   0
 Zaia, Anthony p.........  0  0  0  0   0  0  0  1   0
 Talcott, John p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  7 10  7   0  3 21 14   6

Score by Innings                  R  H  E
-----------------------------------------
OSW................. 212 225 0 - 14 13  4
Keuka College Storm. 010 023 1 -  7 10  6
-----------------------------------------

E - R. CORDERO 2; M. TARNOWSKI 2; Hutchings; Mills 2; Crowley 3. DP - OSW 2.
LOB - OSW 11; Keuka 6. 2B - A. LAZZARO; Ventura; Dunn. 3B - M. DEVENEY. HBP
- R. CORDERO; B. BEATTY; K. SHARE; Mills. SH - M. TARNOWSKI. SF - D. SLATE;
Prestano. SB - D. PARMENTER; K. SHARE.

OSW                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Brady Farkas........  7.0 10  7  4  0  3 32 34

Keuka College Storm    IP  H  R ER BB SO AB BF
-----------------------------------------------
Sherin, Kyle........  4.0  7  8  0  2  1 21 25
Newman, Ricky.......  1.0  1  1  1  1  0  5  6
Zaia, Anthony.......  0.2  3  5  5  1  0  4  8
Talcott, John.......  1.1  2  0  0  1  1  6  7

Win - B. FARKAS.  Loss - Sherin.  Save - None.
HBP - by Sherin (K. SHARE); by Zaia (B. BEATTY); by Zaia (R. CORDERO); by B.
FARKAS (Mills). PB - K. PRIKAZSKY; Przepiora.
Umpires -
Start: 4:10 pm   Time: 2 hours   Attendance: 65
Game: KEUMA29B
Sherin faced 1 batter in the 5th.



Box score (composite)

                                    The Automated ScoreBook
                   OSW at Keuka College Storm (Game 2) - Composite Box Score
                           Apr 29, 2010 at Keuka College (Kuhl Field)

                                 OSW 14 (17-13)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
R. CORDERO 2b      5  2  1  1   0  0  0  0   0  0  1  0  0  0   0  0   0   3  4  2
D. SLATE cf        4  1  2  2   0  0  0  0   0  0  0  0  1  0   0  0   0   3  0  0
M. TARNOWSKI 3b    3  1  0  1   0  0  0  0   0  0  0  1  0  0   0  0   0   1  1  2
J. STEVENS ph/3b   0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
A. LAZZARO 1b      4  1  2  2   1  0  0  1   0  0  0  0  0  0   0  0   0   5  1  0
D. MAZZULLO rf     3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
D. PARMENTER ph/rf 1  1  1  0   0  0  0  1   1  0  0  0  0  0   0  0   0   0  0  0
B. BEATTY dh       3  2  2  3   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
M. STARK ph/dh     1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
K. PRIKAZSKY c     4  2  2  1   0  0  0  1   0  0  0  0  0  1   0  0   0   3  0  0
M. DEVENEY lf      4  3  1  3   0  1  0  1   0  0  0  0  0  1   0  1   0   1  0  0
K. SHARE ss        4  0  1  1   0  0  0  0   1  0  1  0  0  0   0  0   0   5  2  0
B. FARKAS p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      36 14 13 14   1  1  0  5   2  0  3  1  1  2   0  1   0  21  9  4

                          Keuka College Storm 7 (7-18)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Hutchings lf       2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  1
Venuti lf          2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Ventura 2b         4  0  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   4  1  0
Black 1b           4  1  2  2   0  0  0  0   0  0  0  0  0  1   0  1   0  11  1  0
Mills ss           3  0  1  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  5  2
Kirkum dh          4  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Prestano cf        3  2  2  1   0  0  0  0   0  0  0  0  1  0   0  0   0   2  0  0
Crowley 3b         4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  2  3
Przepiora c        3  2  2  3   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Dunn rf            3  1  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Sherin p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  0
Newman p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Zaia p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Talcott p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32  7 10  7   2  0  0  0   0  0  1  0  1  3   0  2   0  21 14  6

OSW                    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
B. FARKAS  W          7.0 10  7  4  0  3   0  1  0  0   0  1  0   2  0  0  32 34   6 10

Keuka College Storm    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Sherin  L             4.0  7  8  0  2  1   0  1  0  0   1  0  0   1  0  0  21 25   4  5
Newman                1.0  1  1  1  1  0   0  0  0  0   0  0  0   0  0  0   5  6   2  1
Zaia                  0.2  3  5  5  1  0   0  2  0  0   0  1  0   0  1  0   4  8   1  1
Talcott               1.1  2  0  0  1  1   0  0  0  0   0  0  0   0  0  0   6  7   0  3

Umpires -
Start: 4:10 pm   Time: 2 hours   Attendance: 65
Game: KEUMA29B

Sherin faced 1 batter in the 5th.



Line score

OSW 14, Keuka College Storm 7 (Apr 29, 2010 at Keuka College) (Game 2)
----------------------------------------------------------------------
OSW................. 212 225 0 - 14 13  4      (17-13)
Keuka College Storm. 010 023 1 -  7 10  6      (7-18)
----------------------------------------------------------------------
Pitchers: OSW - B. FARKAS. Keuka College Storm - Sherin; Newman(5); Zaia(6); Talcott(6).
Win-B. FARKAS  Loss-Sherin  T-2 hours  A-65
Sherin faced 1 batter in the 5th.
NEAC Logo NCAA LogoECAC Logo