Softball Defeats Ithaca; Falls to Messiah in Finals
May 16, 2011

Freshman Brooke Lovell had the game-winning hit against Ithaca.
The Keuka College softball team’s phenomenal 2011 season came to an end with a 6-1 loss to Messiah College in the finals of the NCAA Regional Tournament hosted by Ithaca College on Monday. The Storm defeated Ithaca College, for the second time in the regional, by a score of 2-1 to get to the finals against the top-seeded Falcons.
Keuka finishes its season with a 23-5-1 overall record while Ithaca ended its season with a 30-14 record. Messiah advances to the next round of the NCAA’s and sports a 39-5 overall record.
After being rained out all day on Sunday, Keuka and Ithaca were finally able to get on the field for a chance to face Messiah in the finals. The Storm jumped out to a 1-0 lead after the first inning when senior Sarah Fredricks (Milton, Ontario/E.C. Drury) drove in junior Sara James (Wayland, N.Y./Wayland-Cohocton). The Bombers tied the game in the top of the second with a run and it stayed that way until the seventh inning. Read more
Softball: KC 1 Messiah 6 (5/16/11)
May 16, 2011
Messiah vs Keuka College Storm (05/16/11)
| Box Score |
The Automated ScoreBook
Messiah vs Keuka College Storm
05/16/11 at Ithaca, N.Y. (Kostrinsky Field)
Messiah 6 (39-5) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Lehman 3b | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | |
| S. Seneca rf/c | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| J. Merkel cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Rhoads p/dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| S. Schell lf | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| K. Ammon 1b | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
| J. Brown dh/rf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| L. Seneca ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| A. Buchler 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| A. Fife ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Hatt c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| J. Hickey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 11 | 6 | 3 | 3 | 21 | 7 | 9 | |
Keuka College Storm 1 (23-5-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bilbow, Denise lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Engelbert, Morgan ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| James, Sara c | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Fredricks, Sarah 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Brown, Terin 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lovell, Brooke 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Hart, Jill rf/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gravel, Danielle dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Smyder, Brittany dh/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Disbrow, Elly cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richter, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Smith, Cherie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 1 | 4 | 0 | 1 | 8 | 21 | 14 | 3 | |
Score by Innings R H E ----------------------------------------- Messiah............. 001 221 0 - 6 11 1 Keuka College Storm. 000 000 1 - 1 4 2 ----------------------------------------- |
| E – T. Hatt(6); Brown(7); Lovell(7). DP – Messiah 2. LOB – Messiah 9; Keuka 3. 2B – J. Brown(1); Disbrow(6). 3B – A. Lehman(3). HBP – Hart. SH – J. Merkel(6). |
| Messiah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J. Rhoads W,15-1 | 5.1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 6 |
| J. Hickey | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 1 |
| Keuka College Storm | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Richter, Allison L,13-4 | 6.0 | 11 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 29 | 33 | 4 | 10 |
| Smith, Cherie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Win – J. Rhoads (15-1). Loss – Richter (13-4). Save – None. WP – J. Hickey(5); Richter(3). HBP – by J. Rhoads (Hart). BK – J. Hickey(2).Umpires - Start: 4:50 pm Time: Attendance: |
| Composite Box Score |
The Automated ScoreBook
Messiah vs Keuka College Storm – Composite Box Score
05/16/11 at Ithaca, N.Y. (Kostrinsky Field)
| Messiah | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Lehman 3b | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| S. Seneca rf/c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| J. Merkel cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rhoads p/dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| S. Schell lf | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Ammon 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| J. Brown dh/rf | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Seneca ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Buchler 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fife ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hatt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| J. Hickey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 21 | 7 | 1 |
| Keuka College Storm | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bilbow lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbert ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| James c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Fredricks 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 |
| Brown 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lovell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Hart rf/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gravel dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smyder dh/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Disbrow cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 21 | 14 | 2 |
| Messiah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J. Rhoads W,15-1 | 5.1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 6 |
| J. Hickey | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 1 |
| Keuka College Storm | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Richter, Allison L,13-4 | 6.0 | 11 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 29 | 33 | 4 | 10 |
| Smith, Cherie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Umpires - Start: 4:50 pm Time: Attendance: |
| Line score |
Messiah 6, Keuka College Storm 1 (05/16/11 at Ithaca, N.Y.)
----------------------------------------------------------------------
Messiah............. 001 221 0 - 6 11 1 (39-5)
Keuka College Storm. 000 000 1 - 1 4 2 (23-5-1)
----------------------------------------------------------------------
Pitchers: Messiah - J. Rhoads; J. Hickey(6) and T. Hatt; S. Seneca. Keuka College Storm -
Richter, Allison; Smith, Cherie(7) and James, Sara.
Win-J. Rhoads(15-1) Loss-Richter, Allison(13-4) T- A-0
|
Softball: KC 2 Ithaca 1 (5/16/11)
May 16, 2011
Ithaca vs Keuka College Storm (05/16/11)
| Box Score |
The Automated ScoreBook
Ithaca at Keuka College Storm
05/16/11 at Ithaca, N.Y. (Kostrinsky Field)
Ithaca 1 (30-14) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Biondi cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dolan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Lillie lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Branco rf/dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| O’Donnell 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| D’Alessandro 1b | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Barger dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walters rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vincent rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greaney p | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Forenza ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 23 | 1 | 6 | 1 | 0 | 2 | 19 | 9 | 4 | |
Keuka College Storm 2 (23-4-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bilbow, Denise lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Engelbert, Morgan ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| James, Sara c | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Fredricks, Sarah 1b | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | |
| Brown, Terin 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | |
| Lovell, Brooke 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Hart, Jill rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Smyder, Brittany ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDonald, Montana dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Disbrow, Elly cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richter, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 2 | 4 | 2 | 1 | 5 | 21 | 11 | 3 | |
Score by Innings R H E ----------------------------------------- Ithaca.............. 010 000 0 - 1 6 0 Keuka College Storm. 100 000 1 - 2 4 0 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| DP – Keuka 1. LOB – Ithaca 4; Keuka 3. 2B – Biondi(12). 3B – James(5). SH – Dolan(7); Branco(2); D’Alessandro(2). SB – James(8); Fredricks 2(3). |
| Ithaca | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greaney L,12-4 | 6.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 23 | 24 | 5 | 9 |
| Keuka College Storm | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Richter, Allison W,13-3 | 7.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 10 |
| Win – Richter (13-3). Loss – Greaney (12-4). Save – None.Umpires - Start: 1:45 pm Time: Attendance: |
| Composite Box Score |
The Automated ScoreBook
Ithaca at Keuka College Storm – Composite Box Score
05/16/11 at Ithaca, N.Y. (Kostrinsky Field)
| Ithaca | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Biondi cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dolan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lillie lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Branco rf/dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O’Donnell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| D’Alessandro 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Barger dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greaney p | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Forenza ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 9 | 0 |
| Keuka College Storm | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bilbow lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbert ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| James c | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fredricks 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
| Brown 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Lovell 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Hart rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smyder ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Disbrow cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 21 | 11 | 0 |
| Ithaca | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greaney L,12-4 | 6.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 23 | 24 | 5 | 9 |
| Keuka College Storm | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Richter, Allison W,13-3 | 7.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 10 |
| Umpires - Start: 1:45 pm Time: Attendance: |
| Line score |
Keuka College Storm 2, Ithaca 1 (05/16/11 at Ithaca, N.Y.)
----------------------------------------------------------------------
Ithaca.............. 010 000 0 - 1 6 0 (30-14)
Keuka College Storm. 100 000 1 - 2 4 0 (23-4-1)
----------------------------------------------------------------------
Pitchers: Ithaca - Greaney and Johnson. Keuka College Storm - Richter, Allison and James, Sara.
Win-Richter, Allison(13-3) Loss-Greaney(12-4) T- A-0
|
Softball Falls 8-0 to Top-Seeded Messiah
May 14, 2011

Junior Sara James had one of Keuka's two hits.
The Keuka softball team finally lost a game in the NCAA Tournament as they fell by a score of 8-0 to the top-seeded Falcons of Messiah College on Saturday.
Keuka falls to 22-4-1 overall while Messiah, the 2009 National Champions, improves to 38-5. The Storm will now square off against the winner of #2 Ithaca College and #5 St. John Fisher College on Sunday, May 15 beginning at noon.
The Storm bats were finally silenced as they were two-hit in the five-inning shortened game. Messiah recorded only six hits but took advantage of six Keuka errors en route to its eight runs. The Falcons scored in every inning except for the second. Read more
Softball: KC 0 Messiah 8 (5/14/11)
May 14, 2011
Keuka College Storm vs Messiah (05/14/11)
| Box Score |
The Automated ScoreBook
Keuka College Storm vs Messiah
05/14/11 at Ithaca, N.Y. (Kostrinsky Field)
Keuka College Storm 0 (22-4-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bilbow, Denise lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Engelbert, Morgan ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| James, Sara c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Fredricks, Sarah 1b | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Brown, Terin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Lovell, Brooke 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Hart, Jill rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Gravel, Danielle dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Disbrow, Elly cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richter, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Smith, Cherie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 1 | 9 | 14 | 11 | 2 | |
Messiah 8 (38-5) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Lehman 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Seneca rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Merkel cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Rhoads p | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| S. Schell lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| K. Ammon 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| S. Dietrich dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| L. Seneca ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Buchler 2b | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A. Fife ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T. Hatt c | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| Totals | 22 | 8 | 6 | 6 | 2 | 2 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- Keuka College Storm. 000 00 - 0 2 6 Messiah............. 201 23 - 8 6 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E – Engelbert 3(9); James(5); Lovell(6); Hart(1). LOB – Keuka 2; Messiah 5. HR – J. Rhoads(2); S. Schell(1); A. Fife(1). SH – Brown(3); A. Lehman(6); S. Seneca(7); A. Buchler(9). CS – Bilbow(4); S. Dietrich(1). |
| Keuka College Storm | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Richter, Allison L,12-3 | 4.0 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 22 | 1 | 9 |
| Smith, Cherie | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Messiah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J. Rhoads W,14-1 | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 |
| Win – J. Rhoads (14-1). Loss – Richter (12-3). Save – None.Umpires - Start: 4 p.m. Time: Attendance: |
| Composite Box Score |
The Automated ScoreBook
Keuka College Storm vs Messiah – Composite Box Score
05/14/11 at Ithaca, N.Y. (Kostrinsky Field)
| Keuka College Storm | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bilbow lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbert ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| James c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Fredricks 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Brown 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lovell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
