Men’s XC: SUNYIT Wildcat Invitational

September 1, 2012

Sixth Annual Wildcat Invitational

Hosted by SUNYIT

TNT Timing

09/01/2012

Meet Results


MEN’S 6K Run

MEET RECORD:  BEN FLANAGAN Hobart   19:57.00  9/5/2009



PLACE TEAM POINTS SCORERS DISPLACERS
1 SUNY ESF 38 3-4-9-10-12 14-18
2 SUNY IT 64 1-8-13-16-26 56-59
3 HOBART COLLEGE 125 5-23-25-30-42 44-52
4 PAUL SMITH’S COLLEGE 147 11-27-34-37-38 50-60
5 SUNY CANTON 160 6-15-29-46-64 65-66
6 PENN STATE ABINGTON 171 2-17-32-57-63 72
7 MORRISVILLE STATE 175 21-31-33-39-51 54-62
8 SAGE COLLEGE 191 19-28-35-48-61 82-85
9 MOHAWK VALLEY CC 202 7-22-36-68-69 74-87
10 WELLS COLLEGE 226 20-40-41-55-70 78-80
11 KEUKA COLLEGE 260 24-43-47-67-79 81-84
12 CULINARY INSTITUTE 306 49-53-58-71-75 89
13 SUNY POTSDAM 354 45-73-76-77-83 86-88
CAZENOVIA COLLEGE INC
BROOME COMMUNITY INC
HUDSON VALLEY CC INC



OVERALL SCORE BIB ATHLETE TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 28 Derek Struck FR SUNY IT 1 19:53.3*
2 2 160 Alex Kane FR PENN STATE ABINGTON 1 20:03.9
3 3 232 Brian Busby SUNY ESF 1 20:08.5
4 4 234 Tim Callahan SUNY ESF 2 20:12.5
5 5 118 Patrick Hatheway SR HOBART COLLEGE 1 20:20.2
6 6 325 Justin Richardson SUNY CANTON 1 20:24.2
7 7 302 Tom Arcuri MOHAWK VALLEY CC 1 20:26.7
8 8 22 Dylan Parry JR SUNY IT 2 20:32.8
9 9 249 Stephen Slonosky SUNY ESF 3 20:41.2
10 10 244 Peter Leduc SUNY ESF 4 20:43.3
11 11 203 Corey Roth FR PAUL SMITH’S COLLEGE 1 20:45.3
12 12 254 Taylor Yerrick SUNY ESF 5 20:47.6
13 13 29 Sean Reynolds FR SUNY IT 3 20:50.1
14 125 Paul Cox HUDSON VALLEY CC 1 20:52.3
15 14 239 Jeremy Driscoll SUNY ESF 6 21:05.9
16 15 320 Zach Doyle SUNY CANTON 2 21:08.8
17 16 27 Cody Russell SO SUNY IT 4 21:14.1
18 17 168 Nicholas Volpe SO PENN STATE ABINGTON 2 21:14.7
19 18 237 Matt Deluca SUNY ESF 7 21:18.1
20 19 86 Jesus Lopez-Vasquez SO SAGE COLLEGE 1 21:18.6
21 235 Jonathan Cleveland SUNY ESF 8 21:21.5
22 128 Austin Miller HUDSON VALLEY CC 2 21:27.8
23 20 55 Brayden Shumski WELLS COLLEGE 1 21:28.1
24 245 James McKenna SUNY ESF 9 21:32.3
25 21 275 Austin Townsley SR MORRISVILLE STATE 1 21:35.8
26 22 304 Robert Dunham MOHAWK VALLEY CC 2 21:39.5
27 247 Caleb Rudge SUNY ESF 10 21:43.1
28 243 Andrew Gritzmacher SUNY ESF 11 21:44.9
29 23 119 Tyler Rodabaugh SR HOBART COLLEGE 2 21:50.0
30 253 Jacob Wolfgong SUNY ESF 12 21:57.5
31 24 141 Lee Bottoni SO KEUKA COLLEGE 1 21:58.0
32 25 109 Blake Taylor FR HOBART COLLEGE 3 22:02.3
33 250 Ethan Washburn SUNY ESF 13 22:03.1
34 242 Nick Grieco SUNY ESF 14 22:06.9
35 246 Malcolm Moncheur SUNY ESF 15 22:07.1
36 26 25 Chris Wicks JR SUNY IT 5 22:12.6
37 27 195 Alexander Kelchner JR PAUL SMITH’S COLLEGE 2 22:14.4
38 28 89 Juan Reyes-Alvarez FR SAGE COLLEGE 2 22:17.8
39 29 317 Dylan Barringer SUNY CANTON 3 22:21.3
40 30 107 Brit Claridge FR HOBART COLLEGE 4 22:24.8
41 241 Matt Glaub SUNY ESF 16 22:26.3
42 31 272 Anthony Ostuni FR MORRISVILLE STATE 2 22:28.5
43 236 Kai Crannell SUNY ESF 17 22:30.4
44 32 169 Nathaniel Wilson JR PENN STATE ABINGTON 3 22:31.4
45 33 273 Ethan Richardson FR MORRISVILLE STATE 3 22:32.6
46 34 196 Eric Kowalik SR PAUL SMITH’S COLLEGE 3 22:33.6
47 35 80 Sean Alvardo SO SAGE COLLEGE 3 22:34.3
48 36 307 Cody Rockwell MOHAWK VALLEY CC 3 22:36.5
49 37 199 Jack Mulvihill SO PAUL SMITH’S COLLEGE 4 22:37.8
50 38 193 Louis Ferrone FR PAUL SMITH’S COLLEGE 5 22:39.8
51 233 Ben Butryn SUNY ESF 18 22:40.2
52 39 265 Austin Hirsch FR MORRISVILLE STATE 4 22:41.6
53 40 57 Stephen Armstrong WELLS COLLEGE 2 22:43.7
54 41 56 Thomas Dougherty WELLS COLLEGE 3 22:44.9
55 42 117 Max Feldman JR HOBART COLLEGE 5 22:47.2
56 43 148 Alex Pollinger SO KEUKA COLLEGE 2 22:55.3
57 374 Collin Batholomew SUNY ESF 19 23:02.5
58 44 110 Nick Schmidt SO HOBART COLLEGE 6 23:12.5
59 45 287 John Stone SO SUNY POTSDAM 1 23:13.0
60 46 321 Jon Flint SUNY CANTON 4 23:13.5
61 47 142 Samuel Capozzi SO KEUKA COLLEGE 3 23:20.3
62 48 79 Cory Alvardo JR SAGE COLLEGE 4 23:22.6
63 49 351 Michael Stafford SO CULINARY INSTITUTE 1 23:24.1
64 50 189 Joshua Buchanen SR PAUL SMITH’S COLLEGE 6 23:24.7
65 51 274 Ben Sargrad JR MORRISVILLE STATE 5 23:25.2
66 52 115 Austin Corbett JR HOBART COLLEGE 7 23:26.3
67 120 Jeffrey Rizza SR HOBART COLLEGE 8 23:27.7
68 53 352 James Avenerso JR CULINARY INSTITUTE 2 23:32.3
69 54 271 Shawn Okula SO MORRISVILLE STATE 6 23:32.9
70 238 Taylor Dellarocco SUNY ESF 20 23:33.3
71 55 61 Paul Hernon WELLS COLLEGE 4 23:39.5
72 56 30 John Stark JR SUNY IT 6 23:46.0
73 57 162 Austin Lichtman SR PENN STATE ABINGTON 4 23:51.2
74 58 358 Matt Lipnick FR CULINARY INSTITUTE 3 23:51.6
75 113 Steve Klementowski JR HOBART COLLEGE 9 23:52.7
76 130 Eric Pierson HUDSON VALLEY CC 3 23:53.5
77 59 33 Steve Gagnier SR SUNY IT 7 23:57.8
78 60 197 David Kucia SO PAUL SMITH’S COLLEGE 7 24:01.1
79 248 Nathan Sleight SUNY ESF 21 24:02.5
80 61 85 Brian Kelly JR SAGE COLLEGE 5 24:11.6
81 62 262 Steve Cuff SO MORRISVILLE STATE 7 24:17.6
82 63 159 Christopher Cothran JR PENN STATE ABINGTON 5 24:21.0
83 64 336 Addisu Woldehawariat SUNY CANTON 5 24:31.3
84 65 324 Tyler Morse SUNY CANTON 6 24:31.9
85 179 Scotty Stewart BROOME COMMUNITY 1 24:34.5
86 66 322 Leonardo Garcia SUNY CANTON 7 24:36.6
87 200 Llewellyn Palmer SO PAUL SMITH’S COLLEGE 8 24:42.5
88 205 Eric Swiecki SO PAUL SMITH’S COLLEGE 9 24:46.1
89 67 144 Bobby Fogle SO KEUKA COLLEGE 4 24:47.0
90 68 306 James Ireland MOHAWK VALLEY CC 4 24:53.2
91 69 305 Kevin Johnson MOHAWK VALLEY CC 5 24:55.0
92 108 Alden Ruml FR HOBART COLLEGE 10 25:01.2
93 201 Christopher Peterson SO PAUL SMITH’S COLLEGE 10 25:01.8
94 70 60 Tim Lambert WELLS COLLEGE 5 25:06.1
95 24 Zachary Gusal SR SUNY IT 8 25:09.9
96 23 Tom Brockway SO SUNY IT 9 25:10.6
97 121 Andrew Kane SR HOBART COLLEGE 11 25:22.3
98 264 Yanuel Guiterrez FR MORRISVILLE STATE 8 25:25.4
99 269 Basil McKenzie JR MORRISVILLE STATE 9 25:25.8
100 122 Tom Ramage SR HOBART COLLEGE 12 25:27.2
101 71 356 Dylan Rutherford SO CULINARY INSTITUTE 4 25:27.9
102 77 Pat Ormsby SO CAZENOVIA COLLEGE 1 25:34.3
103 72 158 Mohannad Abdulrahman FR PENN STATE ABINGTON 6 25:37.8
104 74 Travis Duffy SO CAZENOVIA COLLEGE 2 25:50.8
105 267 Matthew Kennedy FR MORRISVILLE STATE 10 25:52.0
106 78 Paul Roberts SO CAZENOVIA COLLEGE 3 25:53.7
107 75 Adam Litterio FR CAZENOVIA COLLEGE 4 25:54.0
108 73 288 Brett Wunsch SO SUNY POTSDAM 2 25:56.6
109 74 308 Craig Rugari MOHAWK VALLEY CC 6 25:58.0
110 116 Henry Smith JR HOBART COLLEGE 13 26:02.1
111 75 355 Chris Flores JR CULINARY INSTITUTE 5 26:18.9
112 76 280 John Doane SO SUNY POTSDAM 3 26:21.9
113 206 Michael Tuthill FR PAUL SMITH’S COLLEGE 11 26:22.9
114 77 284 Adam Lang SO SUNY POTSDAM 4 26:48.2
115 319 Kevin Dably SUNY CANTON 8 26:53.1
116 183 Brian Doyle BROOME COMMUNITY 2 26:57.3
117 78 58 Andrew Judson WELLS COLLEGE 6 26:58.2
118 318 Bryant Cotey SUNY CANTON 9 27:06.8
119 79 146 Richard Matrassi FR KEUKA COLLEGE 5 27:19.6
120 266 Joshua Judd JR MORRISVILLE STATE 11 27:35.5
121 80 59 Tony Petri WELLS COLLEGE 7 27:42.0
122 81 145 Justin Hess SR KEUKA COLLEGE 6 27:43.0
123 82 87 Taylor McMillen SO SAGE COLLEGE 6 27:48.9
124 202 Jacob Polfliet SO PAUL SMITH’S COLLEGE 12 27:50.5
125 83 282 George Hastings FR SUNY POTSDAM 5 27:57.8
126 263 Mark Diperna FR MORRISVILLE STATE 12 28:03.0
127 373 Matthew Allen SUNY ESF 22 28:18.0
128 84 143 Brian Delpino JR KEUKA COLLEGE 7 28:29.1
129 85 88 Ricky Parker SO SAGE COLLEGE 7 29:02.6
130 276 Tyler Wellington SO MORRISVILLE STATE 13 29:03.9
131 86 277 John Bresett JR SUNY POTSDAM 6 29:04.7
132 204 Derek Scott SR PAUL SMITH’S COLLEGE 13 29:31.2
133 149 Joseph Reiss SR KEUKA COLLEGE 8 30:01.7
134 87 303 David Blomquist MOHAWK VALLEY CC 7 30:15.7
135 330 Ricky Yerdon SUNY CANTON 10 30:20.3
136 83 Anthony Crawford JR SAGE COLLEGE 8 30:43.1
137 88 285 Dan Lewis JR SUNY POTSDAM 7 30:48.1
138 188 Ryan Bell FR PAUL SMITH’S COLLEGE 14 30:49.0
139 63 Zach Tripsas WELLS COLLEGE 8 30:50.8
140 62 Michael Lynch WELLS COLLEGE 9 30:56.5
141 26 Evan Markesstnis SO SUNY IT 10 31:20.6
142 64 andrew Eiffert WELLS COLLEGE 10 31:28.0
143 268 Frank Lee FR MORRISVILLE STATE 14 31:44.9
144 270 Michael Nicoletti FR MORRISVILLE STATE 15 31:46.9
145 89 357 Patrick O’Connoll JR CULINARY INSTITUTE 6 32:14.3
146 31 Samir Alkhatib JR SUNY IT 11 32:22.8
147 323 Eli Max SUNY CANTON 11 36:17.3
NEAC Logo NCAA LogoECAC Logo