Women’s XC: SUNYIT Wildcat Invitational

September 1, 2012

Sixth Annual Wildcat Invitational

Hosted by SUNYIT

TNT Timing

09/01/2012

Meet Results


WOMEN’S 5K Run

MEET RECORD:  EMILY D’ADDARIO William Smith   19:25.00  9/3/2011



PLACE TEAM POINTS SCORERS DISPLACERS
1 WILLIAM SMITH 42 1-5-6-9-21 29-35
2 SUNY ESF 60 7-11-12-13-17 19-28
3 CULINARY INSTITUTE 125 3-16-23-30-53 62-74
4 SAGE COLLEGE 125 8-14-26-31-46 51-65
5 SUNY POTSDAM 136 2-15-33-39-47 64-70
6 WELLS COLLEGE 145 4-20-38-40-43 44-45
7 SUNY CANTON 167 10-25-27-49-56 57-76
8 MOHAWK VALLEY CC 229 24-36-41-48-80
9 MORRISVILLE STATE 256 22-37-42-66-89
10 KEUKA COLLEGE 279 34-50-58-60-77 84
11 CAZENOVIA COLLEGE 285 18-55-68-71-73 81-85
12 PENN STATE ABINGTON 311 32-54-63-79-83
13 PAUL SMITH’S COLLEGE 324 52-61-67-69-75 78-82
14 SUNY IT 392 59-72-86-87-88 90-91
BROOME COMMUNITY INC
HUDSON VALLEY CC INC



OVERALL SCORE BIB ATHLETE TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 7 Emily D’addario SR WILLIAM SMITH 1 18:57.1*
2 2 295 Hollie Heimer SR SUNY POTSDAM 1 20:01.7
3 3 362 Jackie Degrandpre JR CULINARY INSTITUTE 1 20:30.9
4 4 42 Emily Middlebrook WELLS COLLEGE 1 20:51.9
5 5 20 Marielle Verni JR WILLIAM SMITH 2 21:10.5
6 6 19 Avery Share SO WILLIAM SMITH 3 21:12.9
7 7 231 Cambria Ziemer SUNY ESF 1 21:28.2
8 8 104 Kiera Warner FR SAGE COLLEGE 1 21:39.2
9 9 5 Kc Cronmiller JR WILLIAM SMITH 4 21:45.1
10 10 347 Megan Mydosh SUNY CANTON 1 21:47.2
11 11 225 Emily E. Martin SUNY ESF 2 21:58.7
12 12 220 Jenny Frank SUNY ESF 3 21:59.1
13 184 Dieadra Beller BROOME COMMUNITY 1 22:04.0
14 13 230 Danielle Zgardzinski SUNY ESF 4 22:07.6
15 14 96 Alaina Krueger FR SAGE COLLEGE 2 22:11.7
16 15 293 Hannah Groshner FR SUNY POTSDAM 2 22:17.8
17 16 364 Brittany Ronan SR CULINARY INSTITUTE 2 22:25.6
18 17 223 Danielle Kaveney SUNY ESF 5 22:31.4
19 18 70 Kristen Nicolais JR CAZENOVIA COLLEGE 1 22:32.5
20 19 217 Kristen Campbell SUNY ESF 6 22:35.7
21 20 43 Liza Gerwig WELLS COLLEGE 2 22:37.0
22 21 11 Ellen Grenen SO WILLIAM SMITH 5 22:37.3
23 22 259 Amanda Hunt SO MORRISVILLE STATE 1 22:42.3
24 23 363 Sarah Blake JR CULINARY INSTITUTE 3 22:58.1
25 24 313 Chelsea Huyck MOHAWK VALLEY CC 1 23:07.3
26 25 346 Megan Morrow SUNY CANTON 2 23:07.5
27 26 93 Katie Fargnoli SR SAGE COLLEGE 3 23:12.2
28 27 339 Keara Byrne SUNY CANTON 3 23:16.2
29 28 224 Cara Keogh SUNY ESF 7 23:22.0
30 218 Casey Cole SUNY ESF 8 23:22.3
31 29 9 Meghan Gaucher JR WILLIAM SMITH 6 23:27.4
32 30 361 Shannon Haggerty SO CULINARY INSTITUTE 4 23:35.5
33 31 99 Amanda Millington FR SAGE COLLEGE 4 23:36.2
34 32 153 Gina Montgomery FR PENN STATE ABINGTON 1 23:40.2
35 33 299 Olivia Rehm FR SUNY POTSDAM 3 23:42.9
36 371 Elizabeth Bourguet SUNY ESF 9 23:43.8
37 34 134 Alison Bonin FR KEUKA COLLEGE 1 23:51.4
38 35 21 Kelly Watters SR WILLIAM SMITH 7 24:04.4
39 185 Monica Salva BROOME COMMUNITY 2 24:07.9
40 36 315 Sara Rifendifer MOHAWK VALLEY CC 2 24:09.4
41 37 257 Celine  Eppolito FR MORRISVILLE STATE 2 24:18.0
42 38 46 Anastasia Benson WELLS COLLEGE 3 24:18.6
43 39 292 Carla Furguglietto SO SUNY POTSDAM 4 24:19.0
44 229 Radka Yang SUNY ESF 10 24:23.4
45 8 Phoebe Dereamer SR WILLIAM SMITH 8 24:27.5
46 40 44 Jessica Bye WELLS COLLEGE 4 24:28.3
47 41 311 Brittany Englert MOHAWK VALLEY CC 3 24:31.0
48 42 258 evelia  hehir FR MORRISVILLE STATE 3 24:32.0
49 43 45 Lindsey Guzewicz WELLS COLLEGE 5 24:36.7
50 372 Bridget Bromm SUNY ESF 11 24:44.1
51 44 49 Davina Jones WELLS COLLEGE 6 24:46.8
52 45 48 Katie Lamanna WELLS COLLEGE 7 24:47.3
53 370 Mikayla Bittner SUNY ESF 12 24:48.6
54 46 97 Megan Lugo FR SAGE COLLEGE 5 24:52.1
55 369 Amber Antonison SUNY ESF 13 24:54.7
56 47 296 Sarah Howe FR SUNY POTSDAM 5 25:09.1
57 48 314 Stephanie Peck MOHAWK VALLEY CC 4 25:13.0
58 49 345 Bonna Milem SUNY CANTON 4 25:13.8
59 50 135 Elizabeth Gorman SR KEUKA COLLEGE 2 25:18.9
60 51 102 Jennifer Paulin JR SAGE COLLEGE 6 25:26.6
61 186 Cassie Green BROOME COMMUNITY 3 25:27.1
62 52 213 Jessie Husmann SO PAUL SMITH’S COLLEGE 1 25:33.0
63 53 360 Anna Salko JR CULINARY INSTITUTE 5 25:39.9
64 54 154 Megan O’Farrell JR PENN STATE ABINGTON 2 25:52.0
65 55 73 Maureen Wilson SR CAZENOVIA COLLEGE 2 25:53.7
66 14 Megan Mohney SO WILLIAM SMITH 9 25:55.5
67 56 343 Paige Janis SUNY CANTON 5 25:57.3
68 368 Lauren Alteio SUNY ESF 14 25:57.9
69 57 348 Jessica Nagy SUNY CANTON 6 25:58.3
70 47 Veronica Frisenda WELLS COLLEGE 8 25:58.7
71 58 140 Samantha Yovorek JR KEUKA COLLEGE 3 26:00.0
72 59 39 Carli Rogan SUNY IT 1 26:01.8
73 50 Brienne Goodson WELLS COLLEGE 9 26:05.6
74 219 Ashley Davis SUNY ESF 15 26:09.1
75 60 139 Courtney Woolever SO KEUKA COLLEGE 4 26:14.8
76 61 207 Lea Anthony SO PAUL SMITH’S COLLEGE 2 26:17.5
77 62 365 Melissa Webster JR CULINARY INSTITUTE 6 26:42.8
78 63 155 Bridget Rink JR PENN STATE ABINGTON 3 26:44.6
79 64 298 Margaret McGrath FR SUNY POTSDAM 6 26:46.6
80 228 Kristin Pasquino SUNY ESF 16 27:15.6
81 6 Jeanine Cryan SO WILLIAM SMITH 10 27:21.5
82 65 92 Leanne Egan FR SAGE COLLEGE 7 27:24.4
83 66 256 Cassie Dunbar FR MORRISVILLE STATE 4 27:26.2
84 67 208 Cari Brazie SO PAUL SMITH’S COLLEGE 3 27:31.1
85 68 66 Olivia Darou SO CAZENOVIA COLLEGE 3 27:34.4
86 15 Erin Moore SO WILLIAM SMITH 11 27:35.1
87 69 210 Alexandra Hanlon JR PAUL SMITH’S COLLEGE 4 27:39.6
88 2 Jenny Bartlett JR WILLIAM SMITH 12 27:45.7
89 70 289 Sara Behuniak JR SUNY POTSDAM 7 27:50.4
90 71 68 Madi Landrum SO CAZENOVIA COLLEGE 4 27:56.8
91 72 35 Lyndsey  brognano SUNY IT 2 28:03.3
92 73 71 Shannon Ramos FR CAZENOVIA COLLEGE 5 28:04.6
93 221 Aileen Gray SUNY ESF 17 28:11.4
94 95 Kayla Hartman FR SAGE COLLEGE 8 28:19.4
95 290 Rebecca Dukett SO SUNY POTSDAM 8 28:27.6
96 74 359 Annelise McAuliffe JR CULINARY INSTITUTE 7 28:29.7
97 75 214 Emelie Morton FR PAUL SMITH’S COLLEGE 5 28:34.9
98 105 Chelsea Weber SO SAGE COLLEGE 9 28:43.0
99 76 340 Mary Cole SUNY CANTON 7 28:49.3
100 10 Cara Goslowski JR WILLIAM SMITH 13 28:50.7
101 77 136 Caitlin Jones FR KEUKA COLLEGE 5 28:51.9
102 78 209 Corrie Desilets FR PAUL SMITH’S COLLEGE 6 28:57.5
103 79 157 Rebecca Torres JR PENN STATE ABINGTON 4 28:57.8
104 226 Jeanne Mastrandrea SUNY ESF 18 29:03.2
105 80 312 Jordan Fiorini MOHAWK VALLEY CC 5 29:08.6
106 1 Maddie Balman FR WILLIAM SMITH 14 29:16.3
107 81 65 Meghan Buckner SR CAZENOVIA COLLEGE 6 29:25.0
108 82 211 Melissa Harris FR PAUL SMITH’S COLLEGE 7 29:25.5
109 83 152 Jacqualyn Horbury FR PENN STATE ABINGTON 5 29:26.0
110 84 138 Elizabeth Ryan SO KEUKA COLLEGE 6 29:47.5
111 294 Stephanie Hall SO SUNY POTSDAM 9 29:52.1
112 94 Alexandra Farina JR SAGE COLLEGE 10 30:15.7
113 98 Anna McConnell FR SAGE COLLEGE 11 30:50.3
114 85 72 Anna VanDerkrake SR CAZENOVIA COLLEGE 7 31:37.7
115 53 sarah Deschenes WELLS COLLEGE 10 31:42.3
116 103 Mary Valentine FR SAGE COLLEGE 12 31:53.5
117 337 Heather Ameele SUNY CANTON 8 32:09.9
118 86 38 Thalia Irizarry SUNY IT 3 32:25.4
119 87 34 Alyssa Aiello SUNY IT 4 32:30.4
120 297 Kinga Kanczura JR SUNY POTSDAM 10 32:43.6
121 367 Tina Brady FR HUDSON VALLEY CC 1 33:03.9
122 90 Victoria Bouchard FR SAGE COLLEGE 13 33:12.7
123 88 37 Caitlin Cottell SUNY IT 5 33:53.6
124 89 255 jalisa  Aydelo JR MORRISVILLE STATE 5 35:00.0
125 90 41 Cassidy  Thompson SUNY IT 6 36:36.8
126 91 36 Bianca Brown SUNY IT 7 37:00.0
127 291 Danielle Fisher JR SUNY POTSDAM 11 39:00.2
128 100 Shelbi Montanoaro SO SAGE COLLEGE 14 41:52.0
NEAC Logo NCAA LogoECAC Logo