Men’s Cross Country: Abington Invite
September 15, 2012
PENN STATE ABINGTON INVITE 2012
Lorimer Park, Huntingdon Valley, PA
Race Scored by Bryn Mawr Racing Company
09/15/2012
********** MALE 8K OVERALL RESULTS **********
| Place | TmPl | Name | Sex | Class | School | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Kane | M | FR | Penn State Abington | 29:15 | 5:54 | I |
| 2 | 2 | Derek Struck | M | FR | Suny It | 29:45 | 5:59 | T |
| 3 | 3 | Dylan Parry | M | JR | Suny It | 30:30 | 6:08 | T |
| 4 | 4 | Austin Townsley | M | SR | Morrisville State | 30:47 | 6:12 | T |
| 5 | 5 | Sufyan Musah | M | JR | Penn State Abington | 31:11 | 6:17 | I |
| 6 | 6 | Sean Reynolds | M | FR | Suny It | 31:17 | 6:18 | T |
| 7 | 7 | Anthony Ostuni | M | FR | Morrisville State | 31:28 | 6:20 | T |
| 8 | 8 | Alex Close | M | FR | Gallaudet | 31:28 | 6:20 | I |
| 9 | 9 | Cody Russell | M | SO | Suny It | 31:29 | 6:20 | T |
| 10 | 10 | Connor Henry | M | Penn State Berks | 31:53 | 6:25 | I | |
| 11 | 11 | Nathaniel Wilson | M | JR | Penn State Abington | 32:01 | 6:27 | |
| 12 | 12 | Austin Hirsch | M | FR | Morrisville State | 32:20 | 6:31 | T |
| 13 | 13 | Ivan Alfaro | M | FR | Gallaudet | 32:24 | 6:31 | |
| 14 | 14 | Shanw Okula | M | SO | Morrisville State | 32:36 | 6:34 | T |
| 15 | 15 | Tedd Holbrook | M | FR | Lancaster Bible College | 32:37 | 6:34 | |
| 16 | 16 | Chris Wicks | M | JR | Suny It | 32:43 | 6:35 | T |
| 17 | 17 | Lee Bottoni | M | SO | Keuka | 32:55 | 6:38 | |
| 18 | 18 | Bobby Fogle | M | SO | Keuka | 33:02 | 6:39 | |
| 19 | 19 | Connor McLaughlin | M | Penn State Berks | 33:03 | 6:39 | ||
| 20 | 20 | Matt Martino | M | Penn State Berks | 33:20 | 6:43 | ||
| 21 | 21 | Matthew Kennedy | M | FR | Morrisville State | 34:10 | 6:53 | T |
| 22 | 22 | Michael Carlino | M | FR | Lancaster Bible College | 34:10 | 6:53 | |
| 23 | 23 | Ryan Gunn | M | Penn State Berks | 34:17 | 6:54 | ||
| 24 | 24 | Steven Cuff | M | SO | Morrisville State | 34:32 | 6:57 | T |
| 25 | 25 | Kyle Klaeboe | M | Penn State Harrisburg | 34:32 | 6:57 | ||
| 26 | 26 | Alex Pollinger | M | SO | Keuka | 34:33 | 6:57 | |
| 27 | 27 | Steve Gagnier | M | SR | Suny It | 34:37 | 6:58 | T |
| 28 | 28 | Austin Lichtman | M | SR | Penn State Abington | 34:47 | 7:00 | |
| 29 | 29 | Christopher Cothran | M | JR | Penn State Abington | 35:23 | 7:07 | |
| 30 | 30 | Edgar Makimoto | M | Penn State Harrisburg | 35:33 | 7:09 | ||
| 31 | 31 | Samuel Capozzi | M | SO | Keuka | 35:37 | 7:10 | |
| 32 | 32 | John Stark | M | JR | Suny It | 35:43 | 7:12 | T |
| 33 | 33 | Josiah Weaver | M | SO | Lancaster Bible College | 35:45 | 7:12 | |
| 34 | 34 | Brian Parsons | M | Penn State Harrisburg | 35:59 | 7:15 | ||
| 35 | 35 | Scott Lohin | M | Penn State Berks | 36:32 | 7:21 | ||
| 36 | 36 | John Horton | M | FR | Gallaudet | 36:54 | 7:26 | |
| 37 | 37 | Lucas Boerman | M | Penn State Harrisburg | 37:00 | 7:27 | ||
| 38 | 38 | Mohannad Abdulrahman | M | FR | Penn State Abington | 37:02 | 7:27 | |
| 39 | 39 | Basil McKenzie | M | JR | Morrisville State | 37:06 | 7:28 | T |
| 40 | 40 | Jesse Recinos | M | SO | Valley Forge Christian Coll | 37:08 | 7:29 | |
| 41 | 41 | John Pierre | M | Penn State Harrisburg | 37:22 | 7:31 | ||
| 42 | 42 | Christopher Davis | M | JR | Gallaudet | 37:24 | 7:32 | |
| 43 | 43 | Adam Campbell | M | Penn State Harrisburg | 37:32 | 7:33 | ||
| 44 | Tom Brockway | M | SO | Suny It | 37:32 | 7:33 | ||
| 45 | Yanuel Guiterrez | M | FR | Morrisville State | 38:01 | 7:39 | ||
| 46 | 44 | John Luchon | M | FR | Valley Forge Christian Coll | 38:05 | 7:40 | |
| 47 | 45 | Jordan Fuhrman | M | Penn State Harrisburg | 38:25 | 7:44 | ||
| 48 | 46 | Richard Matrassi | M | FR | Keuka | 38:28 | 7:45 | |
| 49 | Joshua Judd | M | FR | Morrisville State | 39:09 | 7:53 | ||
| 50 | Mark Diperna | M | FR | Morrisville State | 39:19 | 7:55 |
PENN STATE ABINGTON INVITE 2012
Lorimer Park, Huntingdon Valley, PA
Race Scored by Bryn Mawr Racing Company
09/15/2012
********** MALE 8K OVERALL RESULTS **********
| Place | TmPl | Name | Sex | Class | School | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 51 | Joshua Torres | M | Penn State Harrisburg | 39:20 | 7:55 | |||
| 52 | Brando Dacamara | M | Penn State Harrisburg | 39:29 | 7:57 | |||
| 53 | 47 | James Glenn | M | SO | Gallaudet | 39:52 | 8:02 | |
| 54 | Markiem Jenkins | M | Penn State Harrisburg | 40:08 | 8:05 | |||
| 55 | 48 | Brian Delpino | M | JR | Keuka | 40:51 | 8:13 | |
| 56 | Tyler Wellington | M | SO | Morrisville State | 40:55 | 8:14 | ||
| 57 | Sean Hagerty | M | Psa Alumni | 41:02 | 8:16 | |||
| 58 | Jeremy Booker | M | Penn State Harrisburg | 41:38 | 8:23 | |||
| 59 | Evan Markesstnis | M | SO | Suny It | 41:40 | 8:23 | ||
| 60 | 49 | Justin Hess | M | SR | Keuka | 41:44 | 8:24 | |
| 61 | Malcolm Parker | M | Penn State Harrisburg | 42:26 | 8:33 | |||
| 62 | 50 | Major Fleming | M | SO | Valley Forge Christian Coll | 44:28 | 8:57 | |
| 63 | 51 | Neal Matthews | M | FR | Gallaudet | 44:28 | 8:57 | |
| 64 | Shaun Doyle | M | Psa Alumni | 44:42 | 9:00 | |||
| 65 | Michael Nicoletti | M | FR | Morrisville State | 45:32 | 9:10 | ||
| 66 | Frank Lee | M | FR | Morrisville State | 45:33 | 9:10 | ||
| 67 | 52 | David Smith | M | FR | Valley Forge Christian Coll | 47:02 | 9:28 | |
| 68 | 53 | Stephen Wilson | M | JR | Lancaster Bible College | 48:14 | 9:43 | |
| 69 | 54 | Thomas Gensamer | M | FR | Lancaster Bible College | 51:09 | 10:18 | |
| 70 | 55 | Evan Saltz | M | JR | Gallaudet | 53:08 | 10:42 | |
| 71 | 56 | David Crasper | M | FR | Valley Forge Christian Coll | 59:20 | 11:57 | |
| 72 | 57 | Isaiah Carson | M | FR | Valley Forge Christian Coll | 59:21 | 11:57 |
',





