Men’s Golf: SUNY Oswego Invitational

September 17, 2012

2012 SUNY Oswego Fall Invitational

Oswego State Fall Invitational
Dates: 09/17-09/17, 2012
Round: 1
FINAL RESULTS
Par-Yardage: 71-6424
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 SUNY Delhi 301
1 Cory Seiler 36- 37 73
T 3 Chris Braim 37- 38 75
T 7 James Partridge 35- 41 76
T 10 Kyle Lewis 38- 39 77
T 26 Dillon MacGregor 41- 41 82
2 Elmira College 312
2 Alex Todd 36- 38 74
T 10 Jarryd ten Vaanholt 35- 42 77
T 14 Evan Clarke 36- 43 79
T 26 Troy Gordon 42- 40 82
T 31 Joseph Ezzo 40- 45 85
T 3 Hobart College 317
T 7 Dillon Sass 36- 40 76
T 18 Samuel Lytle 41- 39 80
T 18 Ben Ayres 37- 43 80
T 24 Steve Dougherty 38- 43 81
T 24 Eric Mills 40- 41 81
T 3 SUNY-Oswego 317
T 12 Kyle Brockmann 36- 42 78
T 14 Dustin Farley 37- 42 79
T 18 Tyler Wurzer 41- 39 80
T 18 John Mackie 39- 41 80
T 26 Nick Sterling 43- 39 82
5 SUNY Oswego B 322
T 12 Dan North 40- 38 78
T 14 Thomas Mills 38- 41 79
T 14 Matthew Kisloski 41- 38 79
T 33 Ryan Ennis 43- 43 86
43 Bryan Leggett 45- 49 94
6 SUNY Canton 330
T 7 Mike Reilly 40- 36 76
T 18 Anthony Levato 37- 43 80
T 33 Dave Parker 40- 46 86
38 Brendon DuGrane 44- 44 88
39 Kyle Clark 42- 47 89
42 Jeremiah Hardin 45- 48 93
Oswego State Fall Invitational
Dates: 09/17-09/17, 2012
Round: 1
FINAL RESULTS
Par-Yardage: 71-6424
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
7 SUNY-ESF 340
T 18 Ryan DiRado 37- 43 80
T 33 Brendan Beeke 44- 42 86
T 36 Zach Halstrom 43- 44 87
T 36 Tyler Crohan 43- 44 87
45 T.J. Rimmer 45- 51 96
8 SUNY-Potsdam 342
T 26 John Hickey 41- 41 82
30 Austin Pivetta 41- 42 83
T 31 Matt Supernault 43- 42 85
T 40 Conor Talty 42- 50 92
T 40 Andrew Holmes 45- 47 92
9 Keuka College 417
46 Zack Terepolli 47- 50 97
T 47 Cory Marone 48- 57 105
T 47 Dale Rifenbark 50- 55 105
49 Phil Longyear 56- 54 110
50 DJ Haseley 63- 53 116
Fin. Name School Scores
T 3 Matt Hughes SUNY Delhi 35- 40 75
T 3 Cody Homer SUNY Delhi 38- 37 75
T 3 Scott Delair SUNY Delhi 38- 37 75
44 Matt Johnson Hobart 46- 49 95
NEAC Logo NCAA LogoECAC Logo