Men’s Cross Country: Cazenovia Invite
September 29, 2012
Cazenovia Homecoming Invitational
Equine Center @ Cazenovia College
TNT Timing
09/29/2012
MENS 8K Run
| MEET RECORD: BRIAN BUSBY SUNY ESF 28:04.00 2011 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SUNY-ESF | 32 | 1-4-6-7-14 | 15-17 |
| 2 | HARTWICK | 80 | 2-5-11-27-35 | 56 |
| 3 | COLGATE | 85 | 9-10-12-25-29 | 34 |
| 4 | SUNY DELHI | 102 | 8-19-21-24-30 | 32-41 |
| 5 | SUNY CANTON | 125 | 3-13-20-40-49 | 52-59 |
| 6 | MORRISVILLE STATE | 139 | 18-22-23-28-48 | 54-55 |
| 7 | SAGE | 182 | 16-26-38-42-60 | 61 |
| 8 | ONONDAGA CC | 196 | 31-33-39-46-47 | 69 |
| 9 | KEUKA | 233 | 37-43-44-51-58 | 66 |
| 10 | SUNYIT | 268 | 45-50-53-57-63 | 68 |
| 11 | BRYANT & STRATTON CO | 294 | 36-62-64-65-67 | 70 |
| CAZENOVIA | INC |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 225 | Timmy Callahan | SO | SUNY-ESF | 1 | 27:22.5* | |
| 2 | 2 | 41 | Gavin Jenkins | SO | HARTWICK | 1 | 27:24.9* | |
| 3 | 3 | 176 | Justin Richardson | SR | SUNY CANTON | 1 | 28:12.0 | |
| 4 | 4 | 243 | Taylor Yerrick | FR | SUNY-ESF | 2 | 28:14.9 | |
| 5 | 5 | 44 | Matt Loignon | SO | HARTWICK | 2 | 28:19.5 | |
| 6 | 6 | 240 | Stephen Slonosky | FR | SUNY-ESF | 3 | 28:33.1 | |
| 7 | 7 | 223 | Brian Busby | SO | SUNY-ESF | 4 | 28:36.2 | |
| 8 | 8 | 194 | Pete Schweitzer | SO | SUNY DELHI | 1 | 28:37.9 | |
| 9 | 9 | 24 | Cody Hawkins | FR | COLGATE | 1 | 28:40.6 | |
| 10 | 10 | 26 | Christopher Wendt | SR | COLGATE | 2 | 28:43.7 | |
| 11 | 11 | 42 | Stuligross John | SR | HARTWICK | 3 | 28:48.6 | |
| 12 | 12 | 25 | Scott Walker | FR | COLGATE | 3 | 28:53.1 | |
| 13 | 13 | 172 | Jonathan Flint | JR | SUNY CANTON | 2 | 28:59.9 | |
| 14 | 14 | 230 | Jeremy Driscoll | FR | SUNY-ESF | 5 | 29:00.7 | |
| 15 | 15 | 235 | Peter Leduc | FR | SUNY-ESF | 6 | 29:06.3 | |
| 16 | 16 | 151 | Juan Reyles-Alvarez | FR | SAGE | 1 | 29:07.7 | |
| 17 | 17 | 226 | Jon Cleveland | JR | SUNY-ESF | 7 | 29:08.1 | |
| 18 | 18 | 114 | Anthony Ostuni | FR | MORRISVILLE STATE | 1 | 29:13.2 | |
| 19 | 19 | 270 | Levi Anderson | FR | SUNY DELHI | 2 | 29:14.3 | |
| 20 | 20 | 171 | Zachary Doyle | FR | SUNY CANTON | 3 | 29:16.3 | |
| 21 | 242 | Jacob Wolfgong | SO | SUNY-ESF | 8 | 29:17.0 | ||
| 22 | 21 | 269 | Connor O’Keefe | FR | SUNY DELHI | 3 | 29:20.9 | |
| 23 | 234 | Andrew Gritzmacher | SO | SUNY-ESF | 9 | 29:32.8 | ||
| 24 | 227 | Kai Crannell | FR | SUNY-ESF | 10 | 29:33.5 | ||
| 25 | 237 | Malcolm Moncheur | FR | SUNY-ESF | 11 | 29:43.0 | ||
| 26 | 241 | Ethan Washburn | SO | SUNY-ESF | 12 | 29:45.3 | ||
| 27 | 22 | 107 | Austin Hirsch | FR | MORRISVILLE STATE | 2 | 30:01.6 | |
| 28 | 23 | 113 | Shawn Okula | SO | MORRISVILLE STATE | 3 | 30:06.0 | |
| 29 | 24 | 197 | Josh Myers | SO | SUNY DELHI | 4 | 30:08.1 | |
| 30 | 25 | 28 | Rick Cummings | SO | COLGATE | 4 | 30:09.4 | |
| 31 | 229 | Matt Deluca | JR | SUNY-ESF | 13 | 30:12.4 | ||
| 32 | 26 | 153 | Jesus Lopez-Vasquez | SO | SAGE | 2 | 30:21.2 | |
| 33 | 27 | 40 | Cody Debernardis | FR | HARTWICK | 4 | 30:21.7 | |
| 34 | 28 | 116 | Ben Sargrad | JR | MORRISVILLE STATE | 4 | 30:22.1 | |
| 35 | 29 | 29 | Andrew Prieto | SO | COLGATE | 5 | 30:29.4 | |
| 36 | 30 | 190 | Joelsen Resimo | SO | SUNY DELHI | 5 | 30:30.0 | |
| 37 | 31 | 126 | Mike Nakoski | ONONDAGA CC | 1 | 30:30.8 | ||
| 38 | 32 | 192 | Brendan Callaghan | FR | SUNY DELHI | 6 | 30:31.4 | |
| 39 | 238 | Caleb Rudge | FR | SUNY-ESF | 14 | 30:35.6 | ||
| 40 | 236 | James McKenna | JR | SUNY-ESF | 15 | 30:36.4 | ||
| 41 | 33 | 125 | Chris Handelmann | ONONDAGA CC | 2 | 30:36.9 | ||
| 42 | 224 | Ben Butryn | FR | SUNY-ESF | 16 | 30:47.2 | ||
| 43 | 34 | 30 | Steven Oliver | SO | COLGATE | 6 | 30:50.5 | |
| 44 | 35 | 43 | Ethan Kelly | FR | HARTWICK | 5 | 30:52.0 | |
| 45 | 36 | 4 | Jonathan Celaya | FR | BRYANT & STRATTON CO | 1 | 30:57.7 | |
| 46 | 37 | 82 | Lee Bottoni | SO | KEUKA | 1 | 31:02.3 | |
| 47 | 222 | Collin Bartholomew | SR | SUNY-ESF | 17 | 31:08.1 | ||
| 48 | 38 | 147 | Cory Alvarado | JR | SAGE | 3 | 31:21.2 | |
| 49 | 39 | 127 | Robert Patterson | ONONDAGA CC | 3 | 31:27.0 | ||
| 50 | 40 | 168 | Dylan Barringer | JR | SUNY CANTON | 4 | 31:35.5 | |
| 51 | 41 | 193 | Alex Florio | SO | SUNY DELHI | 7 | 31:37.0 | |
| 52 | 228 | Taylor Dellarocco | FR | SUNY-ESF | 18 | 31:38.1 | ||
| 53 | 191 | Pat Cahill | FR | SUNY DELHI | 8 | 31:59.6 | ||
| 54 | 195 | Chris Vonbevern | FR | SUNY DELHI | 9 | 32:06.6 | ||
| 55 | 42 | 152 | Brian Kelly | JR | SAGE | 4 | 32:07.5 | |
| 56 | 43 | 89 | Alex Pollinger | SO | KEUKA | 2 | 32:11.9 | |
| 57 | 44 | 83 | Sam Capozzi | SO | KEUKA | 3 | 32:20.7 | |
| 58 | 45 | 255 | Steve Gagnier | SR | SUNYIT | 1 | 32:22.1 | |
| 59 | 46 | 129 | Mike Malone | ONONDAGA CC | 4 | 32:39.9 | ||
| 60 | 232 | Matt Glaub | SO | SUNY-ESF | 19 | 32:40.2 | ||
| 61 | 47 | 128 | Dave Johnson | ONONDAGA CC | 5 | 32:40.9 | ||
| 62 | 48 | 109 | Matthew Kennedy | FR | MORRISVILLE STATE | 5 | 32:41.5 | |
| 63 | 49 | 173 | Leonardo Garcia | JR | SUNY CANTON | 5 | 32:44.7 | |
| 64 | 50 | 262 | John Stark | JR | SUNYIT | 2 | 32:49.5 | |
| 65 | 233 | Nick Grieco | SO | SUNY-ESF | 20 | 33:05.3 | ||
| 66 | 239 | Nathan Sleight | JR | SUNY-ESF | 21 | 33:11.7 | ||
| 67 | 51 | 85 | Bobby Fogle | SO | KEUKA | 4 | 33:29.1 | |
| 68 | 196 | Brandon Edwards-Munter | FR | SUNY DELHI | 10 | 33:41.5 | ||
| 69 | 52 | 175 | Tyler Morse | SR | SUNY CANTON | 6 | 34:02.0 | |
| 70 | 53 | 257 | Zachary Gusal | SR | SUNYIT | 3 | 34:21.7 | |
| 71 | 54 | 103 | Steven Cuff | SO | MORRISVILLE STATE | 6 | 34:32.5 | |
| 72 | 19 | Travis Duffy | SO | CAZENOVIA | 1 | 34:33.6 | ||
| 73 | 55 | 104 | Mark Diperna | FR | MORRISVILLE STATE | 7 | 34:47.1 | |
| 74 | 56 | 45 | Keir Alexander | HARTWICK | 6 | 35:05.5 | ||
| 75 | 57 | 253 | Tom Brockway | SO | SUNYIT | 4 | 35:14.8 | |
| 76 | 111 | Basil McKenzie | JR | MORRISVILLE STATE | 8 | 35:28.4 | ||
| 77 | 198 | Kyle Grant | FR | SUNY DELHI | 11 | 35:29.6 | ||
| 78 | 106 | Yanuel Guiterrez | FR | MORRISVILLE STATE | 9 | 35:34.0 | ||
| 79 | 23 | Paul Roberts | SO | CAZENOVIA | 2 | 35:40.0 | ||
| 80 | 118 | Tyler Wellington | SO | MORRISVILLE STATE | 10 | 36:02.1 | ||
| 81 | 58 | 84 | Brian Delpino | JR | KEUKA | 5 | 36:44.7 | |
| 82 | 108 | Joshua Judd | FR | MORRISVILLE STATE | 11 | 37:07.6 | ||
| 83 | 59 | 169 | Bryant Cotey | JR | SUNY CANTON | 7 | 37:15.6 | |
| 84 | 221 | Matt Allen | SR | SUNY-ESF | 22 | 38:46.0 | ||
| 85 | 231 | Joe Gerchman | SR | SUNY-ESF | 23 | 39:07.2 | ||
| 86 | 60 | 150 | Anthony Crawford | JR | SAGE | 5 | 39:39.1 | |
| 87 | 61 | 155 | Ricky Parker | SO | SAGE | 6 | 39:40.1 | |
| 88 | 183 | Ricky Yerdon | SO | SUNY CANTON | 8 | 40:50.3 | ||
| 89 | 62 | 9 | Qui Galakpain | FR | BRYANT & STRATTON CO | 2 | 40:56.9 | |
| 90 | 63 | 258 | Evan Markesstnis | SO | SUNYIT | 5 | 41:27.0 | |
| 91 | 64 | 2 | Chris Adjin | SO | BRYANT & STRATTON CO | 3 | 41:45.4 | |
| 92 | 65 | 6 | Ibrahim Gueye | FR | BRYANT & STRATTON CO | 4 | 41:56.6 | |
| 93 | 181 | Shawn Wakefield | SR | SUNY CANTON | 9 | 41:56.9 | ||
| 94 | 66 | 90 | Joseph Reiss | SR | KEUKA | 6 | 42:42.2 | |
| 95 | 67 | 3 | Andrew Gerena | FR | BRYANT & STRATTON CO | 5 | 44:09.1 | |
| 96 | 68 | 252 | Samir Alkhatib | JR | SUNYIT | 6 | 44:29.8 | |
| 97 | 69 | 130 | Sean Fronce | ONONDAGA CC | 6 | 48:29.1 | ||
| 98 | 174 | Eli Max | JR | SUNY CANTON | 10 | 49:08.3 | ||
| 99 | 70 | 5 | Jonathan Barrios | SO | BRYANT & STRATTON CO | 6 | 56:42.5 |
',





