Men’s Basketball: KC 82, SUNY Cobleskill 69 (OT)
December 8, 2012
Keuka College vs SUNY Cobleskill
12/8/12 3:00 PM at Iorio Gymnasium, Cobleskill, N.Y.
Keuka College 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Teddy Tuggles | * | 7-15 | 3-6 | 6-7 | 0-4 | 4 | 3 | 23 | 5 | 3 | 0 | 1 | 44 |
| 22 | Jared Wagner | * | 3-10 | 2-4 | 4-5 | 1-5 | 6 | 3 | 12 | 1 | 3 | 0 | 2 | 36 |
| 25 | Adam Starks | * | 3-8 | 0-1 | 4-4 | 4-1 | 5 | 1 | 10 | 4 | 3 | 0 | 2 | 28 |
| 33 | Trevor Healey | * | 7-10 | 0-1 | 0-0 | 2-1 | 3 | 5 | 14 | 1 | 4 | 2 | 0 | 24 |
| 42 | Conor Boyer | * | 3-3 | 1-1 | 1-4 | 0-8 | 8 | 3 | 8 | 2 | 2 | 0 | 2 | 39 |
| 12 | Vinney Zambito | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 13 |
| 15 | Casey Williams | - | 2-8 | 1-4 | 3-4 | 1-3 | 4 | 1 | 8 | 1 | 1 | 0 | 2 | 21 |
| 32 | Jeremy Crawford | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tyler Hixson | - | 2-5 | 0-0 | 0-2 | 4-3 | 7 | 5 | 4 | 3 | 4 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals………….. | - | 28-60 | 8-18 | 18-26 | 12-33 | 45 | 21 | 82 | 19 | 22 | 2 | 11 | 226 | |
| 46.7% | 44.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 2-6 | 2-3 | |||||||||||
| 56.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-30 | 4-10 | 8-13 | |||||||||||
| 36.7% | 40.0% | 61.5% | ||||||||||||
| Overtime: | 3-5 | 2-2 | 8-10 | |||||||||||
| 60.0% | 100 % | 80.0% | ||||||||||||
SUNY Cobleskill 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Alexis Nunez | * | 5-14 | 1-5 | 1-2 | 2-3 | 5 | 1 | 12 | 9 | 5 | 0 | 4 | 40 |
| 10 | Dane Brown | * | 7-15 | 2-9 | 2-2 | 2-1 | 3 | 4 | 18 | 3 | 0 | 1 | 3 | 39 |
| 12 | Jack Jeffres | * | 2-4 | 1-2 | 0-0 | 1-4 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 27 |
| 23 | Travis Woods | * | 2-7 | 0-0 | 4-7 | 2-4 | 6 | 4 | 8 | 0 | 1 | 3 | 0 | 39 |
| 24 | Mike Marcelin | * | 8-16 | 0-4 | 4-5 | 1-2 | 3 | 2 | 20 | 1 | 2 | 1 | 2 | 38 |
| 03 | John Otero | - | 1-3 | 1-1 | 2-4 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 9 |
| 04 | Michael Taitt | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 05 | Will Davis | - | 0-5 | 0-3 | 1-4 | 0-5 | 5 | 3 | 1 | 4 | 5 | 1 | 1 | 28 |
| 22 | Akeem Morrison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals………….. | - | 25-65 | 5-25 | 14-24 | 12-24 | 36 | 23 | 69 | 19 | 16 | 7 | 11 | 225 | |
| 38.5% | 20.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 4-6 | |||||||||||
| 46.7% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 1-11 | 7-14 | |||||||||||
| 40.7% | 9.1% | 50.0% | ||||||||||||
| Overtime: | 0-8 | 0-4 | 3-4 | |||||||||||
| 0.0% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Keuka College | 32 | 34 | 16 | 82 | Record: (2-5/2-0 NEAC) |
| SUNY Cobleskill | 36 | 30 | 3 | 69 | Record: (2-8/0-1 NEAC) |
| Officials: John Grogan, Eric Sperbeck, Rick Barker Technical fouls: Keuka College-Trevor Healey. SUNY Cobleskill-Jack Jeffres. Attendance: 256 |
',





