Men’s Basketball: Berks 63, KC 58
January 6, 2013
Official Basketball Box Score
Keuka vs Penn State Berks
01/06/13 3 p.m. at Reading, Pa.
--------------------------------------------------------------------------------
VISITORS: Keuka 3-7, 2-1 NEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Teddy Tuggles....... * 2-9 2-6 1-3 0 2 2 4 7 3 4 0 1 36
22 Jared Wagner........ * 5-12 5-9 0-1 0 4 4 3 15 3 5 0 3 37
25 Adam Starks......... * 2-9 1-5 0-0 2 3 5 1 5 6 1 0 3 27
42 Conor Boyer......... * 7-12 0-0 0-2 4 6 10 3 14 1 3 0 1 35
55 Tyler Hixson........ * 3-5 0-0 0-0 2 0 2 4 6 0 3 0 0 14
12 Vinney Zambito...... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 10
15 Casey Williams...... 2-6 0-2 0-0 2 1 3 2 4 0 0 0 1 15
33 Trevor Healey....... 3-9 0-0 1-2 6 9 15 2 7 1 4 2 1 26
TEAM................ 1 2 3
Totals.............. 24-64 8-23 2-8 17 28 45 19 58 14 20 2 10 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-34 38.2% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 6-14 42.9% Game: 34.8% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 1-4 25.0% Game: 25.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Penn State Berks 4-8, 3-1 NEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dameon Nixon........ * 3-8 0-1 1-3 0 2 2 2 7 1 2 0 3 35
03 Dontez Reid......... * 1-7 0-3 3-5 0 1 1 0 5 2 2 0 2 22
22 Jeff Schmidt........ * 4-6 1-3 1-2 2 9 11 4 10 2 5 4 1 33
25 Mike Porter......... * 0-4 0-3 2-2 1 1 2 0 2 0 0 0 0 17
50 Tom Smith........... * 5-7 0-0 6-10 4 3 7 3 16 3 4 0 6 28
02 Jim Wagner.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
05 Darren Major........ 4-7 0-2 0-0 0 0 0 2 8 2 1 2 0 20
20 Evan Belczyk........ 2-4 1-3 4-4 0 1 1 0 9 0 0 0 0 16
32 Connor Hough........ 3-8 0-0 0-0 1 5 6 2 6 0 1 0 0 19
TEAM................ 7 7
Totals.............. 22-52 2-16 17-26 8 29 37 13 63 10 15 6 12 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 13-25 52.0% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-6 0.0% Game: 12.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 11-16 68.8% Game: 65.4% 3
--------------------------------------------------------------------------------
Officials: Jeff Benedict, Joey Palacz, Dave Ruminski
Technical fouls: Keuka-Tyler Hixson. Penn State Berks-None.
Attendance: 108
Score by Periods 1st 2nd Total
Keuka......................... 25 33 - 58
Penn State Berks.............. 26 37 - 63
',





