Men’s Basketball: KC 72, Lancaster Bible 67
January 7, 2013
Keuka vs Lancaster Bible
1/7/13 6:00 p.m. at Lancaster, Pa.
Keuka 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Teddy Tuggles | * | 3-8 | 1-4 | 14-15 | 1-3 | 4 | 1 | 21 | 2 | 0 | 0 | 2 | 38 |
| 12 | Vinney Zambito | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 15 | Casey Williams | * | 5-10 | 1-1 | 5-8 | 5-2 | 7 | 1 | 16 | 1 | 2 | 1 | 0 | 35 |
| 22 | Jared Wagner | * | 6-14 | 6-10 | 0-0 | 2-4 | 6 | 4 | 18 | 0 | 2 | 0 | 0 | 31 |
| 42 | Conor Boyer | * | 2-6 | 0-0 | 0-0 | 1-7 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 33 |
| 11 | Joe Tortolon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 25 | Adam Starks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Trevor Healey | - | 3-10 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 4 | 0 | 1 | 2 | 24 |
| 55 | Tyler Hixson | - | 3-3 | 0-0 | 1-2 | 0-2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals………….. | - | 22-52 | 8-16 | 20-25 | 9-22 | 31 | 12 | 72 | 10 | 7 | 2 | 4 | 200 | |
| 42.3% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-9 | 3-4 | |||||||||||
| 32.1% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 13-24 | 4-7 | 17-21 | |||||||||||
| 54.2% | 57.1% | 81.0% | ||||||||||||
Lancaster Bible 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Nick Monroe | * | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 31 |
| 05 | Keith Keltner | * | 6-17 | 2-6 | 0-1 | 3-2 | 5 | 2 | 14 | 4 | 2 | 0 | 1 | 29 |
| 13 | Dan Karl | * | 12-16 | 4-7 | 0-0 | 1-2 | 3 | 1 | 28 | 3 | 1 | 0 | 0 | 32 |
| 34 | Jon Bird | * | 1-9 | 0-0 | 2-2 | 3-8 | 11 | 4 | 4 | 2 | 0 | 0 | 2 | 34 |
| 44 | Corey Leonard | * | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 18 |
| 11 | CJ Dunston | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 21 | Dondre Perry | - | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 24 | Caleb Graves | - | 3-6 | 0-2 | 2-2 | 0-1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 15 |
| 52 | Luke Roundy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 55 | Dave Long | - | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals………….. | - | 28-63 | 7-20 | 4-7 | 11-21 | 32 | 18 | 67 | 15 | 9 | 0 | 4 | 200 | |
| 44.4% | 35.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-8 | 0-0 | |||||||||||
| 45.5% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-30 | 5-12 | 4-7 | |||||||||||
| 43.3% | 41.7% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Keuka | 25 | 47 | 72 | Record: (4-7, 3-1 NEAC) |
| Lancaster Bible | 32 | 35 | 67 | Record: (1-11, 1-3 NEAC) |
| Officials: John Zelinski, Alex Moyenseyko, Rob McClure Technical fouls: Keuka-None. Lancaster Bible-None. Attendance: 110 |
',





