Women’s Basketball: Lancaster Bible 58, KC 50
January 7, 2013
Keuka vs Lancaster Bible
1/7/13 4:00 p.m. at Lancaster, Pa.
Keuka 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Danielle Gravel | * | 3-9 | 1-3 | 1-2 | 1-2 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 26 |
| 10 | Erica Pendrak | * | 2-6 | 1-3 | 0-0 | 1-2 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 25 |
| 11 | Jessica Bandrowski | * | 6-13 | 3-7 | 1-2 | 0-4 | 4 | 3 | 16 | 5 | 8 | 0 | 5 | 39 |
| 31 | Casey Chamberlain | * | 3-11 | 0-3 | 2-2 | 2-6 | 8 | 4 | 8 | 0 | 4 | 1 | 2 | 36 |
| 42 | Mariah Mouzon | * | 5-9 | 0-0 | 1-2 | 6-5 | 11 | 2 | 11 | 0 | 4 | 1 | 0 | 31 |
| 12 | Brittany Hadley | - | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 24 |
| 22 | Mackenzie Cole | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Montana McDonald | - | 0-3 | 0-0 | 2-3 | 3-0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| 32 | Amanda Kubitz | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 3 | - | - | - |
| Totals………….. | - | 19-58 | 5-17 | 7-11 | 15-25 | 40 | 19 | 50 | 8 | 27 | 3 | 9 | 200 | |
| 32.8% | 29.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-26 | 4-9 | 1-3 | |||||||||||
| 19.2% | 44.4% | 33.3% | ||||||||||||
| 2nd Half: | 14-32 | 1-8 | 6-8 | |||||||||||
| 43.8% | 12.5% | 75.0% | ||||||||||||
Lancaster Bible 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Brooklyn Wilson | * | 0-6 | 0-5 | 7-8 | 0-2 | 2 | 2 | 7 | 4 | 1 | 1 | 0 | 37 |
| 03 | Sarah Heilenman | * | 3-6 | 0-0 | 0-0 | 3-7 | 10 | 3 | 6 | 3 | 4 | 2 | 4 | 32 |
| 05 | Aubrey Folger | * | 6-15 | 0-0 | 3-4 | 3-5 | 8 | 3 | 15 | 1 | 3 | 1 | 5 | 30 |
| 25 | Lauren Heliger | * | 6-13 | 3-7 | 3-4 | 2-3 | 5 | 1 | 18 | 2 | 6 | 0 | 2 | 37 |
| 33 | Emily Lloyd | * | 4-12 | 0-0 | 4-6 | 3-5 | 8 | 1 | 12 | 1 | 2 | 0 | 1 | 34 |
| 02 | Meaghan Williams | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Richelle Kane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Emily Martz | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 3 | - | - | - |
| Totals………….. | - | 19-56 | 3-12 | 17-22 | 12-23 | 35 | 11 | 58 | 12 | 22 | 4 | 13 | 200 | |
| 33.9% | 25.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 0-7 | 3-4 | |||||||||||
| 23.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-26 | 3-5 | 14-18 | |||||||||||
| 46.2% | 60.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Keuka | 15 | 35 | 50 | Record: (6-2, 3-1 NEAC) |
| Lancaster Bible | 17 | 41 | 58 | Record: (8-2, 4-1 NEAC) |
| Officials: Diane Drake, William Morant, Lenny McNair Technical fouls: Keuka-None. Lancaster Bible-None. Attendance: 85 |
',





