Women’s Basketball: KC 65, Morrisville State 48
January 30, 2013
Official Basketball Box Score
Keuka College vs Morrisville State
01/30/13 5:00 PM at Morrisville, N.Y.
--------------------------------------------------------------------------------
VISITORS: Keuka College 14-2, 11-1 NEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Danielle Gravel..... * 7-13 2-8 1-2 0 2 2 2 17 2 2 0 1 39
10 Erica Pendrak....... * 0-2 0-1 0-0 3 1 4 1 0 2 2 0 0 23
11 Jessica Bandrowski.. * 5-11 2-4 2-2 0 5 5 3 14 3 3 1 5 25
31 Casey Chamberlain... * 4-10 1-4 2-3 3 4 7 3 11 2 2 0 1 27
42 Mariah Mouzon....... * 5-9 0-0 0-0 1 6 7 1 10 1 1 2 1 29
04 Taylor Szwec........ 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
12 Brittany Hadley..... 1-3 0-0 1-3 1 0 1 1 3 0 0 0 0 13
22 Mackenzie Cole...... 2-5 1-1 3-6 1 1 2 1 8 1 1 0 0 16
23 Montana McDonald.... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
30 Brittany Sinnott.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Amanda Kubitz....... 0-2 0-0 0-1 0 2 2 2 0 1 3 0 1 10
TEAM................ 7 6 13
Totals.............. 25-59 6-20 9-17 16 30 46 14 65 12 16 3 9 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-29 48.3% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-7 42.9% Game: 30.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 8-12 66.7% Game: 52.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Morrisville State 1-18, 1-10 NEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Queen Holquin....... * 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 10
14 Jennel Paul......... * 3-13 1-3 2-2 1 3 4 1 9 1 5 0 1 36
22 Courtney Coley...... * 2-13 0-0 4-4 3 2 5 3 8 1 2 3 0 27
24 Akiella Parks....... * 1-5 0-0 1-2 4 7 11 1 3 0 0 0 2 35
32 Courtney Purcell.... * 1-6 1-2 0-0 0 0 0 4 3 1 3 0 2 21
01 Nijee Scott......... 4-11 1-2 4-5 2 2 4 3 13 3 3 1 2 34
03 Monique Jadotte..... 2-4 2-4 0-0 2 1 3 0 6 0 1 0 3 16
15 Erica Grier......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
25 Kamilla Ferguson.... 2-3 0-0 0-1 2 2 4 3 4 0 0 0 1 8
33 Joslyn Paige........ 1-3 0-0 0-0 2 3 5 2 2 0 4 1 0 10
TEAM................ 1 2 3 1
Totals.............. 16-61 5-13 11-14 17 23 40 18 48 6 20 5 12 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 5-26 19.2% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-3 33.3% Game: 38.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Louis Stellato, Keith Reynolds, Derrick Harris
Technical fouls: Keuka College-None. Morrisville State-None.
Attendance: 120
Score by Periods 1st 2nd Total
Keuka College................. 26 39 - 65
Morrisville State............. 31 17 - 48
',





