Men’s Volleyball: York 3, KC 0

February 2, 2013

Volleyball Box Score
                           2013 York Men's Volleyball
                Keuka vs York (NY) (Feb 02, 2013 at Jamaica, NY)

   Keuka                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Tom Campbell........  3|  4   3  13  .077|  1|  0   2|  0|  2| 0  3  0|  0|   5.5
7  Christopher Mooring.  3|  4   5  16 -.062|  0|  1   2|  0|  3| 0  1  3|  0|   5.5
8  Josh Makin..........  3|  3   3  13  .000|  1|  0   0|  2|  3| 0  1  0|  0|   3.5
10 Ryan Kelly..........  3|  1   1   3  .000| 17|  1   2|  0|  2| 0  1  0|  0|   2.5
11 Connor Hinman.......  3| 10   8  30  .067|  1|  1   2|  0|  6| 0  1  0|  0|  11.5
21 Luke Ferruzza.......  2|  1   1   3  .000|  1|  0   0|  0|  0| 0  0  0|  0|   1.0
1  Manny Fernandez.....  3|  1   0   1 1.000|  0|  0   1|  0|  5| 0  0  0|  0|   1.0
13 Aaron Rydzynski.....  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
15 Krystian Lucey......  1|  0   3   4 -.750|  1|  0   0|  0|  1| 0  1  0|  0|   0.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 24  24  83  .000| 22|  3   9|  3| 23| 0  8  3|  0|  31.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct Sideout Pct
   1   6  8  25 -.080   8-25  31%   GAME SCORES               1  2  3  TEAM RECORDS
   2   8 10  34 -.059  10-24  41%   Keuka............... (0)  8 20 19  0-2
   3  10  6  24  .167  15-25  60%   York (NY)........... (3) 25 25 25  5-1

   York (NY)              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Geffrard, Emmanuel..  3| 10   2  19  .421|  1|  1   1|  0|  4| 0  0  0|  0|  11.0
5  Sardea, Jon Peter...  3|  1   1   3  .000| 30|  0   3|  0|  8| 0  0  1|  2|   1.0
7  Bonilla, Maximo.....  3|  8   1  15  .467|  0|  1   0|  0|  2| 1  1  0|  0|  10.5
8  Francois, Sebastien.  3|  4   2   9  .222|  0|  0   0|  0|  4| 1  0  1|  0|   5.0
11 Thomas, Avinash.....  3|  7   3  14  .286|  1|  0   0|  0|  2| 0  1  0|  0|   7.5
14 Stankiewicz, Leszek.  3|  6   3  13  .231|  1|  1   2|  1|  8| 0  0  0|  0|   7.0
9  Sutton, Terrence....  3|  0   0   0  .000|  1|  0   0|  1|  6| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  12  73  .329| 34|  3   6|  3| 34| 2  2  2|  2|  42.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct Sideout Pct
   1  12  2  17  .588   8-8  100%   Site: Jamaica, NY (York College Gym)
   2  12  7  35  .143  11-21  52%   Date: Feb 02, 2013   Attend: 25   Time: 1hr 5min
   3  12  3  21  .429  14-18  77%   Referees: Phillip Wagenblast, Richard Lubin

                                         1   2   3 Total
                        Tie scores       1   5   1     7
                        Lead changes     1   1   0     2
NEAC Logo NCAA LogoECAC Logo