NCAA Softball: No. 3 Amherst 2, No. 8 KC 1
Keuka 1 (23-13) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bandrowski, Jessica ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Disbrow, Elly cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lovell, Brooke 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Hart, Jill lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Proper, Kelly 1b | 3 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | |
| Brown, Terin 2b | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Smyder, Brittany rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Gravel, Danielle p | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Evangelista, Katie c | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Totals | 24 | 1 | 5 | 1 | 2 | 8 | 18 | 12 | 7 | |
Amherst College 2 (36-5) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Ayers c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
| K. Silkowitz cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Leet rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Horan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | |
| C. Miller 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| T. Kelley p | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| C. Dudzik ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| I. Friedson lf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| C. Sealander dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. Kossler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Sherwill 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| A. Doering p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 6 | 2 | 1 | 0 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Keuka............... 000 001 0 - 1 5 1 Amherst College..... 000 002 X - 2 6 1 ----------------------------------------- |
| E – J. Bandrowsk(11); C. Dudzik(4). LOB – KEUW2012 7; Amherst 5. HR – J. Hart(3). SH – E. Disbrow; T. Brown; B. Smyder. SF – T. Kelley(4). |
| Keuka | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gravel, Danielle L,18-6 | 6.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 12 |
| Amherst College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Kelley | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 |
| A. Doering W,12-2 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| Win – A. Doering (12-2). Loss – D. Gravel (18-6). Save – None.Umpires – HP: Mike Hamilton 1B: Brenda Lloyd 3B: Jim Majka Start: 2:15 pm Time: 1:21 Attendance: Weather: 75, Sunny |
| Composite Box Score |
2012 Keuka College Softball
Keuka at Amherst College – Composite Box Score
May 12, 2012 at Amherst, MA
| Keuka | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Bandrowsk ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| E. Disbrow cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lovell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. Hart lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Proper 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| T. Brown 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. Smyder rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Gravel p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Evangelis c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 18 | 12 | 1 |
| Amherst College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Ayers c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| K. Silkowitz cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Leet rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Horan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| C. Miller 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Kelley p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| C. Dudzik ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| I. Friedson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Sealander dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kossler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sherwill 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| A. Doering p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 1 |
| Keuka | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gravel, Danielle L,18-6 | 6.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 12 |
| Amherst College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Kelley | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 |
| A. Doering W,12-2 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| Umpires – HP: Mike Hamilton 1B: Brenda Lloyd 3B: Jim Majka Start: 2:15 pm Time: 1:21 Attendance: Weather: 75, Sunny |
| Line score |
Amherst College 2, Keuka 1 (May 12, 2012 at Amherst, MA)
----------------------------------------------------------------------
Keuka............... 000 001 0 - 1 5 1 (23-13)
Amherst College..... 000 002 X - 2 6 1 (36-5)
----------------------------------------------------------------------
Pitchers: Keuka - Gravel, Danielle and . Amherst College - T. Kelley; A. Doering(6) and .
Win-A. Doering(12-2) Loss-Gravel, Danielle(18-6) T-1:21 A-0
HR KEUW2012 - Hart, Jill (4).
Weather: 75, Sunny
|
Saint Joseph’s (ME) 4 (33-9) Player ab r h rbi bb so po a lob Shufelt... Read more »
NCAA Softball: Cortland 4, KC 3Keuka 3 (22-12) Player ab r h rbi bb so po a lob Bandrowski,... Read more »
NEAC Softball Title Game: KC 5, SUNYIT 32012 Keuka College Softball
SUNYIT at Keuka College
May 06, 2012 at Keuka Park, NY
Summary
Medaille College (8-7, 5-3 NEAC) vs. Keuka College (11-4, 7-1 NEAC)
Date:... Read more »
2012 Keuka College Softball
Wilson at Keuka College
May 06, 2012 at Keuka Park, NY
Summary
Cazenovia College (7-8, 6-2 NEAC) vs. Keuka College (10-4,7-1 NEAC)
Date:... Read more »
2012 Keuka College Softball
Penn St. Harrisburg at Keuka College
May 05, 2012 at Keuka... Read more »
2012 Keuka College Softball
Ithaca College at Keuka College (Game 2)
May 02, 2012 at Keuka... Read more »
2012 Keuka College Softball
Ithaca College at Keuka College (Game 1)
May 02, 2012 at Keuka... Read more »
',





