<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keuka College Athletics &#187; Scoreboard</title>
	<atom:link href="http://keukastorm.com/category/scoreboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://keukastorm.com</link>
	<description>The Official Site for Keuka Athletics</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women&#8217;s Basketball: KC 65, Penn State-Abington 51 (2/5/12)</title>
		<link>http://keukastorm.com/2012/02/05/womens-basketball-kc-65-penn-state-abington-51-2512/</link>
		<comments>http://keukastorm.com/2012/02/05/womens-basketball-kc-65-penn-state-abington-51-2512/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:50:41 +0000</pubDate>
		<dc:creator>jboccacino@keuka.local</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://keukastorm.com/?p=15053</guid>
		<description><![CDATA[Official Basketball Box Score


Official Basketball Box Score
Keuka College vs Penn State Abington
2/05/12 2 p.m. at Abington, Pa.

--------------------------------------------------------------------------------
VISITORS: Keuka College 12-5, 10-3 NEAC
                          TOT-FG  3-PT      [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: verdana;">Official Basketball Box Score</span></h3>
<pre>
<hr />
Official Basketball Box Score
Keuka College vs Penn State Abington
2/05/12 2 p.m. at Abington, Pa.

<strong>--------------------------------------------------------------------------------</strong>
VISITORS: Keuka College 12-5, 10-3 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Gravel, Danielle.... *  6-13   2-5    2-3    0  6  6   1  16  2  3  0  4  33
04 Szwec, Taylor....... *  1-6    1-3    1-2    5  6 11   1   4  3  3  0  1  33
11 Bandrowski, Jessica. *  3-12   0-5    2-4    0  1  1   2   8  5  3  0  4  32
31 Chamberlain, Casey.. *  8-12   1-3    4-4    2  5  7   2  21  0  6  0  0  37
42 Mouzon, Mariah...... *  0-2    0-0    3-4    2  3  5   4   3  0  2  0  0  16
10 Pendrak, Erica......    2-3    0-1    1-1    1  1  2   0   5  0  3  0  0  15
15 Engelbert, Morgan...    3-5    0-0    2-6    0  7  7   0   8  3  1  0  0  27
32 Kubitz, Amanda......    0-2    0-1    0-0    1  0  1   1   0  0  0  0  0   7
   TEAM................                         7     7
   Totals..............   23-55   4-18  15-24  18 29 47  11  65 13 21  0  9 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 10-25 40.0%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  0-5   0.0%   Game: 22.2%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 12-18 66.7%   Game: 62.5%    2

--------------------------------------------------------------------------------
HOME TEAM: Penn State Abington 0-19, 0-13 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Jacyln Vandiver..... *  5-15   1-8    2-2    2  3  5   3  13  1  1  0  0  32
30 Kate Schalck........ *  0-4    0-2    0-3    1  3  4   3   0  2  4  1  0  31
32 Kiera Kurtz......... *  1-7    1-6    0-0    2  2  4   1   3  3  1  0  2  30
33 Jessica Schmidt..... *  5-10   0-0    0-0    1  6  7   5  10  1  1  0  1  33
44 Gabrielle Benedict.. *  5-12   1-2    2-2    2  3  5   2  13  2  3  1  1  31
11 Tori Kimberly.......    0-4    0-2    0-0    0  1  1   0   0  0  1  0  0   7
21 Trish Watson........    3-12   1-9    2-4    0  1  1   2   9  2  2  0  1  27
24 Elizabeth Rymal.....    1-3    1-2    0-0    0  0  0   1   3  1  1  0  1   9
43 Alyssa Kaye.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                        15  1 16
   Totals..............   20-67   5-31   6-11  23 20 43  17  51 12 14  2  6 200

TOTAL FG% 1st Half:  7-27 25.9%   2nd Half: 13-40 32.5%   Game: 29.9%  DEADB
3-Pt. FG% 1st Half:  0-8   0.0%   2nd Half:  5-23 21.7%   Game: 16.1%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  3-5  60.0%   Game: 54.5%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Keuka College-None. Penn State Abington-Jessica Schmidt.
Attendance:
Score by Periods                1st  2nd   Total
Keuka College.................   33   32  -   65
Penn State Abington...........   17   34  -   51</pre>
]]></content:encoded>
			<wfw:commentRss>http://keukastorm.com/2012/02/05/womens-basketball-kc-65-penn-state-abington-51-2512/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Basketball: Penn State-Abington 95, KC 78 (2/5/12)</title>
		<link>http://keukastorm.com/2012/02/05/mens-basketball-penn-state-abington-95-kc-78-2512/</link>
		<comments>http://keukastorm.com/2012/02/05/mens-basketball-penn-state-abington-95-kc-78-2512/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:03:39 +0000</pubDate>
		<dc:creator>jboccacino@keuka.local</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://keukastorm.com/?p=15043</guid>
		<description><![CDATA[Official Basketball Box Score


Official Basketball Box Score
Keuka College vs Penn State Abington
2/05/12 12 p.m. at Abington, Pa.

--------------------------------------------------------------------------------
VISITORS: Keuka College 5-14, 5-7 NEAC
                          TOT-FG  3-PT      [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: verdana;">Official Basketball Box Score</span></h3>
<pre>
<hr />
Official Basketball Box Score
Keuka College vs Penn State Abington
2/05/12 12 p.m. at Abington, Pa.

<strong>--------------------------------------------------------------------------------</strong>
VISITORS: Keuka College 5-14, 5-7 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Tuggles, Teddy...... *  9-15   3-7    3-5    1  5  6   2  24  1  2  0  2  37
11 Tortolon, Joe....... *  5-14   4-10   1-2    1  2  3   2  15  2  1  0  1  30
12 Paige, Coty......... *  3-11   0-1    4-5    2  3  5   4  10  1  2  0  3  24
23 Cunliffe, Brian..... *  2-7    1-4    1-2    1  2  3   2   6  4  1  0  1  33
50 Boyer, Conor........ *  4-9    0-0    0-0    4  5  9   1   8  0  4  0  0  24
02 Franklin, Brandon...    0-0    0-0    0-0    0  0  0   3   0  1  0  0  0   7
05 Napolitano, Justin..    1-2    1-2    0-0    0  2  2   1   3  1  0  0  0  10
20 Wagner, Jared.......    2-7    0-3    0-2    0  1  1   1   4  2  0  0  4  17
55 Hixson, Tyler.......    3-6    0-0    2-2    2  5  7   2   8  0  2  0  0  19
   TEAM................                         6     6             1
   Totals..............   29-71   9-27  11-18  17 25 42  18  78 12 13  0 11 201

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 17-42 40.5%   Game: 40.8%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  6-16 37.5%   Game: 33.3%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  3-8  37.5%   Game: 61.1%    1

--------------------------------------------------------------------------------
HOME TEAM: Penn State Abington 8-11, 5-5 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Will Alton.......... *  7-7    0-0    8-8    0  3  3   0  22  4  2  0  2  32
15 Abe Galam........... *  2-5    0-0    0-0    0  0  0   0   4  0  0  0  1  10
22 Corey Curtis........ *  4-8    0-0    1-2    1  3  4   3   9  2  2  0  1  23
24 Mike Colacci........ *  4-10   2-5    0-0    1  2  3   2  10  2  0  0  0  25
30 Mike Marvin......... *  6-9    0-0    1-3    0 13 13   2  13  1  3  3  0  34
33 Josh Howard......... *  4-7    1-4    2-2    3  3  6   3  11  0  4  1  3  17
03 Kyle Battell........    0-0    0-0    0-1    0  1  1   0   0  0  0  1  0   4
20 Fran Hennessey......    1-3    1-3    2-2    0  2  2   0   5  2  0  0  0  11
23 Max Alton...........    6-10   4-7    1-1    0  2  2   1  17  3  3  0  0  28
44 Art Comas...........    0-3    0-1    2-2    1  1  2   1   2  1  0  0  1   8
50 Darren White-Green..    1-1    0-0    0-0    0  1  1   1   2  0  1  0  1   7
   TEAM................
   Totals..............   35-63   8-20  17-21   6 31 37  13  95 15 15  5  9 199

TOTAL FG% 1st Half: 19-34 55.9%   2nd Half: 16-29 55.2%   Game: 55.6%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  3-9  33.3%   Game: 40.0%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 11-14 78.6%   Game: 81.0%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Keuka College-None. Penn State Abington-None.
Attendance: 100
Score by Periods                1st  2nd   Total
Keuka College.................   35   43  -   78
Penn State Abington...........   49   46  -   95</pre>
]]></content:encoded>
			<wfw:commentRss>http://keukastorm.com/2012/02/05/mens-basketball-penn-state-abington-95-kc-78-2512/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Basketball: KC 70, Wilson 39 (2/4/12)</title>
		<link>http://keukastorm.com/2012/02/04/womens-basketball-kc-70-wilson-39-2412/</link>
		<comments>http://keukastorm.com/2012/02/04/womens-basketball-kc-70-wilson-39-2412/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:01:25 +0000</pubDate>
		<dc:creator>jboccacino@keuka.local</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://keukastorm.com/?p=15035</guid>
		<description><![CDATA[Official Basketball Box Score


Official Basketball Box Score
KEUKA vs Wilson
2/4/12 1:00 PM at Chambersburg, PA

--------------------------------------------------------------------------------
VISITORS: KEUKA 12-5, 10-3 NEAC
                          TOT-FG  3-PT         REBOUNDS
## [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: verdana;">Official Basketball Box Score</span></h3>
<pre>
<hr />
Official Basketball Box Score
KEUKA vs Wilson
2/4/12 1:00 PM at Chambersburg, PA

<strong>--------------------------------------------------------------------------------</strong>
VISITORS: KEUKA 12-5, 10-3 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Gravel, Danielle.... *  6-17   4-8    0-0    4  5  9   2  16  3  1  0  2  34
04 Szwec, Taylor....... *  3-7    0-0    0-1    1  5  6   0   6  2  2  0  2  23
11 Bandrowski, Jessica. *  3-7    2-4    0-0    0  4  4   2   8  6  3  0  3  21
31 Chamberlain, Casey.. *  7-10   0-0    2-2    7  9 16   3  16  1  2  0  1  22
42 Mouzon, Mariah...... *  3-8    0-0    1-6    3  2  5   0   7  2  1  3  1  19
05 Keem, Missy.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   0
10 Pendrak, Erica......    3-4    0-0    0-0    2  5  7   4   6  3  7  0  1  24
15 Engelbert, Morgan...    2-5    0-0    2-3    2  0  2   0   6  2  1  0  1  17
24 Strassner, Stephanie    0-1    0-0    0-0    0  2  2   0   0  0  0  1  0  14
30 Sinnott, Brittany...    0-6    0-0    0-0    1  0  1   0   0  0  1  0  0   8
32 Kubitz, Amanda......    2-5    0-1    1-2    1  4  5   1   5  1  2  0  1  18
   TEAM................                         2  5  7             1
   Totals..............   29-71   6-14   6-14  23 41 64  12  70 20 21  4 12 200

TOTAL FG% 1st Half: 16-37 43.2%   2nd Half: 13-34 38.2%   Game: 40.8%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-6  33.3%   Game: 42.9%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half:  1-5  20.0%   Game: 42.9%    2

--------------------------------------------------------------------------------
HOME TEAM: Wilson 2-15
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Samantha Walker..... *  0-3    0-0    0-0    1  2  3   0   0  1  0  0  0  30
11 Ashlee Yealy........ *  1-11   0-0    1-2    1  3  4   4   3  0  4  1  0  27
15 Maggie Sipps........ *  1-7    0-0    0-2    1  4  5   2   2  2  4  2  1  36
22 Vanessa Whitfield... *  3-9    1-2    4-8    0  6  6   4  11  0  2  0  3  22
25 Tara Fields......... *  9-22   2-7    3-6    0  3  3   1  23  2  6  1  6  34
04 Hillary Swartz......    0-0    0-0    0-0    1  1  2   2   0  1  1  0  0  18
12 Brandy Holtzapple...    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   7
13 Laura Beck..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   5
24 Monica Lyons........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  21
   TEAM................                         2  6  8
   Totals..............   14-54   3-9    8-18   6 25 31  14  39  6 18  4 10 200

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half:  6-27 22.2%   Game: 25.9%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  0-3   0.0%   Game: 33.3%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  3-10 30.0%   Game: 44.4%    3

--------------------------------------------------------------------------------
Officials: Barbara Eippley, Jeanetter Feaster Bill O'Donnell
Technical fouls: KEUKA-None. Wilson-None.
Attendance: 70
Score by Periods                1st  2nd   Total
KEUKE.........................   41   29  -   70
Wilson........................   24   15  -   39</pre>
]]></content:encoded>
			<wfw:commentRss>http://keukastorm.com/2012/02/04/womens-basketball-kc-70-wilson-39-2412/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Basketball: KC 67, Morrisville State 51 (2/1/12)</title>
		<link>http://keukastorm.com/2012/02/01/womens-basketball-kc-67-morrisville-state-51/</link>
		<comments>http://keukastorm.com/2012/02/01/womens-basketball-kc-67-morrisville-state-51/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:26:54 +0000</pubDate>
		<dc:creator>jboccacino@keuka.local</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://keukastorm.com/?p=15001</guid>
		<description><![CDATA[
Official Basketball Box Score

 

Official Basketball Box Score
Morrisville State vs Keuka
2/1/12 8 pm at Keuka Park, NY

--------------------------------------------------------------------------------
VISITORS: Morrisville State 6-12, 5-6 NEAC
                          TOT-FG  3-PT       [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;"><font face="verdana"></p>
<h3>Official Basketball Box Score</h3>
<p></font></span></p>
<h3> </h3>
<hr />
<pre>Official Basketball Box Score
Morrisville State vs Keuka
2/1/12 8 pm at Keuka Park, NY

<strong>--------------------------------------------------------------------------------
</strong>VISITORS: Morrisville State 6-12, 5-6 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Nijee Scott......... *  3-12   0-3    5-8    2  4  6   2  11  0  2  0  3  37
05 Dyshea Smiley....... *  4-9    4-6    0-0    0  0  0   4  12  4  2  0  6  32
14 Jennel Paul......... *  2-11   0-1    2-2    0  3  3   1   6  1  3  0  1  31
30 Nijah Townsend...... *  5-13   0-0    0-0    1  3  4   4  10  0  2  1  1  26
33 Jocelyn Paige....... *  1-2    0-0    0-0    1  1  2   2   2  0  0  0  0  12
02 Samantha Porter.....    2-3    1-1    0-0    1  1  2   0   5  0  0  0  1   5
03 Monique Jadotte.....    0-2    0-2    0-0    1  0  1   0   0  1  0  0  1  19
04 Tierra Hollins-Hill.    0-6    0-3    1-2    0  0  0   1   1  2  0  0  1  10
10 Meghan Soto.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
15 Jenna March.........    2-2    0-0    0-0    1  1  2   1   4  0  2  0  1  16
24 Akiella Parks.......    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0  10
   Team................                         4  2  6
   Totals..............   19-60   5-16   8-12  11 17 28  15  51  8 13  1 15 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 10-32 31.3%   Game: 31.7%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  4-11 36.4%   Game: 31.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  7-10 70.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Keuka 11-5, 9-3 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Gravel, Danielle.... *  7-13   3-7    0-0    0  0  0   0  17  0  1  0  3  30
04 Szwec, Taylor....... *  1-1    0-0    0-0    1  6  7   0   2  3  2  0  0  29
11 Bandrowski, Jessica. *  3-7    3-4    1-4    2  2  4   2  10  5  6  0  2  31
31 Chamberlain, Casey.. *  1-3    1-2    0-0    0  5  5   3   3  2  2  0  0  21
42 Mouzon, Mariah...... *  5-6    0-0    6-8    2  5  7   1  16  0  3  1  0  17
05 Keem, Missy.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
10 Pendrak, Erica......    2-4    0-1    2-2    1  1  2   1   6  3  1  0  2  16
12 Hadley, Brittany....    1-4    0-2    2-2    0  4  4   1   4  1  2  0  1  16
15 Engelbert, Morgan...    4-6    0-0    1-2    3  2  5   2   9  0  1  0  0  16
24 Strassner, Stephanie    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   7
30 Sinnott, Brittany...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
32 Kubitz, Amanda......    0-4    0-2    0-0    0  1  1   0   0  0  0  0  0  11
   TEAM................                         1  3  4             1
   Totals..............   24-49   7-18  12-18  10 30 40  11  67 14 20  1  8 200

TOTAL FG% 1st Half: 15-27 55.6%   2nd Half:  9-22 40.9%   Game: 49.0%  DEADB
3-Pt. FG% 1st Half:  6-7  85.7%   2nd Half:  1-11  9.1%   Game: 38.9%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  8-11 72.7%   Game: 66.7%   4,2

--------------------------------------------------------------------------------
Officials: Steve Eagle, John McCaffrey, Katie Harmon
Technical fouls: Morrisville State-None. Keuka-None.
Attendance: 125
Score by Periods                1st  2nd   Total
Morrisville State.............   20   31  -   51
Keuka.........................   40   27  -   67
Up Next: Morrisville State vs. Gallaudet, 3 p.m. Feb. 4
Up Next: Keuka at Wilson, 1 p.m. Feb. 4</pre>
]]></content:encoded>
			<wfw:commentRss>http://keukastorm.com/2012/02/01/womens-basketball-kc-67-morrisville-state-51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Basketball: Morrisville State 83, KC 53 (2/1/12)</title>
		<link>http://keukastorm.com/2012/02/01/mens-basketball-morrisville-state-83-kc-53-2112/</link>
		<comments>http://keukastorm.com/2012/02/01/mens-basketball-morrisville-state-83-kc-53-2112/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:50:56 +0000</pubDate>
		<dc:creator>jboccacino@keuka.local</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://keukastorm.com/?p=14999</guid>
		<description><![CDATA[
Official Basketball Box Score

 
 
Official Basketball Box Score
Morrisville State vs KEUKA COLLEGE
2/1/12 6 pm at Keuka Park, NY

--------------------------------------------------------------------------------
VISITORS: Morrisville State 12-7, 9-0 NEAC
                          TOT-FG  3-PT      [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana;"></p>
<h3>Official Basketball Box Score</h3>
<p></span></p>
<p> </p>
<hr /> </p>
<pre>Official Basketball Box Score
Morrisville State vs KEUKA COLLEGE
2/1/12 6 pm at Keuka Park, NY

<strong>--------------------------------------------------------------------------------
</strong>VISITORS: Morrisville State 12-7, 9-0 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Brandon Hanks....... *  2-7    0-2    0-0    1  1  2   2   4  3  1  0  2  22
20 Mickey Davis........ * 11-20   2-7    1-1    5  1  6   2  25  0  1  1  1  29
22 Andrew Lucio........ *  3-8    2-6    0-0    1  1  2   1   8  4  2  0  1  25
23 Brandon Henry....... *  3-5    0-0    0-0    1  1  2   0   6  1  1  0  1  22
32 Hodges Sneed........ *  2-4    0-0    0-0    1  3  4   2   4  3  1  0  1  23
01 Anthony Betances....    1-2    1-2    2-2    0  0  0   1   5  0  0  0  0   4
11 Kyle Gordon.........    3-7    2-3    0-0    1  6  7   2   8  2  0  0  2  17
33 Kucjok Ater.........    2-3    0-0    5-6    1  5  6   1   9  1  0  2  0  23
40 Ryan Jameson........    3-4    3-4    0-0    0  0  0   0   9  2  2  2  0  19
42 Ryan James..........    1-2    0-0    2-4    1  3  4   1   4  1  0  0  0  11
55 Ryan Collins........    0-1    0-0    1-1    0  1  1   2   1  0  1  0  0   5
   Team................                         2  5  7             1
   Totals..............   31-63  10-24  11-14  14 27 41  14  83 17 10  5  8 200

TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 15-32 46.9%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  4-10 40.0%   Game: 41.7%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  6-8  75.0%   Game: 78.6%    2

--------------------------------------------------------------------------------
HOME TEAM: KEUKA COLLEGE 5-13, 5-6 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Tuggles, Teddy...... *  2-10   1-4    4-6    3  5  8   0   9  2  1  0  1  25
11 Tortolon, Joe....... *  1-5    1-5    0-0    0  1  1   0   3  2  0  1  1  24
12 Paige, Coty......... *  0-10   0-3    0-0    0  0  0   1   0  2  4  1  0  23
23 Cunliffe, Brian..... *  1-6    1-4    0-0    2  4  6   2   3  2  0  0  0  26
50 Boyer, Conor........ *  2-4    0-0    3-4    2  1  3   1   7  1  3  0  0  23
02 Franklin, Brandon...    0-1    0-0    0-0    1  1  2   1   0  0  1  0  0   9
20 Wagner, Jared.......    1-3    0-2    1-2    1  2  3   1   3  0  3  0  0  11
22 Day, Doug...........    2-3    0-0    0-0    0  0  0   0   4  0  0  0  0   6
25 Starks, Adam........    1-4    1-3    0-0    1  1  2   1   3  2  1  0  0  11
30 Napolitano, Justin..    2-6    2-5    0-0    3  0  3   1   6  0  1  0  0   7
31 Johnson, Joe........    1-1    1-1    0-0    0  0  0   0   3  1  1  1  1   6
32 Crawford, Jeremy....    0-3    0-2    2-3    1  0  1   1   2  0  1  0  0   4
33 Healey, Trevor......    2-5    0-0    1-2    2  1  3   3   5  0  1  0  1  15
55 Hixson, Tyler.......    2-4    0-0    1-2    4  2  6   2   5  0  0  0  0  10
   TEAM................                         3  1  4
   Totals..............   17-65   7-29  12-19  23 19 42  14  53 12 17  3  4 200

TOTAL FG% 1st Half:  7-30 23.3%   2nd Half: 10-35 28.6%   Game: 26.2%  DEADB
3-Pt. FG% 1st Half:  2-13 15.4%   2nd Half:  5-16 31.3%   Game: 24.1%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  5-9  55.6%   Game: 63.2%    4

--------------------------------------------------------------------------------
Officials: Rick Barker, Tom Mitchell, Kevin Murphy
Technical fouls: Morrisville State-Brandon Hanks. KEUKA COLLEGE-None.
Attendance: 130
Score by Periods                1st  2nd   Total
Morrisville State.............   43   40  -   83
KEUKA COLLEGE.................   23   30  -   53
Up Next: Morrisville State vs. Gallaudet, 1 p.m. Feb. 4
Up Next: Keuka at Penn State-Abington, 12 p.m., Feb. 5</pre>
]]></content:encoded>
			<wfw:commentRss>http://keukastorm.com/2012/02/01/mens-basketball-morrisville-state-83-kc-53-2112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Basketball: SUNY Cobleskill 55, KC 42 (1/29/12)</title>
		<link>http://keukastorm.com/2012/01/29/womens-basketball-suny-cobleskill-55-kc-42-12912/</link>
		<comments>http://keukastorm.com/2012/01/29/womens-basketball-suny-cobleskill-55-kc-42-12912/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:20:20 +0000</pubDate>
		<dc:creator>jboccacino@keuka.local</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://keukastorm.com/?p=14970</guid>
		<description><![CDATA[Official Basketball Box Score


Official Basketball Box Score
Keuka College vs SUNY Cobleskill
1/29/12 2:00 p.m. at Iorio Gumnasium, Cobleskill, N.Y.

--------------------------------------------------------------------------------
VISITORS: Keuka College 10-5/8-3 NEAC
                          TOT-FG  3-PT      [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: verdana;">Official Basketball Box Score</span></h3>
<pre>
<hr />
Official Basketball Box Score
Keuka College vs SUNY Cobleskill
1/29/12 2:00 p.m. at Iorio Gumnasium, Cobleskill, N.Y.

<strong>--------------------------------------------------------------------------------</strong>
VISITORS: Keuka College 10-5/8-3 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Gravel, Danielle.... *  2-12   0-6    2-2    1  5  6   1   6  0  2  0  1  29
04 Szwec, Taylor....... *  1-8    1-3    1-2    4  3  7   0   4  0  1  0  1  38
11 Bandrowski, Jessica. *  7-15   3-8    2-5    1  5  6   4  19  2  4  0  1  38
31 Chamberlain, Casey.. *  1-7    0-3    0-1    1  1  2   4   2  0  0  0  0  18
42 Mouzon, Mariah...... *  1-4    0-0    1-4    5  5 10   3   3  0  1  0  1  18
05 Keem, Missy.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
10 Pendrak, Erica......    0-3    0-1    0-0    1  2  3   2   0  1  0  0  1  11
12 Hadley, Brittany....    2-6    0-1    2-2    1  3  4   2   6  0  3  0  0  21
15 Engelbert, Morgan...    1-4    0-1    0-0    1  0  1   2   2  0  2  0  0  19
24 Strassner, Stephanie    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
32 Kubitz, Amanda......    0-1    0-0    0-0    0  1  1   1   0  0  1  1  0   4
   TEAM................                         2  4  6
   Totals..............   15-60   4-23   8-16  17 29 46  19  42  3 14  1  5 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half:  5-32 15.6%   Game: 25.0%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  3-15 20.0%   Game: 17.4%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  0-6   0.0%   Game: 50.0%    3

--------------------------------------------------------------------------------
HOME TEAM: SUNY Cobleskill 11-7/8-3 NEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Heidi Anderson...... f  2-11   2-6    0-0    0  1  1   1   6  2  0  1  1  29
21 Chelcy Moore........ f  2-8    0-3    5-8    8  6 14   2   9  3  2  2  2  33
