Baseball: Utica 10, KC 4 (5/2/2012)
2012 Keuka College Baseball
Utica College at Keuka
May 02, 2012 at Keuka Park, NY (Kuhl Field)
Utica College 10 (10-26) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Hobaica 2b | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Nick Perkins lf | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Christopher Wotten lf/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Dunbar c | 3 | 1 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | |
| Alec Choleva dh/lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Chris Podlucky ss/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Angel Zapata cf | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Rob Heath 3b | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | |
| Ted Krueger rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Tyler Young 1b | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Matt Zitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Richards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Leggett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 8 | 9 | 5 | 4 | 21 | 7 | 4 | |
Keuka 4 (2-24) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bernabei, Joey 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Corbin, Gavin rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Borchert, Jon 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Prestano, Keith cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | |
| Campbell, Dylan 1b | 2 | 1 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | |
| Przepiora, Ben c | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Venuti, Pete dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Drumm, Thomas ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Citronnelli, Justin ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Thomas, Dylan lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Pyszczynski, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nobles, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 4 | 10 | 4 | 5 | 6 | 21 | 8 | 10 | |
Score by Innings R H E ----------------------------------------- Utica College....... 430 020 1 - 10 8 0 Keuka............... 021 100 0 - 4 10 3 ----------------------------------------- |
| E – J. Bernabei; T. Drumm; Z. Nobles. DP – Utica 2. LOB – Utica 4; KC 10. 2B – N. Dunbar; C. Podlucky; J. Bernabei; D. Campbell. HBP – N. Perkins; T. Young; J. Borchert; K. Prestano. SF – A. Zapata. SB – B. Hobaica 3; N. Perkins; A. Choleva; A. Zapata; R. Heath; T. Young 2; J. Bernabei. |
| Utica College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Zitt W,1-2 | 4.0 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 2 |
| James Richards | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Dylan Leggett | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 |
| Chris Podlucky | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Keuka | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pyszczynski, Jeremy L,1-5 | 1.1 | 3 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 |
| Nobles, Zach | 5.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 5 |
| Win – Zitt (1-2). Loss – J. Pyszczyns (1-5). Save – None. WP – J. Pyszczyns. HBP – by J. Pyszczyns (T. Young); by Z. Nobles (N. Perkins); by Zitt (K. Prestano); by D. Leggett (J. Borchert). BK – D. Leggett.Umpires - Start: 5:30 pm Time: 2:40 Attendance: 200 Weather: 60, sunny |
| Composite Box Score |
2012 Keuka College Baseball
Utica College at Keuka – Composite Box Score
May 02, 2012 at Keuka Park, NY (Kuhl Field)
| Utica College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Hobaica 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| N. Perkins lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wotten lf/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dunbar c | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| A. Choleva dh/lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Podlucky ss/p | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Zapata cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Heath 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Krueger rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Young 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Zitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Richards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Leggett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 8 | 9 | 2 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 21 | 7 | 0 |
| Keuka | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Bernabei 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| G. Corbin rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Borchert 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Prestano cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| D. Campbell 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| B. Przepiora c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| P. Venuti dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Drumm ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| J. Citronnel ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Thomas lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Pyszczyns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Nobles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 28 | 4 | 10 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 21 | 8 | 3 |
| Utica College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Zitt W,1-2 | 4.0 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 2 |
| James Richards | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Dylan Leggett | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 |
| Chris Podlucky | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Keuka | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pyszczynski, Jeremy L,1-5 | 1.1 | 3 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 |
| Nobles, Zach | 5.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 5 |
| Umpires - Start: 5:30 pm Time: 2:40 Attendance: 200 Weather: 60, sunny |
| Line score |
Utica College 10, Keuka 4 (May 02, 2012 at Keuka Park, NY)
----------------------------------------------------------------------
Utica College....... 430 020 1 - 10 8 0 (10-26)
Keuka............... 021 100 0 - 4 10 3 (2-24)
----------------------------------------------------------------------
Pitchers: Utica College - Matt Zitt; James Richards(5); Dylan Leggett(6); Chris Podlucky(6) and
Nick Dunbar. Keuka - Pyszczynski, Jeremy; Nobles, Zach(2) and Przepiora, Ben.
Win-Matt Zitt(1-2) Loss-Pyszczynski, Jeremy(1-5) T-2:40 A-200
Weather: 60, sunny
|
2012 Keuka College Baseball
Utica College at Keuka
May 02, 2012 at Keuka Park, NY (Kuhl... Read more »
2012 Keuka College Softball
Keuka College at St. John Fisher (Game 2)
04/30/2012 at Pittsford,... Read more »
2012 Keuka College Softball
Keuka College at St. John Fisher (Game 1)
04/30/2012 at Pittsford,... Read more »
The Automated ScoreBook For Lacrosse
Keuka College vs Morrisville State (Apr 29, 2012 at Morrisville,... Read more »
The Automated ScoreBook For Lacrosse
Cazenovia College vs Keuka College (Apr 28, 2012 at Morrisville,... Read more »
Keuka at Cazenovia College (Game Two)
Apr 28, 2012 at Cazenovia College (Googin Sports Comple)
Keuka at Cazenovia College (Game One)
Apr 28, 2012 at Cazenovia College (Googin Sports Comple)
The Automated ScoreBook For Lacrosse
Cazenovia College vs Keuka College (Apr 28, 2012 at Keuka Park,... Read more »
Keuka College at Oswego State (Game 2)
Apr 25, 2012 at Oswego, N.Y. (Laker Baseball Field)
',





