Roster
| # | NAME | YR. | POS. | HT. | WT. | B-T | HOMETOWN/HIGH SCHOOL |
| 1 | Ricky Newman | So. | INF | 5′8″ | 135 | R-R | Cortland, N.Y./Homer |
| 2 | Travis Simmons | So. | INF | 5′8″ | 140 | R-R | Norwich, N.Y./Unatego |
| 5 | Dom D’Augustino | Fr. | C/P | 5′10″ | 150 | R-R | Williamson, N.Y./Williamson |
| 6 | Brandon Jacobs | Fr. | P | 5′9″ | 135 | R-R | Walworth, N.Y./Gananda |
| 7 | John Sculli | Jr. | P | 5′8″ | 140 | R-R | Canandaigua, N.Y./Canandaigua |
| 9 | Jeremy Pyszczynski | Fr. | P/3B | 5′10″ | 160 | R-R | Alden, N.Y./St. Mary’s |
| 10 | John Talcott | Sr. | P | 6′3″ | 170 | R-R | Binghamton, N.Y./Union Endicott |
| 11 | Anthony Zaia | Jr. | P | 6′1″ | 170 | R-R | Phoenix, N.Y./Phoenix |
| 12 | Pete Venuti | Jr. | OF | 5′10″ | 181 | R-R | Syracuse, N.Y./Solvay |
| 13 | Michael Marsh | Sr. | 3B | 6′0″ | 200 | R-R | Cortland, N.Y./Southside |
| 14 | Nainoa Kavanaugh | So. | P | 5′9″ | 230 | L-L | Walworth, N.Y./Gananda |
| 15 | Keith Prestano | So. | OF | 6′1″ | 185 | R-R | Queens, N.Y./Xaverian |
| 16 | Charlie Engel | Jr. | P | 5′9″ | 170 | R-R | Bainbridge, N.Y./Bainbridge |
| 17 | Jason Kirkum | Sr. | P | 6′2″ | 230 | L-R | Basom, N.Y./Oakfield-Alabama |
| 18 | Patrick Campbell | Fr. | P/OF | 5′11″ | 160 | L-L | Avon, N.Y./Avon |
| 19 | Kyle McGrath | Jr. | P | 5′7″ | 225 | L-L | Webster, N.Y./Webster Schroeder |
| 20 | Gavin Corbin | Fr. | OF | 6′0″ | 170 | R-R | Endicott, N.Y./Union Endicott |
| 21 | Ben Przepiora | Jr. | C | 5′9″ | 190 | R-R | Syracuse, N.Y./Solvay |
| 22 | Greg Starks | Fr. | P | 6′5″ | 175 | R-R | Wellsville, N.Y./Andover |
| 23 | Zach Sutton | Fr. | 1B | 6′2″ | 180 | R-R | Savona, N.Y./Campbell-Savona |
| 24 | David Goetz | Fr. | P | 6′1″ | 170 | L-L | Kirkwood, N.Y./Windsor |
| 25 | Matthew Renckert | Fr. | UTL | 5′9″ | 220 | R-R | Newark, N.Y./Lyons |
| 26 | Will Waldau | Sr. | P | 6′0″ | 190 | R-R | LaFayette, N.Y./CBA |
| 27 | Dale Rifenbark | Fr. | P | 6′0″ | 200 | R-R | Mt. Upton, N.Y./Unatego |
| 28 | Nicholas Smith | Fr. | C/3B | 6′1″ | 225 | R-R | Arkport, N.Y./Arkport |
| 32 | Mark Solan | Fr. | P | 5′11″ | 240 | R-R | Seneca Falls, N.Y./Mynderse |
Head Coach: Michael Barry (Virginia Wesleyan ’97/1st Year)
',





