Schedule
2009 Schedule/Results
2010 Schedule/Results
2011 Schedule/Results
Bold = Home Game
* = NEAC Conference Game
DH = Double Header
| DATE | OPPONENT | TIME | RESULT | OVERALL/NEAC RECORD |
| 3/23 | Ithaca College | 3:30 pm | L, 14-0 | 0-1 |
| 3/24 | Lancaster Bible* | 1 pm | W, 9-8 | 1-1, 1-0 |
| 3/25 | Franklin & Marshall | 3 pm | L, 13-0 | 1-2 |
| 3/26 | Swarthmore College | 3:30 pm | L, 20-4 | 1-3 |
| 3/27 | Lancaster Bible* (Rescheduled from 3/24) | 3:30 pm | W, 7-6 | 2-3, 2-0 |
| 3/28 | Dickinson College | 3:30 pm | L, 22-10 | 2-4 |
| 3/29 | Wilkes University | 3:30 pm | L, 9-3 | 2-5 |
| 3/31 | Penn-State Berks* (DH) | 1 pm | Ppd. | |
| 4/1 | Penn State-Abington* (DH) | 1 pm | Ppd. | |
| 4/4 | Pitt-Bradford (DH) | 2 pm | L, 19-5; L, 16-2 | 2-7 |
| 4/7 | Penn State-Abington* (DH) (Rescheduled from 4/1) | 12 pm | L, 20-3; L, 9-3 | 2-9, 2-2 |
| 4/10 | Penn State-Berks* (DH) | PPD. | ||
| 4/12 | RIT | 3 pm | L, 13-7 | 2-10 |
| 4/14 | Penn State-Harrisburg* (DH) | 1 pm | L, 18-8; L, 9-4 | 2-12, 2-4 |
| 4/15 | Gallaudet* (DH) | 12 pm | L, 5-3; L, 8-3 | 2-14, 2-6 |
| 4/18 | Cazenovia* (DH) | 2 pm | L, 6-3; L, 9-1 | 2-16, 2-8 |
| 4/20 | Penn State-Berks* (DH) (Rescheduled from 4/10) | 2 pm | L, 19-11; L, 10-4 | 2-18, 2-10 |
| 4/21 | Medaille College (DH) | 1 pm | PPD. | |
| 4/22 | SUNYIT* (DH) | 1 pm | L, 7-1; L, 9-2 | 2-20, 2-12 |
| 4/25 | SUNY Oswego (DH) | 1 pm | L, 5-0; L, 9-1 | 2-22 |
| 5/2 | Utica College (DH) | 3 pm | L, 15-7; L, 10-4 | 2-24 |
| 5/3 | Ithaca College (Rescheduled from 4/10) | PPD. |
',





