Schedule
Bold = Home Game
* = NEAC Conference Game
DH = Double Header
| DATE | OPPONENT | TIME | RESULT | OVERALL/NEAC RECORD |
| 3/19 | R.I.T. (DH) (@ Webster, NY) |
10 am | L 1-7 L 4-5 |
0-1/0-0 0-2/0-0 |
| 3/28 | SUNY Cortland | 2 pm | ||
| 3/29 | Wilkes University | 3:30 pm | ||
| 4/2 | Penn State-Harrisburg (DH)* | 1 pm | ||
| 4/6 | St. John Fisher College (DH) | 1 pm | ||
| 4/7 | SUNY Oswego (DH) | 2 pm | ||
| 4/9 | D’Youville College (DH) | 2 pm | ||
| 4/10 | Cazenovia College (DH)* | 1 pm | ||
| 4/11 | Pitt-Bradford (DH) | 1 pm | ||
| 4/13 | SUNY Fredonia (DH) | 2 pm | ||
| 4/14 | Univ. of Rochester | 4 pm | ||
| 4/17 | SUNYIT (DH)* | 1 pm | ||
| 4/18 | SUNY Cobleskill (DH)* | 12 pm | ||
| 4/23 | Penn State-Abington (DH)* | 2 pm | ||
| 4/24 | Penn State-Berks (DH)* | 12 pm | ||
| 4/25 | SUNY Brockport (DH) | 2 pm | ||
| 4/27 | Hilbert College (DH) | 2 pm | ||
| 5/1-2 | NEAC Championships | TBA | ||
| 5/8-9 | NAC Championships (@ SUNYIT/SUNY Cobleskill) |
TBA |
',





