Record Book
| YEAR | RECORD | COACH |
| 1985-86 | 16-6 | Dave Sweet |
| 1986-87 | 16-9 | Dave Sweet |
| 1987-88 | 15-11 | Dave Sweet |
| 1988-89 | 14-12 | Dave Sweet |
| 1989-90 | 12-14 | Dave Sweet |
| 1990-91 | 20-6 | Dave Sweet |
| 1991-92 | 16-10 | Dave Sweet |
| 1992-93 | 14-10 | Dave Sweet |
| 1993-94 | 16-9 | Dave Sweet |
| 1994-95 | 15-10 | Dave Sweet |
| 1995-96 | 14-12 | Dave Sweet |
| 1996-97 | 18-6 | Dave Sweet |
| 1997-98 | 9-14 | Dave Sweet |
| 1998-99 | 6-17 | Dave Sweet |
| 1999-2000 | 2-22 | Dave Sweet |
| 2000-01 | 7-16 | George Wunder |
| 2001-02 | 7-18 | George Wunder |
| 2002-03 | 13-10 | George Wunder |
| 2003-04 | 10-13 | George Wunder |
| 2004-05 | 11-13 | George Wunder |
| 2005-06 | 16-10 | George Wunder |
| 2006-07 | 13-13 | George Wunder |
| 2007-08 | 7-16 | Tom Flood |
| 2008-09 | 11-11 | Tom Flood |
| 2009-10 | 9-16 | Tom Flood |
| 25 YEARS | 307-304 | 3 DIFF. COACHES |
| CAREER LEADERS | ||
| POINTS | ||
|
1 |
Shawn Reed (1986-89) |
1548 |
|
2 |
Antoine Hyman (1994-97) |
1274 |
| 3 | Matt Donahoe (1986-89) | 1264 |
| 4 | Todd Lincoln (2003-07) | 1186 |
| 5 | Greg Roscoe (1989-92) | 1176 |
| 6 | Corey Edwards (2003-07) | 1090 |
| 7 | Dave Emrich (1989-92) | 1085 |
| 8 | Judd Leonhardt (1998-2002) | 1078 |
| 9 | Kyle Bower (1989-92) | 1048 |
| 10 | Kyle Reagan (2001-05) | 923 |
| 11 | Alan White (1988-91) | 904 |
| 12 | Scott Peper (1994-97) | 881 |
| 13 | Andrew McNeil (1992-95) | 874 |
| 14 | Brian Pelkey (2000-04) | 849 |
| 15 | Zach Tofany (1998-2002) | 795 |
| REBOUNDS | ||
| 1 | Antoine Hyman (1994-97) | 885 |
| 2 | Shawn Reed (1986-89) | 623 |
| 3 | Judd Leonhardt (1998-2002) | 505 |
| 4 | Kyle Bower (1989-92) | 472 |
| 5 | Elvis Reyes (1988-91) | 470 |
| 6 | Diamond Booker (2008-11) | 463 (A) |
| 7 | Hanif Davis (2003-06) | 457 |
| 8 | Doug Hunter (1988-91) | 452 |
| 9 | Scott Peper (1994-97) | 443 |
| 10 | Andrew McNeil (1992-95) | 413 |
| 11 | Kyle Reagan (2001-05) | 409 |
| 12 | Dave Emrich (1989-92) | 395 |
| 13 | Zach Tofany (1998-2002) | 382 |
| 14 | Ray Dickson (1986-89) | 368 |
| Corey Edwards (2003-07) | 368 | |
| ASSISTS | ||
|
1 |
Todd Lincoln (2003-07) |
473 |
|
2 |
Mike Gilbert (1985-87) |
438 |
|
3 |
Brian Gehm (1998-02) |
394 |
| 4 | Garrett Pymm (1995-97) | 297 |
| 5 | Alan White (1988-91) | 282 |
| 6 | Corey Edwards (2003-07) | 249 |
| 7 | Matt Donahoe (1986-89) | 235 |
| 8 | Peter Durr (2006-10) | 218 |
| 9 | Shawn Reed (1986-89) | 200 |
| 10 | Todd Peters (1992-94) | 191 |
| BLOCKS | ||
|
1 |
Antoine Hyman (1994-97) |
402 |
|
2 |
Tim Rendulic (1992-94) |
106 |
| 3 | Diamond Booker (2008-12) | 92 (A) |
| 4 | Elvis Reyes (1988-91) | 80 |
| 5 | Hanif Davis (2003-06) | 74 |
| 6 | Ray Dickson (1986-89) | 71 |
| 7 | Zach Tofany (1998-2002) | 68 |
| 8 | Doug Hunter (1988-91) | 67 |
| Kyle Reagan (2001-05) | 67 | |
| 10 | Judd Leonhardt (1998-2002) | 46 |
| STEALS | ||
|
1 |
Matt Donahoe (1986-89) |
438 |
|
2 |
Todd Lincoln (2003-07) |
177 |
| Brian Pelkey (2000-2004) |
177 |
|
| 4 | Greg Roscoe (1989-92) | 166 |
| 5 | Brian Gehm (1998-2002) | 142 |
| 6 | Alan White (1988-91) | 135 |
| 7 | Mike Chapman (1992-96) | 131 |
| 8 | Corey Edwards (2003-07) | 130 |
| 9 | Dave Emrich (1989-92) | 117 |
| 10 | Garrett Pymm (1995-97) | 106 |
| 3PT FIELD GOALS MADE | ||
|
1 |
Corey Edwards (2003-07) |
165 |
| 2 | Todd Lincoln (2003-07) | 156 |
| 3 | Brian Pelkey (2000-2004) | 146 |
| 4 | Matt Donahoe (1986-89) | 138 |
| 5 | Alan White (1988-91) | 124 |
| 6 | Peter Durr (2006-10) | 114 |
| 7 | Bob Duvall (1998-2000) | 105 |
| 8 | Justin Stern (2007-09) | 103 |
| 9 | Kyle Bower (1989-92) | 98 |
| 10 | Pedro Baez (1998-99) | 93 |
| FREE THROWS MADE | ||
| 1 | Shawn Reed (1986-89) | 303 |
| 2 | Todd Lincoln (2003-07) | 222 |
| 3 | Judd Leonhardt (1998-2002) | 204 |
| Greg Roscoe (1989-92) | 204 | |
| 5 | Corey Edwards (2003-07) | 195 |
| 6 | Zach Tofany (1998-2002) | 190 |
| 7 | Kyle Reagan (2001-05) | 185 |
| 8 | Alan White (1988-91) | 170 |
| 9 | Matt Donahue (1986-89) | 164 |
| 10 | Brian Gehm (1998-2002) | 150 |
|
FREE THROW PERCENTAGE (MIN 150 ATTEMPTS) |
||
| 1 | Ray Dickson (1986-89) | 85% |
| 2 | Matt Donahoe (1986-89) | 83% |
| Todd Lincoln (2003-07) | 83% | |
| 4 | Judd Leonhardt (1998-2002) | 82% |
| 5 | Greg Roscoe (1989-92) | 77% |
| 6 | Alan White (1988-91) | 76% |
| 7 | Harvey Chapel (1989-93) | 74% |
| Corey Edwards (2003-07) | 74% | |
| Kyle Reagan (2001-05) | 74% | |
| 10 | Todd Peters (1992-94) | 72% |
|
|
||
| FIELD GOALS MADE | ||
| 1 | Shawn Reed (1986-89) | 611 |
| 2 | Matt Donahoe (1986-89) | 500 |
| 3 | Greg Roscoe (1989-92) | 482 |
| 4 | Dave Emrich (1989-92) | 461 |
| 5 | Judd Leonhardt (1998-2002) | 424 |
| 6 | Kyle Bower (1989-92) | 422 |
| 7 | Todd Lincoln (2003-07) | 404 |
| FIELD GOALS PERCENTAGE (MIN 400 ATTEMPTS) | ||
| 1 | Antoine Hyman (1994-97) | 66% |
| 2 | Ray Dickson (1986-89) | 61% |
| 3 | Andrew McNeil (1992-95) | 58% |
| 4 | Dave Emrich (1989-92) | 55% |
| 5 | Hanif Davis (2003-06) | 50% |
| Shawn Reed (1986-89) | 50% | |
| Greg Roscoe (1989-92) | 50% | |
| 8 | Matt Donahoe (1986-89) | 48% |
| Judd Leonhardt (1998-2002) | 48% | |
| Todd Lincoln (2003-07) | 48% | |
',





