Roster
| # | NAME | POS. | CLASS | HT. | WT. | HOMETOWN/HIGH SCHOOL |
| 2 | Brandon Franklin | G | Fr. | 5′11″ | 160 | Syracuse, NY/Jamesville-DeWitt |
| 3 | Teddy Tuggles | G | Jr. | 5′8″ | 165 | Rochester, NY/Gates Chili |
| 5 | Justin Napolitano | G | Jr. | 6′2″ | 180 | Syracuse, NY/Solvay |
| 10 | Joe Johnson | G | Fr. | 5′10″ | 150 | Utica, NY/Utica Notre Dame |
| 11 | Joe Tortolon | G | Fr. | 6′3″ | 190 | Dundee, NY/Dundee |
| 12 | Coty Paige | G | Fr. | 6′2″ | 175 | Rochester, NY/Greece Arcadia |
| 15 | Anthony Ordonez | G | Fr. | 6′2″ | 180 | Port Chester, NY/Port Chester |
| 20 | Jared Wagner | G | Fr. | 6′0″ | 170 | Pittsford, NY/McQuaid |
| 22 | Doug Day | F | Fr. | 6′4″ | 190 | Syracuse, NY/Jamesville-DeWitt |
| 23 | Brian Cunliffe | G | Sr. | 5′10″ | 160 | Rochester, NY/Gates Chili |
| 25 | Adam Starks | G | Fr. | 6′4″ | 165 | Wellsville, NY/Andover |
| 32 | Jeremy Crawford | G | Fr. | 5′9″ | 155 | Oakfield, NY/Oakfield-Alabama |
| 33 | Trevor Healey | F | Fr. | 6′6″ | 205 | Wethersfield, CT/Wethersfield |
| 50 | Conor Boyer | F | Jr. | 6′5″ | 225 | Rochester, NY/East Rochester |
| 55 | Tyler Hixson | F | Fr. | 6′3″ | 225 | Shortsville, NY/Red Jacket |
Head Coach: Thad Phillips (Concordia Wisconsin ’00/2nd Year, 5-17 overall).
Assistant Coaches: Ken Owen.
Student-Assistant Coach: Tyler Hoosier.
',





