Schedule
2008-09 Schedule/Results
2009-10 Schedule/Results
2010-11 Schedule/Results
BOLD = HOME GAME
* = Denotes NEAC Conference Game
| DATE | OPPONENT | TIME | RESULT | OVERALL RECORD/NEAC |
| 11/15 | SUNY Canton | 7 pm | L, 67-49 | 0-1 |
| 11/18 | Hilbert College Tournament vs. Hilbert College |
8 pm | L, 94-67 | 0-2 |
| 11/19 | Hilbert College Tournament vs. Clarkson University (consolation) |
2 pm | L, 90-72 | 0-3 |
| 11/22 | Houghton College | 8 pm | L, 68-63 | 0-4 |
| 12/1 | Hartwick College | 7 pm | L, 72-60 | 0-5 |
| 12/7 | Morrisville State* | 5 pm | L, 66-59 | 0-6, 0-1 |
| 12/10 | SUNY Cobleskill* | 1 pm | W 69-49 | 1-6, 1-1 |
| 12/16 | vs Buffalo State @ Coles Tournament | 8 pm | L, 108-78 | 1-7 |
| 12/17 | vs. Morrisville state @ Coles Tournament (consolation game) | 2 pm | L, 77-49 | 1-8 |
| 1/7 | Lancaster Bible College* | 1 pm | W, 67-64 | 2-8, 2-1 |
| 1/8 | Penn State-Berks* | 1 pm | W, 72-67 | 3-8, 3-1 |
| 1/14 | Gallaudet University* | 2 pm | W, 82-66 | 4-8, 4-1 |
| 1/15 | Penn State-Harrisburg* | 12 pm | L, 92-68 | 4-9, 4-2 |
| 1/18 | Wells College* | 5 pm | L, 65-60 | 4-10, 4-3 |
| 1/25 | Cazenovia College* | 6 pm | L, 69-64 | 4-11, 4-4 |
| 1/28 | SUNYIT* | 1 pm | L, 73-71 | 4-12, 4-5 |
| 1/29 | SUNY Cobleskill* | 12 pm | W, 71-64 | 5-12, 5-5 |
| 2/1 | Morrisville State* | 6 pm | L, 83-53 | 5-13, 5-6 |
| 2/5 | Penn State-Abington* | 12 pm | L, 95-78 | 5-14, 5-7 |
| 2/8 | Cazenovia College* | 6 pm | L, 77-52 | 5-15, 5-8 |
| 2/11 | SUNYIT* | 1 pm | L, 66-63 | 5-16, 5-9 |
| 2/14 | Alfred University | 7 pm | L, 82-53 | 5-17 |
| 2/18 | Wells College* – View Live Stats | 1 pm | L, 91-78 | 5-18, 5-10 |
',





