Schedule


2008-09 Schedule/Results

BOLD = HOME GAME

DATE OPPONENT TIME RESULT RECORD
11/17 Alfred University 8 pm  L 66-75 0-1 
11/20 SUNYIT Wildcat Tip-Off Tournament
vs. Utica College
6 pm  L 54-76 0-2 
11/21 SUNYIT Wildcat Tip-Off Tournament
vs. St. Joseph’s (VT)
1 pm W 71-65  1-2 
11/24 SUNY Canton 7 pm W 85-51 2-2 
12/5 Penn State-Berks 3 pm  L 83-92 2-3
12/6 Penn State-Abington 2 pm W 68-65  3-3
12/9 SUNY Morrisville 8 pm W 69-56  4-3 
1/9 SUNYIT 3 pm  L 61-62   4-4 
1/13 Wendy’s College Classic
vs. No. 2 St. John Fisher College
8:15 pm  L 45-69 4-5 
1/15 Wendy’s College Classic
vs. No. 3 Nazareth
@ University of Rochester
3:30 pm   L 65-72   4-6 
1/16 Wendy’s College Classic
vs. No. 8 SUNY Geneseo
@ St. John Fisher College
11 am L 67-85 4-7 
1/20 Cazenovia College 8 pm W 81-70 5-7 
1/23 Wells College 1 pm L 66-83 5-8 
1/27 SUNY Morrisville 8 pm W 73-68  6-8 
1/31 Penn State-Harrisburg 3 pm  L 69-85 6-9 
2/3 Wells College 7 pm  L 61-90  6-10 
2/6 SUNY Cobleskill 3 pm  L 59-63  6-11 
2/7 SUNYIT 3 pm  L 63-73  6-12 
2/10 Cazenovia College 8 pm  L 76-80 6-13
2/13 Penn State-Abington 3 pm  W 68-59  7-13 
2/14 Penn State-Berks 3 pm  L 52-58  7-14 
2/17 SUNY Cobleskill 8 pm  W 51-48  8-14 
2/20 Penn State-Harrisburg 3 pm L 90-106  8-15 
2/23 NEAC Tournament Play-in Game
vs. #10 Cazenovia College
7 pm W 83-70  9-15 
2/26 NEAC Tournament Quarterfinals
vs. #2 Wells College
@ Penn State-Harrisburg
5 pm L 67-77  9-16
NEAC Logo NCAA LogoECAC Logo