2010-11 Schedule/Results
BOLD = HOME GAME
* = Denotes NEAC Conference Game
| DATE | OPPONENT | TIME | RESULT | OVERALL RECORD/NEAC |
| 11/15 | SUNY Canton | 8 pm | L 61-68 | 0-1/0-0 |
| 11/19 | Hilbert College Tournament vs. John Jay College |
6 pm | L 66-69 | 0-2/0-0 |
| 11/20 | Hilbert College Tournament vs. Hilbert College |
2 pm | L 54-61 | 0-3/0-0 |
| 11/23 | Cazenovia College* | 8 pm | L 55-65 | 0-4/0-1 |
| 12/1 | SUNY Morrisville* | 7 pm | L 40-51 | 0-5/0-2 |
| 12/4 | Penn State-Harrisburg* | 3 pm | L 55-76 | 0-6/0-3 |
| 12/5 | Gallaudet University* | 3 pm | L 60-73 | 0-7/0-4 |
| 12/7 | Wells College* | 8 pm | L 49-57 | 0-8/0-5 |
| 12/11 | St. Lawrence University | 7 pm | W 52-51 | 1-8/0-5 |
| 1/6 | Point Park University | 4 pm | Cancelled | |
| 1/12 | SUNY Cobleskill* | 7 pm | L 60-76 | 1-9/0-6 |
| 1/15 | Penn State-Abington* | 4 pm | L 67-82 | 1-10/0-7 |
| 1/16 | Penn State-Berks* | 3 pm | L 74-78 (OT) |
1-11/0-8 |
| 1/19 | SUNYIT* | 8 pm | W 70-61 | 2-11/1-8 |
| 1/22 | SUNY Morrisville* | 3 pm | W 73-59 | 3-11/2-8 |
| 1/29 | Wells College* | 3 pm | L 59-81 | 3-12/2-9 |
| 2/2 | SUNYIT* | 7 pm | L 80-81 (OT) |
3-13/2-10 |
| 2/5 | SUNY Cobleskill* | 3 pm | L 44-48 | 3-14/2-11 |
| 2/8 | Cazenovia College* | 8 pm | W 66-57 | 4-14/3-11 |
| 2/12 | Penn State-Berks* | 3 pm | W 79-73 | 5-14/4-11 |
| 2/13 | Penn State-Abington* | 3 pm | L 66-73 | 5-15/4-12 |
| 2/19 | Gallaudet University* http://livestats.prestosports.com/gallaudet/ |
4 pm | L 59-66 | 5-16/4-13 |
| 2/20 | Penn State-Harrisburg* | 2 pm | L 65-68 | 5-17/4-14 |
| 2/26-27 | NEAC Tournament | TBA |
',





