Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
KEUKA COLLEGE Season Schedule/Results & Leaders (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (3-7) (2-9) (0-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (0-8) (0-3) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-11 7:00 pm at SUNY Canton 49-67 L 300 (11)Tuggles, Teddy (8)Franklin, Brandon
11-18-11 8:00PM at Hilbert College 67-94 L 302 (21)Paige, Coty (8)Boyer, Conor
11/19/11 2:00pm vs Clarkson University 72-90 L (24)Tuggles, Teddy (4)Tortolon, Joe
(4)Ordonez, Anthony
(4)Boyer, Conor
11-22-11 8 PM HOUM1112 63-68 L (16)Tuggles, Teddy (10)Boyer, Conor
12/01/11 7 pm HARTWICK COLLEGE 60-72 L 200 (21)Paige, Coty (9)Paige, Coty
12/07/11 5:00 PM * at Morrisville State 59-66 L 275 (16)Tuggles, Teddy (10)Boyer, Conor
12/10/11 1 pm * COBLESKILL TIGERS W 69-49 225 (19)Paige, Coty (7)Boyer, Conor
(7)Paige, Coty
(7)Hixson, Tyler
12/16/11 8 p.m. at Buffalo State 78-108 L 202 (15)Ordonez, Anthony (9)Paige, Coty
(15)Hixson, Tyler
12/17/11 2 p.m. vs Morrisville State 49-77 L 105 (10)Tuggles, Teddy (5)Paige, Coty
(5)Ordonez, Anthony
1/7/2012 1 pm * LBCM1112 W 67-64 (16)Tuggles, Teddy (9)Paige, Coty
1/8/2012 1 pm * PENN STATE-BERKS W 72-67 (17)Paige, Coty (8)Hixson, Tyler
01/14/12 2:00 p.m. * at Gallaudet W 82-66 90 (30)Tuggles, Teddy (9)Boyer, Conor
1/15/12 12:00 PM * at Penn State Harrisburg 68-92 L 143 (16)Paige, Coty (11)Tuggles, Teddy
1/18/12 5:00 p.m. * at Wells College 60-65 L 90 (23)Paige, Coty (8)Paige, Coty
1/25/12 6 pm * CAZENOVIA COLLEGE 64-69 L 130 (14)Tuggles, Teddy (10)Tuggles, Teddy
01/28/12 1:00 pm * at SUNYIT 71-73 L 73 (18)Paige, Coty (9)Hixson, Tyler
1/29/12 12:00 p.m. * at SUNY Cobleskill W 71-64 167 (28)Paige, Coty (8)Tortolon, Joe
2/1/12 6 pm * MORRISVILLE STATE 53-83 L 130 (9)Tuggles, Teddy (8)Tuggles, Teddy
2/05/12 12 p.m. * at Penn State Abington 78-95 L 100 (24)Tuggles, Teddy (9)Boyer, Conor
02/08/12 5:00pm * at Cazenovia College 52-77 L 74 (10)Hixson, Tyler (10)Boyer, Conor
2/11/12 1 pm * SUNYIT 63-66 L 220 (29)Paige, Coty (8)Boyer, Conor
2/14/12 7 PM ALFRED UNIVERSITY 53-82 L (17)Tuggles, Teddy (9)Hixson, Tyler
2/18/12 1 PM * WELLS COLLEGE 78-91 L (21)Tuggles, Teddy (7)Paige, Coty
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 905 90
AWAY.................... 11 1816 165
NEUTRAL................. 2 105 52
TOTAL................... 23 2826 123
Season Box Score
THE STAT CREW SYSTEM
KEUKA COLLEGE Season Box Score (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (3-7) (2-9) (0-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (0-8) (0-3) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Paige, Coty........ 23-22 674 29.3 117-266 .440 15-68 .221 74-105 .705 34 99 133 5.8 77 1 39 79 13 40 323 14.0
03 Tuggles, Teddy..... 23-23 754 32.8 100-282 .355 36-107 .336 80-112 .714 30 73 103 4.5 35 0 47 46 0 28 316 13.7
15 Ordonez, Anthony... 10-1 195 19.5 32-69 .464 1-7 .143 12-25 .480 9 28 37 3.7 18 0 6 16 4 11 77 7.7
55 Hixson, Tyler...... 23-1 394 17.1 62-131 .473 0-0 .000 30-52 .577 61 66 127 5.5 58 3 7 23 16 21 154 6.7
50 Boyer, Conor....... 23-22 494 21.5 52-122 .426 0-1 .000 25-59 .424 48 83 131 5.7 33 1 23 36 6 10 129 5.6
23 Cunliffe, Brian.... 18-13 498 27.7 31-97 .320 20-60 .333 17-26 .654 13 46 59 3.3 32 1 62 40 0 18 99 5.5
11 Tortolon, Joe...... 23-20 463 20.1 36-124 .290 27-93 .290 19-26 .731 17 28 45 2.0 37 1 18 19 1 10 118 5.1
20 Wagner, Jared...... 23-2 294 12.8 36-107 .336 21-67 .313 17-25 .680 16 22 38 1.7 25 0 16 29 4 14 110 4.8
33 Healey, Trevor..... 21-1 191 9.1 14-55 .255 3-18 .167 24-33 .727 18 44 62 3.0 26 1 11 19 8 9 55 2.6
30 Napolitano, Justin. 16-0 110 6.9 15-45 .333 10-34 .294 0-0 .000 9 9 18 1.1 8 0 2 4 1 2 40 2.5
02 Franklin, Brandon.. 20-10 290 14.5 14-62 .226 1-14 .071 5-7 .714 10 34 44 2.2 23 1 24 34 2 6 34 1.7
31 Johnson, Joe....... 17-0 154 9.1 9-31 .290 7-20 .350 2-5 .400 1 10 11 0.6 5 0 14 22 2 8 27 1.6
25 Starks, Adam....... 10-0 48 4.8 2-12 .167 2-6 .333 0-0 .000 4 4 8 0.8 3 0 5 1 0 3 6 0.6
32 Crawford, Jeremy... 7-0 12 1.7 1-8 .125 0-3 .000 2-5 .400 2 2 4 0.6 1 0 1 3 0 0 4 0.6
22 Day, Doug.......... 11-0 31 2.8 3-7 .429 0-0 .000 0-2 .000 1 2 3 0.3 4 0 0 1 3 2 6 0.5
TEAM............... 55 31 86 3.7 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4602 524-1418 .370 143-498 .287 307-482 .637 328 581 909 39.5 385 9 275 374 60 182 1498 65.1
Opponents.......... 23 4596 640-1448 .442 160-434 .369 305-449 .679 309 645 954 41.5 406 - 332 355 91 213 1745 75.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
KEUKA COLLEGE................. 713 785 - 1498
Opponents..................... 860 885 - 1745
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
KEUKA COLLEGE................. 78 8 86
Opponents..................... 56 10 66
Overall/Conference Statistics
THE STAT CREW SYSTEM
KEUKA COLLEGE Overall/Conference Statistics (as of Feb 18, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paige, Coty......... 23-22 29.3 .440 .221 .705 5.8 1.7 40 13 14.0 15-15 31.0 .448 .214 .733 6.1 1.9 32 8 14.5
Tuggles, Teddy...... 23-23 32.8 .355 .336 .714 4.5 2.0 28 0 13.7 15-15 34.8 .376 .348 .712 4.9 2.4 17 0 13.3
Ordonez, Anthony.... 10-1 19.5 .464 .143 .480 3.7 0.6 11 4 7.7 4-0 17.3 .500 .000 .500 3.3 0.5 5 2 7.5
Hixson, Tyler....... 23-1 17.1 .473 .000 .577 5.5 0.3 21 16 6.7 15-1 18.1 .495 .000 .636 5.7 0.4 13 8 7.5
Boyer, Conor........ 23-22 21.5 .426 .000 .424 5.7 1.0 10 6 5.6 15-14 20.9 .443 .000 .378 6.1 1.3 5 6 6.1
Cunliffe, Brian..... 18-13 27.7 .320 .333 .654 3.3 3.4 18 0 5.5 15-12 28.4 .345 .346 .682 3.2 3.7 16 0 6.1
Tortolon, Joe....... 23-20 20.1 .290 .290 .731 2.0 0.8 10 1 5.1 15-15 23.5 .303 .276 .722 2.4 1.1 9 1 6.3
Wagner, Jared....... 23-2 12.8 .336 .313 .680 1.7 0.7 14 4 4.8 15-0 11.9 .343 .326 .600 1.5 0.9 10 1 4.6
Healey, Trevor...... 21-1 9.1 .255 .167 .727 3.0 0.5 9 8 2.6 13-0 8.1 .360 .286 .722 2.5 0.7 6 3 2.5
Napolitano, Justin.. 16-0 6.9 .333 .294 .000 1.1 0.1 2 1 2.5 10-0 6.0 .310 .333 .000 1.0 0.1 2 0 2.5
Franklin, Brandon... 20-10 14.5 .226 .071 .714 2.2 1.2 6 2 1.7 13-3 10.5 .364 .167 .000 1.5 0.7 1 1 1.3
Johnson, Joe........ 17-0 9.1 .290 .350 .400 0.6 0.8 8 2 1.6 9-0 6.3 .308 .250 .333 0.3 1.1 3 1 1.2
Starks, Adam........ 10-0 4.8 .167 .333 .000 0.8 0.5 3 0 0.6 4-0 4.8 .250 .400 .000 0.8 0.5 1 0 1.5
Crawford, Jeremy.... 7-0 1.7 .125 .000 .400 0.6 0.1 0 0 0.6 4-0 2.5 .143 .000 .400 1.0 0.0 0 0 1.0
Day, Doug........... 11-0 2.8 .429 .000 .000 0.3 0.0 2 3 0.5 6-0 2.8 .667 .000 .000 0.2 0.0 1 1 0.7
Total............... 23 .370 .287 .637 39.5 12.0 182 60 65.1 15 .393 .299 .639 38.7 13.9 121 32 67.1
Opponents........... 23 .442 .369 .679 41.5 14.4 213 91 75.9 15 .431 .334 .695 40.1 13.1 136 61 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Paige, Coty......... 117-266 .440 15-68 .221 74-105 .705 323 14.0 77-172 .448 9-42 .214 55-75 .733 218 14.5
Tuggles, Teddy...... 100-282 .355 36-107 .336 80-112 .714 316 13.7 67-178 .376 24-69 .348 42-59 .712 200 13.3
Ordonez, Anthony.... 32-69 .464 1-7 .143 12-25 .480 77 7.7 12-24 .500 0-2 .000 6-12 .500 30 7.5
Hixson, Tyler....... 62-131 .473 0-0 .000 30-52 .577 154 6.7 46-93 .495 0-0 .000 21-33 .636 113 7.5
Boyer, Conor........ 52-122 .426 0-1 .000 25-59 .424 129 5.6 39-88 .443 0-1 .000 14-37 .378 92 6.1
Cunliffe, Brian..... 31-97 .320 20-60 .333 17-26 .654 99 5.5 29-84 .345 18-52 .346 15-22 .682 91 6.1
Tortolon, Joe....... 36-124 .290 27-93 .290 19-26 .731 118 5.1 30-99 .303 21-76 .276 13-18 .722 94 6.3
Wagner, Jared....... 36-107 .336 21-67 .313 17-25 .680 110 4.8 23-67 .343 14-43 .326 9-15 .600 69 4.6
Healey, Trevor...... 14-55 .255 3-18 .167 24-33 .727 55 2.6 9-25 .360 2-7 .286 13-18 .722 33 2.5
Napolitano, Justin.. 15-45 .333 10-34 .294 0-0 .000 40 2.5 9-29 .310 7-21 .333 0-0 .000 25 2.5
Franklin, Brandon... 14-62 .226 1-14 .071 5-7 .714 34 1.7 8-22 .364 1-6 .167 0-0 .000 17 1.3
Johnson, Joe........ 9-31 .290 7-20 .350 2-5 .400 27 1.6 4-13 .308 2-8 .250 1-3 .333 11 1.2
Starks, Adam........ 2-12 .167 2-6 .333 0-0 .000 6 0.6 2-8 .250 2-5 .400 0-0 .000 6 1.5
Crawford, Jeremy.... 1-8 .125 0-3 .000 2-5 .400 4 0.6 1-7 .143 0-3 .000 2-5 .400 4 1.0
Day, Doug........... 3-7 .429 0-0 .000 0-2 .000 6 0.5 2-3 .667 0-0 .000 0-2 .000 4 0.7
Total............... 524-1418 .370 143-498 .287 307-482 .637 1498 65.1 358-912 .393 100-335 .299 191-299 .639 1007 67.1
Opponents........... 640-1448 .442 160-434 .369 305-449 .679 1745 75.9 403-934 .431 96-287 .334 185-266 .695 1087 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Paige, Coty......... 34 99 133 77 1 39 79 0.5 29 21 70 91 50 0 28 58 0.5 29
Tuggles, Teddy...... 30 73 103 35 0 47 46 1.0 30 20 53 73 23 0 36 27 1.3 30
Ordonez, Anthony.... 9 28 37 18 0 6 16 0.4 15 3 10 13 8 0 2 8 0.3 12
Hixson, Tyler....... 61 66 127 58 3 7 23 0.3 15 41 45 86 39 2 6 18 0.3 12
Boyer, Conor........ 48 83 131 33 1 23 36 0.6 10 28 63 91 20 1 20 27 0.7 10
Cunliffe, Brian..... 13 46 59 32 1 62 40 1.6 21 11 37 48 28 1 55 29 1.9 21
Tortolon, Joe....... 17 28 45 37 1 18 19 0.9 15 16 20 36 32 1 17 15 1.1 15
Wagner, Jared....... 16 22 38 25 0 16 29 0.6 11 6 17 23 12 0 13 22 0.6 11
Healey, Trevor...... 18 44 62 26 1 11 19 0.6 10 12 21 33 13 0 9 6 1.5 7
Napolitano, Justin.. 9 9 18 8 0 2 4 0.5 6 6 4 10 5 0 1 3 0.3 6
Franklin, Brandon... 10 34 44 23 1 24 34 0.7 7 5 14 19 10 0 9 11 0.8 7
Johnson, Joe........ 1 10 11 5 0 14 22 0.6 6 1 2 3 2 0 10 10 1.0 5
Starks, Adam........ 4 4 8 3 0 5 1 5.0 3 1 2 3 1 0 2 1 2.0 3
Crawford, Jeremy.... 2 2 4 1 0 1 3 0.3 2 2 2 4 1 0 0 2 0.0 2
Day, Doug........... 1 2 3 4 0 0 1 0.0 4 1 0 1 1 0 0 1 0.0 4
Total............... 328 581 909 385 9 275 374 0.7 82 202 378 580 245 5 208 240 0.9 82
Opponents........... 309 645 954 406 - 332 355 0.9 108 198 404 602 253 7 197 242 0.8 95
Combined Team Statistics
THE STAT CREW SYSTEM
KEUKA COLLEGE Combined Team Statistics (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-18) (3-7) (2-9) (0-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (0-8) (0-3) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-11 at SUNY Canton L 49-67 300
11-18-11 at Hilbert College L 67-94 302
11/19/11 vs Clarkson University L 72-90 -
11-22-11 HOUM1112 L 63-68 -
12/01/11 HARTWICK COLLEGE L 60-72 200
*12/07/11 at Morrisville State L 59-66 275
*12/10/11 COBLESKILL TIGERS W 69-49 225
12/16/11 at Buffalo State L 78-108 202
12/17/11 vs Morrisville State L 49-77 105
*1/7/2012 LBCM1112 W 67-64 -
*1/8/2012 PENN STATE-BERKS W 72-67 -
*01/14/12 at Gallaudet W 82-66 90
*1/15/12 at Penn State Harrisburg L 68-92 143
*1/18/12 at Wells College L 60-65 90
*1/25/12 CAZENOVIA COLLEGE L 64-69 130
*01/28/12 at SUNYIT L 71-73 73
*1/29/12 at SUNY Cobleskill W 71-64 167
*2/1/12 MORRISVILLE STATE L 53-83 130
*2/05/12 at Penn State Abington L 78-95 100
*02/08/12 at Cazenovia College L 52-77 74
*2/11/12 SUNYIT L 63-66 220
2/14/12 ALFRED UNIVERSITY L 53-82 -
*2/18/12 WELLS COLLEGE L 78-91 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Paige, Coty......... 23-22 29.3 .440 .221 .705 5.8 1.7 40 13 14.0
03 Tuggles, Teddy...... 23-23 32.8 .355 .336 .714 4.5 2.0 28 0 13.7
15 Ordonez, Anthony.... 10-1 19.5 .464 .143 .480 3.7 0.6 11 4 7.7
55 Hixson, Tyler....... 23-1 17.1 .473 .000 .577 5.5 0.3 21 16 6.7
50 Boyer, Conor........ 23-22 21.5 .426 .000 .424 5.7 1.0 10 6 5.6
23 Cunliffe, Brian..... 18-13 27.7 .320 .333 .654 3.3 3.4 18 0 5.5
11 Tortolon, Joe....... 23-20 20.1 .290 .290 .731 2.0 0.8 10 1 5.1
20 Wagner, Jared....... 23-2 12.8 .336 .313 .680 1.7 0.7 14 4 4.8
33 Healey, Trevor...... 21-1 9.1 .255 .167 .727 3.0 0.5 9 8 2.6
30 Napolitano, Justin.. 16-0 6.9 .333 .294 .000 1.1 0.1 2 1 2.5
02 Franklin, Brandon... 20-10 14.5 .226 .071 .714 2.2 1.2 6 2 1.7
31 Johnson, Joe........ 17-0 9.1 .290 .350 .400 0.6 0.8 8 2 1.6
25 Starks, Adam........ 10-0 4.8 .167 .333 .000 0.8 0.5 3 0 0.6
32 Crawford, Jeremy.... 7-0 1.7 .125 .000 .400 0.6 0.1 0 0 0.6
22 Day, Doug........... 11-0 2.8 .429 .000 .000 0.3 0.0 2 3 0.5
TM TEAM................ 23-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 23 .370 .287 .637 39.5 12.0 182 60 65.1
Opponents........... 23 .442 .369 .679 41.5 14.4 213 91 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Paige, Coty......... 23 117-266 .440 15-68 .221 74-105 .705 323 14.0
Tuggles, Teddy...... 23 100-282 .355 36-107 .336 80-112 .714 316 13.7
Ordonez, Anthony.... 10 32-69 .464 1-7 .143 12-25 .480 77 7.7
Hixson, Tyler....... 23 62-131 .473 0-0 .000 30-52 .577 154 6.7
Boyer, Conor........ 23 52-122 .426 0-1 .000 25-59 .424 129 5.6
Cunliffe, Brian..... 18 31-97 .320 20-60 .333 17-26 .654 99 5.5
Tortolon, Joe....... 23 36-124 .290 27-93 .290 19-26 .731 118 5.1
Wagner, Jared....... 23 36-107 .336 21-67 .313 17-25 .680 110 4.8
Healey, Trevor...... 21 14-55 .255 3-18 .167 24-33 .727 55 2.6
Napolitano, Justin.. 16 15-45 .333 10-34 .294 0-0 .000 40 2.5
Franklin, Brandon... 20 14-62 .226 1-14 .071 5-7 .714 34 1.7
Johnson, Joe........ 17 9-31 .290 7-20 .350 2-5 .400 27 1.6
Starks, Adam........ 10 2-12 .167 2-6 .333 0-0 .000 6 0.6
Crawford, Jeremy.... 7 1-8 .125 0-3 .000 2-5 .400 4 0.6
Day, Doug........... 11 3-7 .429 0-0 .000 0-2 .000 6 0.5
Total............... 23 524-1418 .370 143-498 .287 307-482 .637 1498 65.1
Opponents........... 23 640-1448 .442 160-434 .369 305-449 .679 1745 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Paige, Coty......... 23 674 34 99 133 77 1 39 79 0.5 29
Tuggles, Teddy...... 23 754 30 73 103 35 0 47 46 1.0 30
Ordonez, Anthony.... 10 195 9 28 37 18 0 6 16 0.4 15
Hixson, Tyler....... 23 394 61 66 127 58 3 7 23 0.3 15
Boyer, Conor........ 23 494 48 83 131 33 1 23 36 0.6 10
Cunliffe, Brian..... 18 498 13 46 59 32 1 62 40 1.6 21
Tortolon, Joe....... 23 463 17 28 45 37 1 18 19 0.9 15
Wagner, Jared....... 23 294 16 22 38 25 0 16 29 0.6 11
Healey, Trevor...... 21 191 18 44 62 26 1 11 19 0.6 10
Napolitano, Justin.. 16 110 9 9 18 8 0 2 4 0.5 6
Franklin, Brandon... 20 290 10 34 44 23 1 24 34 0.7 7
Johnson, Joe........ 17 154 1 10 11 5 0 14 22 0.6 6
Starks, Adam........ 10 48 4 4 8 3 0 5 1 5.0 3
Crawford, Jeremy.... 7 12 2 2 4 1 0 1 3 0.3 2
Day, Doug........... 11 31 1 2 3 4 0 0 1 0.0 4
Total............... 23 4602 328 581 909 385 9 275 374 0.7 82
Opponents........... 23 4596 309 645 954 406 - 332 355 0.9 108
TEAM STATISTICS KEUM1112 OPP
--------------------------------------------------
SCORING................. 1498 1745
Points per game....... 65.1 75.9
Scoring margin........ -10.7 -
FIELD GOALS-ATT......... 524-1418 640-1448
Field goal pct........ .370 .442
3 POINT FG-ATT.......... 143-498 160-434
3-point FG pct........ .287 .369
3-pt FG made per game. 6.2 7.0
FREE THROWS-ATT......... 307-482 305-449
Free throw pct........ .637 .679
F-Throws made per game 13.3 13.3
REBOUNDS................ 909 954
Rebounds per game..... 39.5 41.5
Rebounding margin..... -2.0 -
ASSISTS................. 275 332
Assists per game...... 12.0 14.4
TURNOVERS............... 374 355
Turnovers per game.... 16.3 15.4
Turnover margin....... -0.8 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 182 213
Steals per game....... 7.9 9.3
BLOCKS.................. 60 91
Blocks per game....... 2.6 4.0
ATTENDANCE.............. 905 1921
Home games-Avg/Game... 10-90 11-165
Neutral site-Avg/Game. - 2-52
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
KEUKA COLLEGE............ 713 785 - 1498
Opponents................ 860 885 - 1745
Overall Team Statistics
THE STAT CREW SYSTEM
KEUKA COLLEGE Overall Team Statistics (as of Feb 18, 2012)
All games
TEAM STATISTICS KEUM1112 OPP
---------------------------------------------------
SCORING.................. 1498 1745
Points per game........ 65.1 75.9
Scoring margin......... -10.7 -
FIELD GOALS-ATT.......... 524-1418 640-1448
Field goal pct......... .370 .442
3 POINT FG-ATT........... 143-498 160-434
3-point FG pct......... .287 .369
3-pt FG made per game.. 6.2 7.0
FREE THROWS-ATT.......... 307-482 305-449
Free throw pct......... .637 .679
F-Throws made per game. 13.3 13.3
REBOUNDS................. 909 954
Rebounds per game...... 39.5 41.5
Rebounding margin...... -2.0 -
ASSISTS.................. 275 332
Assists per game....... 12.0 14.4
TURNOVERS................ 374 355
Turnovers per game..... 16.3 15.4
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 182 213
Steals per game........ 7.9 9.3
BLOCKS................... 60 91
Blocks per game........ 2.6 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 905 1921
Home games-Avg/Game.... 10-90 11-165
Neutral site-Avg/Game.. - 2-52
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
KEUKA COLLEGE................. 713 785 - 1498
Opponents..................... 860 885 - 1745
Category Leaders
THE STAT CREW SYSTEM
KEUKA COLLEGE Category Leaders (as of Feb 18, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Paige, Coty......... 23 323 14.0 Paige, Coty......... 23 323 14.0
Tuggles, Teddy...... 23 316 13.7 Tuggles, Teddy...... 23 316 13.7
Hixson, Tyler....... 23 154 6.7 Ordonez, Anthony.... 10 77 7.7
Boyer, Conor........ 23 129 5.6 Hixson, Tyler....... 23 154 6.7
Tortolon, Joe....... 23 118 5.1 Boyer, Conor........ 23 129 5.6
Wagner, Jared....... 23 110 4.8 Cunliffe, Brian..... 18 99 5.5
Cunliffe, Brian..... 18 99 5.5 Tortolon, Joe....... 23 118 5.1
Ordonez, Anthony.... 10 77 7.7 Wagner, Jared....... 23 110 4.8
Healey, Trevor...... 21 55 2.6 Healey, Trevor...... 21 55 2.6
Napolitano, Justin.. 16 40 2.5 Napolitano, Justin.. 16 40 2.5
Franklin, Brandon... 20 34 1.7 Franklin, Brandon... 20 34 1.7
Johnson, Joe........ 17 27 1.6 Johnson, Joe........ 17 27 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hixson, Tyler....... 62 131 .473 Tuggles, Teddy...... 23 282 12.3
Ordonez, Anthony.... 32 69 .464 Paige, Coty......... 23 266 11.6
Paige, Coty......... 117 266 .440 Hixson, Tyler....... 23 131 5.7
Day, Doug........... 3 7 .429 Tortolon, Joe....... 23 124 5.4
Boyer, Conor........ 52 122 .426 Boyer, Conor........ 23 122 5.3
Tuggles, Teddy...... 100 282 .355
Wagner, Jared....... 36 107 .336 FIELD GOALS MADE G Made Made/G
Napolitano, Justin.. 15 45 .333 -----------------------------------
Cunliffe, Brian..... 31 97 .320 Paige, Coty......... 23 117 5.1
Tortolon, Joe....... 36 124 .290 Tuggles, Teddy...... 23 100 4.3
Johnson, Joe........ 9 31 .290 Hixson, Tyler....... 23 62 2.7
Healey, Trevor...... 14 55 .255 Boyer, Conor........ 23 52 2.3
Wagner, Jared....... 23 36 1.6
Tortolon, Joe....... 23 36 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Joe........ 7 20 .350 Tuggles, Teddy...... 23 107 4.7
Tuggles, Teddy...... 36 107 .336 Tortolon, Joe....... 23 93 4.0
Starks, Adam........ 2 6 .333 Paige, Coty......... 23 68 3.0
Cunliffe, Brian..... 20 60 .333 Wagner, Jared....... 23 67 2.9
Wagner, Jared....... 21 67 .313 Cunliffe, Brian..... 18 60 3.3
Napolitano, Justin.. 10 34 .294
Tortolon, Joe....... 27 93 .290 3-POINT FGS MADE G Made Made/G
Paige, Coty......... 15 68 .221 -----------------------------------
Healey, Trevor...... 3 18 .167 Tuggles, Teddy...... 23 36 1.6
Ordonez, Anthony.... 1 7 .143 Tortolon, Joe....... 23 27 1.2
Franklin, Brandon... 1 14 .071 Wagner, Jared....... 23 21 0.9
Crawford, Jeremy.... 0 3 .000 Cunliffe, Brian..... 18 20 1.1
Boyer, Conor........ 0 1 .000 Paige, Coty......... 23 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tortolon, Joe....... 19 26 .731 Tuggles, Teddy...... 23 112 4.9
Healey, Trevor...... 24 33 .727 Paige, Coty......... 23 105 4.6
Franklin, Brandon... 5 7 .714 Boyer, Conor........ 23 59 2.6
Tuggles, Teddy...... 80 112 .714 Hixson, Tyler....... 23 52 2.3
Paige, Coty......... 74 105 .705 Healey, Trevor...... 21 33 1.6
Wagner, Jared....... 17 25 .680
Cunliffe, Brian..... 17 26 .654 FREE THROWS MADE G Made Made/G
Hixson, Tyler....... 30 52 .577 -----------------------------------
Ordonez, Anthony.... 12 25 .480 Tuggles, Teddy...... 23 80 3.5
Boyer, Conor........ 25 59 .424 Paige, Coty......... 23 74 3.2
Crawford, Jeremy.... 2 5 .400 Hixson, Tyler....... 23 30 1.3
Johnson, Joe........ 2 5 .400 Boyer, Conor........ 23 25 1.1
Healey, Trevor...... 21 24 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Paige, Coty......... 23 133 5.8 Cunliffe, Brian..... 18 62 3.4
Boyer, Conor........ 23 131 5.7 Tuggles, Teddy...... 23 47 2.0
Hixson, Tyler....... 23 127 5.5 Paige, Coty......... 23 39 1.7
Tuggles, Teddy...... 23 103 4.5 Franklin, Brandon... 20 24 1.2
Healey, Trevor...... 21 62 3.0 Boyer, Conor........ 23 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
