Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
KEUKA COLLEGE Season Schedule/Results & Leaders (as of Feb 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-14) (3-4) (2-8) (0-2)
CONFERENCE.......... (5-7) (3-2) (2-5) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-11 7:00 pm at SUNY Canton 49-67 L 300 (11)Tuggles, Teddy (8)Franklin, Brandon
11-18-11 8:00PM at Hilbert College 67-94 L 302 (21)Paige, Coty (8)Boyer, Conor
11/19/11 2:00pm vs Clarkson University 72-90 L (24)Tuggles, Teddy (4)Tortolon, Joe
(4)Ordonez, Anthony
(4)Boyer, Conor
11-22-11 8 PM HOUM1112 63-68 L (16)Tuggles, Teddy (10)Boyer, Conor
12/01/11 7 pm HARTWICK COLLEGE 60-72 L 200 (21)Paige, Coty (9)Paige, Coty
12/07/11 5:00 PM * at Morrisville State 59-66 L 275 (16)Tuggles, Teddy (10)Boyer, Conor
12/10/11 1 pm * COBLESKILL TIGERS W 69-49 225 (19)Paige, Coty (7)Boyer, Conor
(7)Paige, Coty
(7)Hixson, Tyler
12/16/11 8 p.m. at Buffalo State 78-108 L 202 (15)Ordonez, Anthony (9)Paige, Coty
(15)Hixson, Tyler
12/17/11 2 p.m. vs Morrisville State 49-77 L 105 (10)Tuggles, Teddy (5)Paige, Coty
(5)Ordonez, Anthony
1/7/2012 1 pm * LBCM1112 W 67-64 (16)Tuggles, Teddy (9)Paige, Coty
1/8/2012 1 pm * PENN STATE-BERKS W 72-67 (17)Paige, Coty (8)Hixson, Tyler
01/14/12 2:00 p.m. * at Gallaudet W 82-66 90 (30)Tuggles, Teddy (9)Boyer, Conor
1/15/12 12:00 PM * at Penn State Harrisburg 68-92 L 143 (16)Paige, Coty (11)Tuggles, Teddy
1/18/12 5:00 p.m. * at Wells College 60-65 L 90 (23)Paige, Coty (8)Paige, Coty
1/25/12 6 pm * CAZENOVIA COLLEGE 64-69 L 130 (14)Tuggles, Teddy (10)Tuggles, Teddy
01/28/12 1:00 pm * at SUNYIT 71-73 L 73 (18)Paige, Coty (9)Hixson, Tyler
1/29/12 12:00 p.m. * at SUNY Cobleskill W 71-64 167 (28)Paige, Coty (8)Tortolon, Joe
2/1/12 6 pm * MORRISVILLE STATE 53-83 L 130 (9)Tuggles, Teddy (8)Tuggles, Teddy
2/05/12 12 p.m. * at Penn State Abington 78-95 L 100 (24)Tuggles, Teddy (9)Boyer, Conor
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 685 98
AWAY.................... 10 1742 174
NEUTRAL................. 2 105 53
TOTAL................... 19 2532 133
Season Box Score
THE STAT CREW SYSTEM
KEUKA COLLEGE Season Box Score (as of Feb 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-14) (3-4) (2-8) (0-2)
CONFERENCE.......... (5-7) (3-2) (2-5) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Tuggles, Teddy..... 19-19 621 32.7 84-227 .370 29-87 .333 70-102 .686 24 62 86 4.5 30 0 43 40 0 21 267 14.1
12 Paige, Coty........ 19-18 548 28.8 96-224 .429 13-60 .217 59-83 .711 27 84 111 5.8 65 1 30 64 10 35 264 13.9
15 Ordonez, Anthony... 10-1 195 19.5 32-69 .464 1-7 .143 12-25 .480 9 28 37 3.7 18 0 6 16 4 11 77 7.7
23 Cunliffe, Brian.... 14-9 362 25.9 26-75 .347 19-47 .404 15-23 .652 13 33 46 3.3 25 0 43 29 0 11 86 6.1
55 Hixson, Tyler...... 19-1 318 16.7 46-100 .460 0-0 .000 24-43 .558 50 56 106 5.6 44 2 7 15 13 18 116 6.1
50 Boyer, Conor....... 19-18 394 20.7 43-95 .453 0-0 .000 21-45 .467 39 66 105 5.5 27 0 18 26 5 5 107 5.6
11 Tortolon, Joe...... 19-16 378 19.9 31-104 .298 23-78 .295 17-24 .708 14 27 41 2.2 26 0 15 15 1 9 102 5.4
20 Wagner, Jared...... 19-2 247 13.0 30-92 .326 18-58 .310 12-19 .632 11 17 28 1.5 24 0 14 23 3 13 90 4.7
30 Napolitano, Justin. 14-0 97 6.9 13-41 .317 9-31 .290 0-0 .000 9 8 17 1.2 7 0 2 4 1 2 35 2.5
33 Healey, Trevor..... 17-1 150 8.8 9-44 .205 1-14 .071 23-31 .742 15 32 47 2.8 23 1 5 14 5 7 42 2.5
02 Franklin, Brandon.. 19-10 282 14.8 14-61 .230 1-14 .071 5-7 .714 10 34 44 2.3 22 1 24 34 2 6 34 1.8
31 Johnson, Joe....... 14-0 136 9.7 7-25 .280 6-17 .353 1-2 .500 0 10 10 0.7 4 0 9 18 2 6 21 1.5
22 Day, Doug.......... 9-0 24 2.7 3-6 .500 0-0 .000 0-2 .000 1 2 3 0.3 3 0 0 1 3 2 6 0.7
32 Crawford, Jeremy... 5-0 9 1.8 0-6 .000 0-3 .000 2-3 .667 1 2 3 0.6 1 0 1 2 0 0 2 0.4
25 Starks, Adam....... 8-0 40 5.0 1-8 .125 1-4 .250 0-0 .000 4 4 8 1.0 3 0 5 1 0 2 3 0.4
TEAM............... 49 22 71 3.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 19 3801 435-1177 .370 121-420 .288 261-409 .638 276 487 763 40.2 322 5 222 303 49 148 1252 65.9
Opponents.......... 19 3796 525-1215 .432 121-347 .349 258-374 .690 266 532 798 42.0 342 - 267 285 78 171 1429 75.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
KEUKA COLLEGE................. 594 658 - 1252
Opponents..................... 715 714 - 1429
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
KEUKA COLLEGE................. 68 7 75
Opponents..................... 47 7 54
Combined Team Statistics
THE STAT CREW SYSTEM
KEUKA COLLEGE Combined Team Statistics (as of Feb 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-14) (3-4) (2-8) (0-2)
CONFERENCE.......... (5-7) (3-2) (2-5) (0-0)
NON-CONFERENCE...... (0-7) (0-2) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-11 at SUNY Canton L 49-67 300
11-18-11 at Hilbert College L 67-94 302
11/19/11 vs Clarkson University L 72-90 -
11-22-11 HOUM1112 L 63-68 -
12/01/11 HARTWICK COLLEGE L 60-72 200
*12/07/11 at Morrisville State L 59-66 275
*12/10/11 COBLESKILL TIGERS W 69-49 225
12/16/11 at Buffalo State L 78-108 202
12/17/11 vs Morrisville State L 49-77 105
*1/7/2012 LBCM1112 W 67-64 -
*1/8/2012 PENN STATE-BERKS W 72-67 -
*01/14/12 at Gallaudet W 82-66 90
*1/15/12 at Penn State Harrisburg L 68-92 143
*1/18/12 at Wells College L 60-65 90
*1/25/12 CAZENOVIA COLLEGE L 64-69 130
*01/28/12 at SUNYIT L 71-73 73
*1/29/12 at SUNY Cobleskill W 71-64 167
*2/1/12 MORRISVILLE STATE L 53-83 130
*2/05/12 at Penn State Abington L 78-95 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Tuggles, Teddy...... 19-19 32.7 .370 .333 .686 4.5 2.3 21 0 14.1
12 Paige, Coty......... 19-18 28.8 .429 .217 .711 5.8 1.6 35 10 13.9
15 Ordonez, Anthony.... 10-1 19.5 .464 .143 .480 3.7 0.6 11 4 7.7
23 Cunliffe, Brian..... 14-9 25.9 .347 .404 .652 3.3 3.1 11 0 6.1
55 Hixson, Tyler....... 19-1 16.7 .460 .000 .558 5.6 0.4 18 13 6.1
50 Boyer, Conor........ 19-18 20.7 .453 .000 .467 5.5 0.9 5 5 5.6
11 Tortolon, Joe....... 19-16 19.9 .298 .295 .708 2.2 0.8 9 1 5.4
20 Wagner, Jared....... 19-2 13.0 .326 .310 .632 1.5 0.7 13 3 4.7
30 Napolitano, Justin.. 14-0 6.9 .317 .290 .000 1.2 0.1 2 1 2.5
33 Healey, Trevor...... 17-1 8.8 .205 .071 .742 2.8 0.3 7 5 2.5
02 Franklin, Brandon... 19-10 14.8 .230 .071 .714 2.3 1.3 6 2 1.8
31 Johnson, Joe........ 14-0 9.7 .280 .353 .500 0.7 0.6 6 2 1.5
22 Day, Doug........... 9-0 2.7 .500 .000 .000 0.3 0.0 2 3 0.7
32 Crawford, Jeremy.... 5-0 1.8 .000 .000 .667 0.6 0.2 0 0 0.4
25 Starks, Adam........ 8-0 5.0 .125 .250 .000 1.0 0.6 2 0 0.4
Total............... 19 .370 .288 .638 40.2 11.7 148 49 65.9
Opponents........... 19 .432 .349 .690 42.0 14.1 171 78 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tuggles, Teddy...... 19 84-227 .370 29-87 .333 70-102 .686 267 14.1
Paige, Coty......... 19 96-224 .429 13-60 .217 59-83 .711 264 13.9
Ordonez, Anthony.... 10 32-69 .464 1-7 .143 12-25 .480 77 7.7
Cunliffe, Brian..... 14 26-75 .347 19-47 .404 15-23 .652 86 6.1
Hixson, Tyler....... 19 46-100 .460 0-0 .000 24-43 .558 116 6.1
Boyer, Conor........ 19 43-95 .453 0-0 .000 21-45 .467 107 5.6
Tortolon, Joe....... 19 31-104 .298 23-78 .295 17-24 .708 102 5.4
Wagner, Jared....... 19 30-92 .326 18-58 .310 12-19 .632 90 4.7
Napolitano, Justin.. 14 13-41 .317 9-31 .290 0-0 .000 35 2.5
Healey, Trevor...... 17 9-44 .205 1-14 .071 23-31 .742 42 2.5
Franklin, Brandon... 19 14-61 .230 1-14 .071 5-7 .714 34 1.8
Johnson, Joe........ 14 7-25 .280 6-17 .353 1-2 .500 21 1.5
Day, Doug........... 9 3-6 .500 0-0 .000 0-2 .000 6 0.7
Crawford, Jeremy.... 5 0-6 .000 0-3 .000 2-3 .667 2 0.4
Starks, Adam........ 8 1-8 .125 1-4 .250 0-0 .000 3 0.4
Total............... 19 435-1177 .370 121-420 .288 261-409 .638 1252 65.9
Opponents........... 19 525-1215 .432 121-347 .349 258-374 .690 1429 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tuggles, Teddy...... 19 621 24 62 86 30 0 43 40 1.1 30
Paige, Coty......... 19 548 27 84 111 65 1 30 64 0.5 28
Ordonez, Anthony.... 10 195 9 28 37 18 0 6 16 0.4 15
Cunliffe, Brian..... 14 362 13 33 46 25 0 43 29 1.5 21
Hixson, Tyler....... 19 318 50 56 106 44 2 7 15 0.5 15
Boyer, Conor........ 19 394 39 66 105 27 0 18 26 0.7 10
Tortolon, Joe....... 19 378 14 27 41 26 0 15 15 1.0 15
Wagner, Jared....... 19 247 11 17 28 24 0 14 23 0.6 11
Napolitano, Justin.. 14 97 9 8 17 7 0 2 4 0.5 6
Healey, Trevor...... 17 150 15 32 47 23 1 5 14 0.4 10
Franklin, Brandon... 19 282 10 34 44 22 1 24 34 0.7 7
Johnson, Joe........ 14 136 0 10 10 4 0 9 18 0.5 6
Day, Doug........... 9 24 1 2 3 3 0 0 1 0.0 4
Crawford, Jeremy.... 5 9 1 2 3 1 0 1 2 0.5 2
Starks, Adam........ 8 40 4 4 8 3 0 5 1 5.0 3
Total............... 19 3801 276 487 763 322 5 222 303 0.7 82
Opponents........... 19 3796 266 532 798 342 - 267 285 0.9 108
TEAM STATISTICS KEUM1112 OPP
---------------------------------------------------
SCORING.................. 1252 1429
Points per game........ 65.9 75.2
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 435-1177 525-1215
Field goal pct......... .370 .432
3 POINT FG-ATT........... 121-420 121-347
3-point FG pct......... .288 .349
3-pt FG made per game.. 6.4 6.4
FREE THROWS-ATT.......... 261-409 258-374
Free throw pct......... .638 .690
REBOUNDS................. 763 798
Rebounds per game...... 40.2 42.0
Rebounding margin...... -1.8 -
ASSISTS.................. 222 267
Assists per game....... 11.7 14.1
TURNOVERS................ 303 285
Turnovers per game..... 15.9 15.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 148 171
Steals per game........ 7.8 9.0
BLOCKS................... 49 78
Blocks per game........ 2.6 4.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 685 1847
Home games-Avg/Game.... 7-98 10-174
Neutral site-Avg/Game.. - 2-52
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
KEUKA COLLEGE................. 594 658 - 1252
Opponents..................... 715 714 - 1429
Overall Team Statistics
THE STAT CREW SYSTEM
KEUKA COLLEGE Overall Team Statistics (as of Feb 05, 2012)
All games
TEAM STATISTICS KEUM1112 OPP
---------------------------------------------------
SCORING.................. 1252 1429
Points per game........ 65.9 75.2
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 435-1177 525-1215
Field goal pct......... .370 .432
3 POINT FG-ATT........... 121-420 121-347
3-point FG pct......... .288 .349
3-pt FG made per game.. 6.4 6.4
FREE THROWS-ATT.......... 261-409 258-374
Free throw pct......... .638 .690
REBOUNDS................. 763 798
Rebounds per game...... 40.2 42.0
Rebounding margin...... -1.8 -
ASSISTS.................. 222 267
Assists per game....... 11.7 14.1
TURNOVERS................ 303 285
Turnovers per game..... 15.9 15.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 148 171
Steals per game........ 7.8 9.0
BLOCKS................... 49 78
Blocks per game........ 2.6 4.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 685 1847
Home games-Avg/Game.... 7-98 10-174
Neutral site-Avg/Game.. - 2-52
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
KEUKA COLLEGE................. 594 658 - 1252
Opponents..................... 715 714 - 1429
Category Leaders
THE STAT CREW SYSTEM
KEUKA COLLEGE Category Leaders (as of Feb 05, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Day, Doug........... 3 6 .500 Tuggles, Teddy...... 19 227 11.9
Ordonez, Anthony.... 32 69 .464 Paige, Coty......... 19 224 11.8
Hixson, Tyler....... 46 100 .460 Tortolon, Joe....... 19 104 5.5
Boyer, Conor........ 43 95 .453 Hixson, Tyler....... 19 100 5.3
Paige, Coty......... 96 224 .429 Boyer, Conor........ 19 95 5.0
Tuggles, Teddy...... 84 227 .370
Cunliffe, Brian..... 26 75 .347 FIELD GOALS MADE G Made Made/G
Wagner, Jared....... 30 92 .326 -----------------------------------
Napolitano, Justin.. 13 41 .317 Paige, Coty......... 19 96 5.1
Tortolon, Joe....... 31 104 .298 Tuggles, Teddy...... 19 84 4.4
Johnson, Joe........ 7 25 .280 Hixson, Tyler....... 19 46 2.4
Franklin, Brandon... 14 61 .230 Boyer, Conor........ 19 43 2.3
Ordonez, Anthony.... 10 32 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cunliffe, Brian..... 19 47 .404 Tuggles, Teddy...... 19 87 4.6
Johnson, Joe........ 6 17 .353 Tortolon, Joe....... 19 78 4.1
Tuggles, Teddy...... 29 87 .333 Paige, Coty......... 19 60 3.2
Wagner, Jared....... 18 58 .310 Wagner, Jared....... 19 58 3.1
Tortolon, Joe....... 23 78 .295 Cunliffe, Brian..... 14 47 3.4
Napolitano, Justin.. 9 31 .290
Starks, Adam........ 1 4 .250 3-POINT FGS MADE G Made Made/G
Paige, Coty......... 13 60 .217 -----------------------------------
Ordonez, Anthony.... 1 7 .143 Tuggles, Teddy...... 19 29 1.5
Healey, Trevor...... 1 14 .071 Tortolon, Joe....... 19 23 1.2
Franklin, Brandon... 1 14 .071 Cunliffe, Brian..... 14 19 1.4
Crawford, Jeremy.... 0 3 .000 Wagner, Jared....... 19 18 0.9
Paige, Coty......... 19 13 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Healey, Trevor...... 23 31 .742 Tuggles, Teddy...... 19 102 5.4
Franklin, Brandon... 5 7 .714 Paige, Coty......... 19 83 4.4
Paige, Coty......... 59 83 .711 Boyer, Conor........ 19 45 2.4
Tortolon, Joe....... 17 24 .708 Hixson, Tyler....... 19 43 2.3
Tuggles, Teddy...... 70 102 .686 Healey, Trevor...... 17 31 1.8
Crawford, Jeremy.... 2 3 .667
Cunliffe, Brian..... 15 23 .652 FREE THROWS MADE G Made Made/G
Wagner, Jared....... 12 19 .632 -----------------------------------
Hixson, Tyler....... 24 43 .558 Tuggles, Teddy...... 19 70 3.7
Johnson, Joe........ 1 2 .500 Paige, Coty......... 19 59 3.1
Ordonez, Anthony.... 12 25 .480 Hixson, Tyler....... 19 24 1.3
Boyer, Conor........ 21 45 .467 Healey, Trevor...... 17 23 1.4
Boyer, Conor........ 19 21 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tuggles, Teddy...... 19 267 14.1 Tuggles, Teddy...... 19 267 14.1
Paige, Coty......... 19 264 13.9 Paige, Coty......... 19 264 13.9
Hixson, Tyler....... 19 116 6.1 Ordonez, Anthony.... 10 77 7.7
Boyer, Conor........ 19 107 5.6 Cunliffe, Brian..... 14 86 6.1
Tortolon, Joe....... 19 102 5.4 Hixson, Tyler....... 19 116 6.1
Wagner, Jared....... 19 90 4.7 Boyer, Conor........ 19 107 5.6
Cunliffe, Brian..... 14 86 6.1 Tortolon, Joe....... 19 102 5.4
Ordonez, Anthony.... 10 77 7.7 Wagner, Jared....... 19 90 4.7
Healey, Trevor...... 17 42 2.5 Napolitano, Justin.. 14 35 2.5
Napolitano, Justin.. 14 35 2.5 Healey, Trevor...... 17 42 2.5
Franklin, Brandon... 19 34 1.8 Franklin, Brandon... 19 34 1.8
Johnson, Joe........ 14 21 1.5 Johnson, Joe........ 14 21 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Paige, Coty......... 19 111 5.8 Cunliffe, Brian..... 14 43 3.1
Hixson, Tyler....... 19 106 5.6 Tuggles, Teddy...... 19 43 2.3
Boyer, Conor........ 19 105 5.5 Paige, Coty......... 19 30 1.6
Tuggles, Teddy...... 19 86 4.5 Franklin, Brandon... 19 24 1.3
Healey, Trevor...... 17 47 2.8 Boyer, Conor........ 19 18 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Paige, Coty......... 19 111 5.8 Paige, Coty......... 19 35 1.8
Hixson, Tyler....... 19 106 5.6 Tuggles, Teddy...... 19 21 1.1
Boyer, Conor........ 19 105 5.5 Hixson, Tyler....... 19 18 0.9
Tuggles, Teddy...... 19 86 4.5 Wagner, Jared....... 19 13 0.7
Ordonez, Anthony.... 10 37 3.7 Ordonez, Anthony.... 10 11 1.1
Cunliffe, Brian..... 14 11 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hixson, Tyler....... 19 50 2.6 Hixson, Tyler....... 19 13 0.7
Boyer, Conor........ 19 39 2.1 Paige, Coty......... 19 10 0.5
Paige, Coty......... 19 27 1.4 Boyer, Conor........ 19 5 0.3
Tuggles, Teddy...... 19 24 1.3 Healey, Trevor...... 17 5 0.3
Healey, Trevor...... 17 15 0.9 Ordonez, Anthony.... 10 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Paige, Coty......... 19 84 4.4 Tuggles, Teddy...... 19 621 32.7
Boyer, Conor........ 19 66 3.5 Paige, Coty......... 19 548 28.8
Tuggles, Teddy...... 19 62 3.3 Boyer, Conor........ 19 394 20.7
Hixson, Tyler....... 19 56 2.9 Tortolon, Joe....... 19 378 19.9
Franklin, Brandon... 19 34 1.8 Cunliffe, Brian..... 14 362 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Paige, Coty......... 19 65 3.4 Paige, Coty......... 19 64 3.4
Hixson, Tyler....... 19 44 2.3 Tuggles, Teddy...... 19 40 2.1
Tuggles, Teddy...... 19 30 1.6 Franklin, Brandon... 19 34 1.8
Boyer, Conor........ 19 27 1.4 Cunliffe, Brian..... 14 29 2.1
Tortolon, Joe....... 19 26 1.4 Boyer, Conor........ 19 26 1.4
FOULOUTS G No.
----------------------------
Hixson, Tyler....... 19 2
Franklin, Brandon... 19 1
Healey, Trevor...... 17 1
Paige, Coty......... 19 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
KEUKA COLLEGE Overall/Conference Statistics (as of Feb 05, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tuggles, Teddy...... 19-19 32.7 .370 .333 .686 4.5 2.3 21 0 14.1 12-12 35.2 .400 .357 .679 5.2 2.8 13 0 14.0
Paige, Coty......... 19-18 28.8 .429 .217 .711 5.8 1.6 35 10 13.9 12-12 30.8 .426 .194 .719 6.0 1.8 29 6 14.0
Ordonez, Anthony.... 10-1 19.5 .464 .143 .480 3.7 0.6 11 4 7.7 4-0 17.3 .500 .000 .500 3.3 0.5 5 2 7.5
Cunliffe, Brian..... 14-9 25.9 .347 .404 .652 3.3 3.1 11 0 6.1 12-9 26.7 .348 .395 .684 3.2 3.3 10 0 6.5
Hixson, Tyler....... 19-1 16.7 .460 .000 .558 5.6 0.4 18 13 6.1 12-1 17.8 .500 .000 .625 6.2 0.5 12 6 7.1
Boyer, Conor........ 19-18 20.7 .453 .000 .467 5.5 0.9 5 5 5.6 12-11 19.3 .469 .000 .435 5.7 1.3 2 5 5.8
Tortolon, Joe....... 19-16 19.9 .298 .295 .708 2.2 0.8 9 1 5.4 12-12 23.9 .310 .273 .688 2.7 1.2 8 1 6.8
Wagner, Jared....... 19-2 13.0 .326 .310 .632 1.5 0.7 13 3 4.7 12-0 11.8 .322 .297 .455 1.4 0.9 9 1 4.5
Napolitano, Justin.. 14-0 6.9 .317 .290 .000 1.2 0.1 2 1 2.5 9-0 5.9 .296 .316 .000 1.1 0.1 2 0 2.4
Healey, Trevor...... 17-1 8.8 .205 .071 .742 2.8 0.3 7 5 2.5 10-0 7.7 .263 .000 .722 2.3 0.4 5 2 2.3
Franklin, Brandon... 19-10 14.8 .230 .071 .714 2.3 1.3 6 2 1.8 12-3 10.7 .381 .167 .000 1.6 0.8 1 1 1.4
Johnson, Joe........ 14-0 9.7 .280 .353 .500 0.7 0.6 6 2 1.5 7-0 7.1 .300 .286 .500 0.3 0.9 3 1 1.3
Day, Doug........... 9-0 2.7 .500 .000 .000 0.3 0.0 2 3 0.7 5-0 2.8 .667 .000 .000 0.2 0.0 1 1 0.8
Crawford, Jeremy.... 5-0 1.8 .000 .000 .667 0.6 0.2 0 0 0.4 3-0 2.7 .000 .000 .667 1.0 0.0 0 0 0.7
Starks, Adam........ 8-0 5.0 .125 .250 .000 1.0 0.6 2 0 0.4 3-0 5.3 .200 .250 .000 1.0 0.7 0 0 1.0
Total............... 19 .370 .288 .638 40.2 11.7 148 49 65.9 12 .389 .293 .638 39.7 13.7 100 26 67.8
Opponents........... 19 .432 .349 .690 42.0 14.1 171 78 75.2 12 .416 .309 .718 41.2 12.7 102 52 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tuggles, Teddy...... 84-227 .370 29-87 .333 70-102 .686 267 14.1 56-140 .400 20-56 .357 36-53 .679 168 14.0
Paige, Coty......... 96-224 .429 13-60 .217 59-83 .711 264 13.9 60-141 .426 7-36 .194 41-57 .719 168 14.0
Ordonez, Anthony.... 32-69 .464 1-7 .143 12-25 .480 77 7.7 12-24 .500 0-2 .000 6-12 .500 30 7.5
Cunliffe, Brian..... 26-75 .347 19-47 .404 15-23 .652 86 6.1 24-69 .348 17-43 .395 13-19 .684 78 6.5
Hixson, Tyler....... 46-100 .460 0-0 .000 24-43 .558 116 6.1 35-70 .500 0-0 .000 15-24 .625 85 7.1
Boyer, Conor........ 43-95 .453 0-0 .000 21-45 .467 107 5.6 30-64 .469 0-0 .000 10-23 .435 70 5.8
Tortolon, Joe....... 31-104 .298 23-78 .295 17-24 .708 102 5.4 26-84 .310 18-66 .273 11-16 .688 81 6.8
Wagner, Jared....... 30-92 .326 18-58 .310 12-19 .632 90 4.7 19-59 .322 11-37 .297 5-11 .455 54 4.5
Napolitano, Justin.. 13-41 .317 9-31 .290 0-0 .000 35 2.5 8-27 .296 6-19 .316 0-0 .000 22 2.4
Healey, Trevor...... 9-44 .205 1-14 .071 23-31 .742 42 2.5 5-19 .263 0-4 .000 13-18 .722 23 2.3
Franklin, Brandon... 14-61 .230 1-14 .071 5-7 .714 34 1.8 8-21 .381 1-6 .167 0-0 .000 17 1.4
Johnson, Joe........ 7-25 .280 6-17 .353 1-2 .500 21 1.5 3-10 .300 2-7 .286 1-2 .500 9 1.3
Day, Doug........... 3-6 .500 0-0 .000 0-2 .000 6 0.7 2-3 .667 0-0 .000 0-2 .000 4 0.8
Crawford, Jeremy.... 0-6 .000 0-3 .000 2-3 .667 2 0.4 0-6 .000 0-3 .000 2-3 .667 2 0.7
Starks, Adam........ 1-8 .125 1-4 .250 0-0 .000 3 0.4 1-5 .200 1-4 .250 0-0 .000 3 1.0
Total............... 435-1177 .370 121-420 .288 261-409 .638 1252 65.9 289-742 .389 83-283 .293 153-240 .638 814 67.8
Opponents........... 525-1215 .432 121-347 .349 258-374 .690 1429 75.2 318-764 .416 69-223 .309 148-206 .718 853 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tuggles, Teddy...... 24 62 86 30 0 43 40 1.1 30 17 45 62 18 0 34 22 1.5 30
Paige, Coty......... 27 84 111 65 1 30 64 0.5 28 15 57 72 41 0 21 46 0.5 28
Ordonez, Anthony.... 9 28 37 18 0 6 16 0.4 15 3 10 13 8 0 2 8 0.3 12
Cunliffe, Brian..... 13 33 46 25 0 43 29 1.5 21 11 27 38 22 0 39 23 1.7 21
Hixson, Tyler....... 50 56 106 44 2 7 15 0.5 15 35 39 74 28 1 6 11 0.5 11
Boyer, Conor........ 39 66 105 27 0 18 26 0.7 10 19 49 68 16 0 15 17 0.9 10
Tortolon, Joe....... 14 27 41 26 0 15 15 1.0 15 13 19 32 22 0 14 13 1.1 15
