2007-08 Stats
Keuka College Storm
Season Statistics
Season Schedule/Results & Leaders
Keuka College Storm Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (3-6) (4-7) (0-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (1-8) (0-2) (1-3) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 3:00pm at Medaille College 79-80 L 302 (27)Banks, Raquan (13)Herthum, Garret
11/20/07 7:00 pm HC 83-96 LOT 135 (31)Banks, Raquan (8)Banks, Raquan
11/27/07 7 p.m. at SUNY Canton W 75-71 85 (33)Banks, Raquan (7)Smith, Cameron
11/29/07 7:00 pm * at D'Youville College W 78-72 225 (16)Banks, Raquan (13)Herthum, Garret
12/01/07 7 p.m. at Hobart 53-83 L 400 (11)Banks, Raquan (6)Banks, Raquan
12/08/07 4:00 pm * BBCM0708 77-87 L 235 (18)Smith, Cameron (5)Woodley, Forest
01/06/08 2:00 pm ONEONTA STATE RED DRAGONS 72-75 L 75 (19)Woodley, Forest (10)Herthum, Garret
01/09/08 6:15 pm vs Rochester Yellowjackets 37-81 L 240 (8)McDowell, Robert (7)Woodley, Forest
01/11/08 3:30 p.m. vs St. John Fisher 80-83 L 300 (26)Banks, Raquan (8)Woodley, Forest
01/12/08 11 am vs RWCM 44-83 L 184 (8)Woodley, Forest (3)Woodley, Forest
(3)Herthum, Garret
01/16/08 8:00 p.m. * at Cazenovia College 73-88 L 175 (15)McDowell, Robert (10)Herthum, Garret
01/19/08 4:00 pm * PSHM0708 62-71 L 187 (17)McDowell, Robert (16)Woodley, Forest
01/20/08 2:00 pm * PENN STATE-BERKS 63-72 L 215 (22)McDowell, Robert (13)Woodley, Forest
01/23/08 8:00 pm * D'YOUVILLE COLLEGE WOT 92-85 147 (27)McDowell, Robert (8)Herthum, Garret
(8)Woodley, Forest
01/26/08 4:00 PM * at Philadelphia Biblical Univ. 83-87 L 87 (21)McDowell, Robert (6)Woodley, Forest
(21)Durr, Peter
01/29/08 8:00 pm * KEY-MBB 66-70 L 145 (21)Woodley, Forest (13)Woodley, Forest
02-02-08 3:00pm * at Penn State Berks WOT 96-91 125 (27)Banks, Raquan (13)Banks, Raquan
02/03/08 1:00 pm * at Penn State Harrisburg W 86-77 100 (27)Banks, Raquan (12)Woodley, Forest
02/06/08 8:00 pm * CAZENOVIA COLLEGE W 87-80 317 (22)Woodley, Forest (9)Herthum, Garret
02/09/08 4:00 pm * PHILADELPHIA BIBLICAL UNIV. W 64-60 547 (18)Woodley, Forest (8)Woodley, Forest
(8)Herthum, Garret
02/16/08 4:00 pm * at Baptist Bible College 62-78 L 520 (14)McDowell, Robert (6)Herthum, Garret
(6)Woodhams, David
(6)Woodley, Forest
02-19-08 7:00 p.m. at Elmira College 48-64 L 55 (18)Woodley, Forest (11)Woodley, Forest
02/23/08 3:00pm * at Keystone College 56-78 L 115 (17)McDowell, Robert (8)McDowell, Robert
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2003 223
AWAY.................... 11 2189 199
NEUTRAL................. 3 724 241
TOTAL................... 23 4916 214
Season Box Score
Keuka College Storm Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (3-6) (4-7) (0-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (1-8) (0-2) (1-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Banks, Raquan...... 19-17 600 31.6 120-280 .429 35-104 .337 38-60 .633 32 73 105 5.5 45 1 65 80 21 37 313 16.5
23 McDowell, Robert... 16-16 570 35.6 93-206 .451 6-37 .162 44-59 .746 9 36 45 2.8 28 0 38 55 2 21 236 14.8
01 Woodley, Forest.... 23-23 644 28.0 99-211 .469 1-13 .077 60-93 .645 53 129 182 7.9 66 2 26 57 15 29 259 11.3
25 Stern, Justin...... 21-6 384 18.3 51-118 .432 45-95 .474 28-39 .718 11 34 45 2.1 47 2 31 30 1 9 175 8.3
42 Herthum, Garret.... 23-23 739 32.1 62-157 .395 1-8 .125 50-78 .641 47 111 158 6.9 67 3 35 43 6 14 175 7.6
05 Durr, Peter........ 22-22 616 28.0 48-135 .356 24-75 .320 32-50 .640 11 52 63 2.9 52 0 57 39 1 22 152 6.9
12 Smith, Cameron..... 23-7 509 22.1 50-135 .370 10-44 .227 41-55 .745 21 38 59 2.6 49 2 29 60 3 15 151 6.6
33 Patterson, William. 18-1 214 11.9 20-42 .476 0-3 .000 7-12 .583 21 29 50 2.8 33 1 11 26 2 8 47 2.6
44 Crowley, Rob....... 17-0 95 5.6 12-37 .324 7-22 .318 8-11 .727 4 8 12 0.7 9 0 0 8 1 6 39 2.3
14 Tisa, Rob.......... 9-0 40 4.4 5-25 .200 4-16 .250 0-0 .000 3 2 5 0.6 6 0 3 2 0 2 14 1.6
54 Pundt, Tyler....... 20-0 129 6.5 12-23 .522 0-0 .000 3-13 .231 8 22 30 1.5 28 1 3 13 4 4 27 1.4
24 Woodhams, David.... 9-0 33 3.7 6-7 .857 0-1 .000 0-0 .000 2 6 8 0.9 2 0 0 3 0 1 12 1.3
32 Patrick, Chris..... 9-0 34 3.8 3-4 .750 0-1 .000 2-4 .500 1 4 5 0.6 4 0 6 6 1 0 8 0.9
03 McKee, Bill........ 8-0 31 3.9 2-8 .250 1-3 .333 0-0 .000 2 2 4 0.5 6 0 4 2 2 3 5 0.6
04 Tangredi, Chas..... 6-0 62 10.3 1-3 .333 1-3 .333 0-1 .000 1 6 7 1.2 7 0 3 9 0 1 3 0.5
TEAM............... 37 33 70 3.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4700 584-1391 .420 135-425 .318 313-475 .659 263 585 848 36.9 449 12 311 435 59 172 1616 70.3
Opponents.......... 23 4703 658-1458 .451 159-463 .343 337-519 .649 298 617 915 39.8 415 - 388 374 73 214 1812 78.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Keuka College Storm........... 745 818 34 19 - 1616
Opponents..................... 830 928 42 12 - 1812
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Keuka College Storm........... 77 19 96
Opponents..................... 79 14 93
Combined Team Statistics
Keuka College Storm Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-16) (3-6) (4-7) (0-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (1-8) (0-2) (1-3) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Medaille College L 79-80 302
11/20/07 HC LOT 83-96 135
11/27/07 at SUNY Canton W 75-71 85
*11/29/07 at D'Youville College W 78-72 225
12/01/07 at Hobart L 53-83 400
*12/08/07 BBCM0708 L 77-87 235
01/06/08 ONEONTA STATE RED DRAGONS L 72-75 75
01/09/08 vs Rochester Yellowjackets L 37-81 240
01/11/08 vs St. John Fisher L 80-83 300
01/12/08 vs RWCM L 44-83 184
*01/16/08 at Cazenovia College L 73-88 175
*01/19/08 PSHM0708 L 62-71 187
*01/20/08 PENN STATE-BERKS L 63-72 215
*01/23/08 D'YOUVILLE COLLEGE W O2 92-85 147
*01/26/08 at Philadelphia Biblical Univ. L 83-87 87
*01/29/08 KEY-MBB L 66-70 145
*02-02-08 at Penn State Berks W OT 96-91 125
*02/03/08 at Penn State Harrisburg W 86-77 100
*02/06/08 CAZENOVIA COLLEGE W 87-80 317
*02/09/08 PHILADELPHIA BIBLICAL UNIV. W 64-60 547
*02/16/08 at Baptist Bible College L 62-78 520
02-19-08 at Elmira College L 48-64 55
*02/23/08 at Keystone College L 56-78 115
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Banks, Raquan....... 19-17 31.6 .429 .337 .633 5.5 3.4 37 21 16.5
23 McDowell, Robert.... 16-16 35.6 .451 .162 .746 2.8 2.4 21 2 14.8
01 Woodley, Forest..... 23-23 28.0 .469 .077 .645 7.9 1.1 29 15 11.3
25 Stern, Justin....... 21-6 18.3 .432 .474 .718 2.1 1.5 9 1 8.3
42 Herthum, Garret..... 23-23 32.1 .395 .125 .641 6.9 1.5 14 6 7.6
05 Durr, Peter......... 22-22 28.0 .356 .320 .640 2.9 2.6 22 1 6.9
12 Smith, Cameron...... 23-7 22.1 .370 .227 .745 2.6 1.3 15 3 6.6
33 Patterson, William.. 18-1 11.9 .476 .000 .583 2.8 0.6 8 2 2.6
44 Crowley, Rob........ 17-0 5.6 .324 .318 .727 0.7 0.0 6 1 2.3
14 Tisa, Rob........... 9-0 4.4 .200 .250 .000 0.6 0.3 2 0 1.6
54 Pundt, Tyler........ 20-0 6.5 .522 .000 .231 1.5 0.2 4 4 1.4
24 Woodhams, David..... 9-0 3.7 .857 .000 .000 0.9 0.0 1 0 1.3
32 Patrick, Chris...... 9-0 3.8 .750 .000 .500 0.6 0.7 0 1 0.9
03 McKee, Bill......... 8-0 3.9 .250 .333 .000 0.5 0.5 3 2 0.6
04 Tangredi, Chas...... 6-0 10.3 .333 .333 .000 1.2 0.5 1 0 0.5
Total............... 23 .420 .318 .659 36.9 13.5 172 59 70.3
Opponents........... 23 .451 .343 .649 39.8 16.9 214 73 78.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banks, Raquan....... 19 120-280 .429 35-104 .337 38-60 .633 313 16.5
McDowell, Robert.... 16 93-206 .451 6-37 .162 44-59 .746 236 14.8
Woodley, Forest..... 23 99-211 .469 1-13 .077 60-93 .645 259 11.3
Stern, Justin....... 21 51-118 .432 45-95 .474 28-39 .718 175 8.3
Herthum, Garret..... 23 62-157 .395 1-8 .125 50-78 .641 175 7.6
Durr, Peter......... 22 48-135 .356 24-75 .320 32-50 .640 152 6.9
Smith, Cameron...... 23 50-135 .370 10-44 .227 41-55 .745 151 6.6
Patterson, William.. 18 20-42 .476 0-3 .000 7-12 .583 47 2.6
Crowley, Rob........ 17 12-37 .324 7-22 .318 8-11 .727 39 2.3
Tisa, Rob........... 9 5-25 .200 4-16 .250 0-0 .000 14 1.6
Pundt, Tyler........ 20 12-23 .522 0-0 .000 3-13 .231 27 1.4
Woodhams, David..... 9 6-7 .857 0-1 .000 0-0 .000 12 1.3
Patrick, Chris...... 9 3-4 .750 0-1 .000 2-4 .500 8 0.9
McKee, Bill......... 8 2-8 .250 1-3 .333 0-0 .000 5 0.6
Tangredi, Chas...... 6 1-3 .333 1-3 .333 0-1 .000 3 0.5
Total............... 23 584-1391 .420 135-425 .318 313-475 .659 1616 70.3
Opponents........... 23 658-1458 .451 159-463 .343 337-519 .649 1812 78.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banks, Raquan....... 19 600 32 73 105 45 1 65 80 0.8 33
McDowell, Robert.... 16 570 9 36 45 28 0 38 55 0.7 27
Woodley, Forest..... 23 644 53 129 182 66 2 26 57 0.5 22
Stern, Justin....... 21 384 11 34 45 47 2 31 30 1.0 16
Herthum, Garret..... 23 739 47 111 158 67 3 35 43 0.8 16
Durr, Peter......... 22 616 11 52 63 52 0 57 39 1.5 21
Smith, Cameron...... 23 509 21 38 59 49 2 29 60 0.5 18
Patterson, William.. 18 214 21 29 50 33 1 11 26 0.4 10
Crowley, Rob........ 17 95 4 8 12 9 0 0 8 0.0 12
Tisa, Rob........... 9 40 3 2 5 6 0 3 2 1.5 6
Pundt, Tyler........ 20 129 8 22 30 28 1 3 13 0.2 6
Woodhams, David..... 9 33 2 6 8 2 0 0 3 0.0 6
Patrick, Chris...... 9 34 1 4 5 4 0 6 6 1.0 6
McKee, Bill......... 8 31 2 2 4 6 0 4 2 2.0 3
Tangredi, Chas...... 6 62 1 6 7 7 0 3 9 0.3 3
Total............... 23 4700 263 585 848 449 12 311 435 0.7 96
Opponents........... 23 4703 298 617 915 415 - 388 374 1.0 96
TEAM STATISTICS KEUM0708 OPP
---------------------------------------------------
SCORING.................. 1616 1812
Points per game........ 70.3 78.8
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 584-1391 658-1458
Field goal pct......... .420 .451
3 POINT FG-ATT........... 135-425 159-463
3-point FG pct......... .318 .343
3-pt FG made per game.. 5.9 6.9
FREE THROWS-ATT.......... 313-475 337-519
Free throw pct......... .659 .649
REBOUNDS................. 848 915
Rebounds per game...... 36.9 39.8
Rebounding margin...... -2.9 -
ASSISTS.................. 311 388
Assists per game....... 13.5 16.9
TURNOVERS................ 435 374
Turnovers per game..... 18.9 16.3
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 172 214
Steals per game........ 7.5 9.3
BLOCKS................... 59 73
Blocks per game........ 2.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2003 2913
Home games-Avg/Game.... 9-223 11-199
Neutral site-Avg/Game.. - 3-241
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Keuka College Storm........... 745 818 34 19 - 1616
Opponents..................... 830 928 42 12 - 1812
Overall Team Statistics
Keuka College Storm Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS KEUM0708 OPP
---------------------------------------------------
SCORING.................. 1616 1812
Points per game........ 70.3 78.8
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 584-1391 658-1458
Field goal pct......... .420 .451
3 POINT FG-ATT........... 135-425 159-463
3-point FG pct......... .318 .343
3-pt FG made per game.. 5.9 6.9
FREE THROWS-ATT.......... 313-475 337-519
Free throw pct......... .659 .649
REBOUNDS................. 848 915
Rebounds per game...... 36.9 39.8
Rebounding margin...... -2.9 -
ASSISTS.................. 311 388
Assists per game....... 13.5 16.9
TURNOVERS................ 435 374
Turnovers per game..... 18.9 16.3
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 172 214
Steals per game........ 7.5 9.3
BLOCKS................... 59 73
Blocks per game........ 2.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2003 2913
Home games-Avg/Game.... 9-223 11-199
Neutral site-Avg/Game.. - 3-241
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Keuka College Storm........... 745 818 34 19 - 1616
Opponents..................... 830 928 42 12 - 1812
Category Leaders
Keuka College Storm Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Woodhams, David..... 6 7 .857 Banks, Raquan....... 19 280 14.7
Patrick, Chris...... 3 4 .750 Woodley, Forest..... 23 211 9.2
Pundt, Tyler........ 12 23 .522 McDowell, Robert.... 16 206 12.9
Patterson, William.. 20 42 .476 Herthum, Garret..... 23 157 6.8
Woodley, Forest..... 99 211 .469 Durr, Peter......... 22 135 6.1
McDowell, Robert.... 93 206 .451 Smith, Cameron...... 23 135 5.9
Stern, Justin....... 51 118 .432
Banks, Raquan....... 120 280 .429 FIELD GOALS MADE G Made Made/G
Herthum, Garret..... 62 157 .395 -----------------------------------
Smith, Cameron...... 50 135 .370 Banks, Raquan....... 19 120 6.3
Durr, Peter......... 48 135 .356 Woodley, Forest..... 23 99 4.3
Tangredi, Chas...... 1 3 .333 McDowell, Robert.... 16 93 5.8
Herthum, Garret..... 23 62 2.7
Stern, Justin....... 21 51 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stern, Justin....... 45 95 .474 Banks, Raquan....... 19 104 5.5
Banks, Raquan....... 35 104 .337 Stern, Justin....... 21 95 4.5
Tangredi, Chas...... 1 3 .333 Durr, Peter......... 22 75 3.4
McKee, Bill......... 1 3 .333 Smith, Cameron...... 23 44 1.9
Durr, Peter......... 24 75 .320 McDowell, Robert.... 16 37 2.3
Crowley, Rob........ 7 22 .318
Tisa, Rob........... 4 16 .250 3-POINT FGS MADE G Made Made/G
Smith, Cameron...... 10 44 .227 -----------------------------------
McDowell, Robert.... 6 37 .162 Stern, Justin....... 21 45 2.1
Herthum, Garret..... 1 8 .125 Banks, Raquan....... 19 35 1.8
Woodley, Forest..... 1 13 .077 Durr, Peter......... 22 24 1.1
Patrick, Chris...... 0 1 .000 Smith, Cameron...... 23 10 0.4
Woodhams, David..... 0 1 .000 Crowley, Rob........ 17 7 0.4
Patterson, William.. 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDowell, Robert.... 44 59 .746 Woodley, Forest..... 23 93 4.0
Smith, Cameron...... 41 55 .745 Herthum, Garret..... 23 78 3.4
Crowley, Rob........ 8 11 .727 Banks, Raquan....... 19 60 3.2
Stern, Justin....... 28 39 .718 McDowell, Robert.... 16 59 3.7
Woodley, Forest..... 60 93 .645 Smith, Cameron...... 23 55 2.4
Herthum, Garret..... 50 78 .641
Durr, Peter......... 32 50 .640 FREE THROWS MADE G Made Made/G
Banks, Raquan....... 38 60 .633 -----------------------------------
Patterson, William.. 7 12 .583 Woodley, Forest..... 23 60 2.6
Patrick, Chris...... 2 4 .500 Herthum, Garret..... 23 50 2.2
Pundt, Tyler........ 3 13 .231 McDowell, Robert.... 16 44 2.8
Tangredi, Chas...... 0 1 .000 Smith, Cameron...... 23 41 1.8
Banks, Raquan....... 19 38 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Banks, Raquan....... 19 313 16.5 Banks, Raquan....... 19 313 16.5
Woodley, Forest..... 23 259 11.3 McDowell, Robert.... 16 236 14.8
McDowell, Robert.... 16 236 14.8 Woodley, Forest..... 23 259 11.3
Herthum, Garret..... 23 175 7.6 Stern, Justin....... 21 175 8.3
Stern, Justin....... 21 175 8.3 Herthum, Garret..... 23 175 7.6
Durr, Peter......... 22 152 6.9 Durr, Peter......... 22 152 6.9
Smith, Cameron...... 23 151 6.6 Smith, Cameron...... 23 151 6.6
Patterson, William.. 18 47 2.6 Patterson, William.. 18 47 2.6
Crowley, Rob........ 17 39 2.3 Crowley, Rob........ 17 39 2.3
Pundt, Tyler........ 20 27 1.4 Tisa, Rob........... 9 14 1.6
Tisa, Rob........... 9 14 1.6 Pundt, Tyler........ 20 27 1.4
Woodhams, David..... 9 12 1.3 Woodhams, David..... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Woodley, Forest..... 23 182 7.9 Banks, Raquan....... 19 65 3.4
Herthum, Garret..... 23 158 6.9 Durr, Peter......... 22 57 2.6
Banks, Raquan....... 19 105 5.5 McDowell, Robert.... 16 38 2.4
Durr, Peter......... 22 63 2.9 Herthum, Garret..... 23 35 1.5
Smith, Cameron...... 23 59 2.6 Stern, Justin....... 21 31 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Woodley, Forest..... 23 182 7.9 Banks, Raquan....... 19 37 1.9
Herthum, Garret..... 23 158 6.9 Woodley, Forest..... 23 29 1.3
Banks, Raquan....... 19 105 5.5 Durr, Peter......... 22 22 1.0
Durr, Peter......... 22 63 2.9 McDowell, Robert.... 16 21 1.3
McDowell, Robert.... 16 45 2.8 Smith, Cameron...... 23 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Woodley, Forest..... 23 53 2.3 Banks, Raquan....... 19 21 1.1
Herthum, Garret..... 23 47 2.0 Woodley, Forest..... 23 15 0.7
Banks, Raquan....... 19 32 1.7 Herthum, Garret..... 23 6 0.3
Smith, Cameron...... 23 21 0.9 Pundt, Tyler........ 20 4 0.2
Patterson, William.. 18 21 1.2 Smith, Cameron...... 23 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Woodley, Forest..... 23 129 5.6 Herthum, Garret..... 23 739 32.1
Herthum, Garret..... 23 111 4.8 Woodley, Forest..... 23 644 28.0
Banks, Raquan....... 19 73 3.8 Durr, Peter......... 22 616 28.0
Durr, Peter......... 22 52 2.4 Banks, Raquan....... 19 600 31.6
Smith, Cameron...... 23 38 1.7 McDowell, Robert.... 16 570 35.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Herthum, Garret..... 23 67 2.9 Banks, Raquan....... 19 80 4.2
Woodley, Forest..... 23 66 2.9 Smith, Cameron...... 23 60 2.6
Durr, Peter......... 22 52 2.4 Woodley, Forest..... 23 57 2.5
Smith, Cameron...... 23 49 2.1 McDowell, Robert.... 16 55 3.4
Stern, Justin....... 21 47 2.2 Herthum, Garret..... 23 43 1.9
FOULOUTS G No.
----------------------------
Herthum, Garret..... 23 3
Woodley, Forest..... 23 2
Smith, Cameron...... 23 2
Stern, Justin....... 21 2
Patterson, William.. 18 1
Banks, Raquan....... 19 1
Pundt, Tyler........ 20 1