Schedule
2008 Schedule/Results
2009 Schedule/Results
2010 Schedule/Results
BOLD = HOME MEET
@ KEUKA LAKE STATE PARK
| Date | Opponent | Time | Result | Top Individual Performer (Place/Time) |
|---|---|---|---|---|
| 9/3 | SUNY IT | 12pm | Ninth | Lee Bottoni (21st, 21:59.7) |
| 9/10 | Oswego Invitational | 12pm | Ninth | Robert Fogle (38th, 29:34.8) |
| 9/17 | Hobart College Invitational | 12pm | Third | Lee Bottoni (2nd, 28:08) |
| 9/24 | Harry S. Anderson Invite (at Roberts Wesleyan) | 12pm | Ninth | Lee Bottoni (45th, 30:03) |
| 9/28 | Wells College | 6pm | W, 23-33 | Lee Bottoni (1st, 23:02) |
| 10/1 | SUNY Geneseo Invite (at Letchworth) | 12pm | Twelfth | Lee Bottoni (58th, 30:03.7) |
| 10/15 | CCOC Championships (at Seneca Lake State Park) | 12pm | Tenth | Lee Bottoni (36th, 30:42.9) |
| 10/29 | NEAC Championships (at SUNY Cobleskill) | 12pm | Fifth | Lee Bottoni (15th, 31:05.82) |
',





