2010 Schedule/Results
BOLD = HOME MEET
@ KEUKA LAKE STATE PARK
| DATE | RACE | TIME | RESULTS | TOP INDIVIDUAL PERFORMER (PLACE/TIME) |
| 9/4 | SUNYIT | 12 pm | 10th out of 12 | Chris Mazella (57/25:00) |
| 9/11 | SUNY Oswego Invitational | 12 pm | 6th out of 6 | Chris Mazella (37/32:54) |
| 9/18 | Hobart College Invitational | 12 pm | 7th out of 8 | Cody Clement (33/34:40) |
| 9/22 | Wells College | 6 pm | 2nd out of 2 | Chris Mazella (6/27:34) |
| 10/2 | SUNY Geneseo Invitational | 12 pm | 13th out of 14 | Cody Clement (142/33:37) |
| 10/9 | Nazareth College Invitational | 1:45 pm | 7th out of 9 | Cody Clement (32/25:55) |
| 10/16 | William Smith College Invitational | 12 pm | 13th out of 15 | Chris Mazella (77/33:07) |
| 10/30 | NEAC Championship @ Penn State-Berks |
TBA | 9th out of 9 | Chris Mazella (40/32:59) |
',





