Schedule
2008-09 Schedule/Results
2009-10 Schedule/Results
2010-11 Schedule/Results
BOLD = HOME MATCH
@ LAKESIDE CC IN PENN YAN, NY
| Date | Opponent | Time | Result |
|---|---|---|---|
| FALL | |||
| 9/15 | Keuka Invitational | 4pm | Second |
| 9/16 | SUNY Cobleskill Invitational | 4pm | Second |
| 9/19 | SUNY Oswego | 4pm | Eighth |
| 9/26 | Elmira College | 4pm | Eighth |
| SPRING | |||
| TBA | Hamilton College | TBA | |
| TBA | Wells College | TBA | |
| 4/19 | Keuka College Invitational | TBA | |
| 4/28-4/29 | SUNY Oswego | TBA | |
| TBA | Environmental Forestry School | TBA | |
| POSTSEASON | |||
| 5/20-5/22 | NEAC Tournament (at Penn State-Harrisburg) | 1 pm |
',





