2008-09 Schedule/Results
BOLD = HOME MATCH
@ LAKESIDE CC IN PENN YAN, NY
| DATE | OPPONENET | TIME | RESULT |
| FALL | |||
| 9/12 | Elmira College Invitational | 10 am | T-9th out of 15 |
| 9/15 | SUNY Oswego Invitational | 1 pm | 6th out of 9 |
| 9/25 | Keuka College Invitational | 11 am | 2nd out of 8 |
| 9/27-28 | ECAC Upstate Championships @ Blue Heron Hills CC (Macedon, NY) |
TBA | 7th out of 9 |
| 10/3 | Cazenovia College Invitational | TBA | 1st out of 7 |
| 10/11 | Cazenovia College Invitational | TBA | 3rd out of 4 |
| SPRING | |||
| 4/16 | Keuka College Invitational | 11 am | 1st out of 2 |
| 4/23-24 | NEAC Championships @ Cazenovia CC |
8:00 am | 4th out of 10 |
| 4/27 | Elmira College Invitational | 12 pm | 6th out of 10 |
| 4/30 | Baptist Bible College Invitational | 1 pm | 1st out of 2 |
',





