Stats
Archives
2009-10 Keuka College Storm
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Hoosier, Tyler | 8 | 663 | 73 | - | 7 | 2 | 2 | 4 | +12 | 82.9 | - | - | - |
| Phelan, Kyle | 8 | 723 | 81 | - | 7 | 1 | 1 | 2 | +20 | 90.4 | 2 | 210 | 105.0 |
| Meskill, Mike | 5 | 455 | 83 | - | 4 | 1 | 1 | 1 | +21 | 91.0 | - | - | - |
| Hall, Darron | 8 | 811 | 90 | - | 7 | - | 1 | 2 | +31 | 101.4 | - | - | - |
| Reece, Jack | 5 | 519 | 99 | - | 4 | - | 1 | 1 | +33 | 103.8 | - | - | - |
| Burr, Blake | 3 | 317 | 102 | - | 3 | - | - | 1 | +34 | 105.7 | - | - | - |
| Bucker, Brandon | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Henry, Justin | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Solar, Franz | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 8 | 2964 | 334 | - | 7 | 4 | 6 | 11 | +87 | 370.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| SUNY Oswego Invitational | 9/21/2009 | 1 | 10 | 10 | 52 | +129 | 413 |
| Keuka College Invitational | 9/24/2009 | 1 | 4 | 4 | 19 | +91 | 379 |
| Elmira College Fall Invitational | 9/27/2009 | 1 | 9 | 9 | 49 | +96 | 384 |
| Wells College Invitational | 4/11/2010 | 1 | 1 | 3 | 15 | +61 | 349 |
| Keuka College Invitational | 4/15/2010 | 1 | 1 | 3 | 15 | +46 | 334 |
| NEAC Championships | 4/22-23/2010 | 2 | 8 | 10 | 55 | +171 | 715 |
| Elmira Spring Invitational | 4/26/2010 | 1 | 5 | 5 | 27 | +102 | 390 |
',





