Record Book
| YEAR | RECORD | COACH |
| 1987 | Roy Simmons | |
| 1988 | Roy Simmons | |
| 1989 | 2-8 | Ed Purcell |
| 1990 | 3-8 | Ed Purcell |
| 1991 | Ed Purcell | |
| 1992 | 2-8 | Ed Purcell |
| 1993 | 6-6 | Ed Purcell |
| 1994 | 8-5 | Ed Purcell |
| 1995 | 1-12 | Ed Purcell |
| 1996 | Ed Purcell | |
| 1997 | 5-9 | Ed Purcell |
| 1998 | 3-7 | Jared Smith |
| 1999 | 0-4 | Jason Paige |
| 2000 | 4-8 | Jason Paige |
| 2001 | 5-7 | Jason Paige |
| 2002 | 6-8 | Jason Paige |
| 2003 | 6-5 | Jason Paige |
| 2004 | 10-1 | Jason Paige |
| 2005 | 7-4 | Jason Paige |
| 2006 | 10-2 | Jason Paige |
| 2007 | 7-5 | Jason Paige |
| 2008 | 8-5 | Jason Paige |
| 2009 | 8-7 | Jason Paige |
| 2010 | 5-9 | Jason Paige |
| 2011 | 10-5 | Jason Paige |
| 25 YEARS | 4 DIFF. COACHES | |
| CAREER LEADERS | ||
| GOALS | ||
|
1 |
Lucas Hopkins (2001-04) | 112 |
|
2 |
Todd Mumford | 98 |
| 3 | Tim Cullings (1992-95) | 95 |
| 4 | Ryan Burton (2004, 2006-07) | 92 |
| 5 | Chris Donohue (2005-08) | 82 |
| 6 | Justin Pecori (2005-08) | 78 |
| 7 | Joe Caraher (1991-94) | 66 |
| 8 | Drew Kunda (2006-09) | 64 |
| 9 | Steve LaRue (2004-07) | 62 |
| 10 | Dan Barry (1995, 1997-98) | 61 |
| Alan Garner | 61 | |
| 12 | Chris Redington (2010-13) | 60 (A) |
| 13 | Mark Butto (2010-13) | 59 (A) |
| Greg DelGaudio (1997-98) | 59 | |
| 15 | Gino Marcello (2009-12) | 58 (A) |
| Mark Thering (2000 & 2002) | 58 | |
| ASSISTS | ||
| 1 | Lucas Hopkins (2001-04) | 76 |
| 2 | Justin Pecori (2005-08) | 63 |
| 3 | Dan Barry (1995, 1997-98) | 62 |
| 4 | Ryan Burton (2004, 2006-07) | 60 |
| 5 | Wes Hopkins (2002-05) | 57 |
| Greg Unz (2000-03) | 57 | |
| 7 | Joe Caraher (1991-94) | 48 |
| 8 | Tim Cullings (1992-95) | 42 |
| 9 | Hans Stelmach (1991-94) | 39 |
| 10 | Mike Crumlish (2010-13) | 35 (A) |
| Alan Garner | 35 | |
| Todd Mumford | 35 | |
| Mark Thering (2000 & 2002) | 35 | |
| 14 | Pat Eustace (1998, 2000-2001) | 34 |
| Steve LaRue (2004-07) | 34 | |
| TOTAL POINTS | ||
| 1 | Lucas Hopkins (2001-04) | 188 |
| 2 | Ryan Burton (2004, 2006-07) | 152 |
| 3 | Justin Pecori (2005-08) | 141 |
| 4 | Tim Cullings (1992-95) | 137 |
| 5 | Todd Mumford | 133 |
| 6 | Dan Barry (1995, 1997-98) | 123 |
| 7 | Joe Caraher (1991-94) | 114 |
| Wes Hopkins (2002-05) | 114 | |
| 9 | Chris Donohue (2005-08) | 110 |
| 10 | Greg Unz (2000-03) | 104 |
| 11 | Alan Garner | 96 |
| Steve LaRue (2004-07) | 96 | |
| 13 | Hans Stelmach (1991-94) | 95 |
| 14 | Mark Thering (2000 & 2002) | 93 |
| 15 | Drew Kunda (2006-09) | 92 |
| SAVES | ||
| 1 | Greg Scott (1987-1990) | 583 |
| 2 | Aaron Quku (2001-04) | 524 |
| 3 | Brett Leonard (2008-11) | 450 |
| 4 | Chad Green (2005-08) | 379 |
| 5 | Jim Ellwood (1997-98) | 372 |
| 6 | Cameron Margeson (2004-05) | 101 |
| 7 | Jim Byrne (2001-04) | 79 |
| 8 | Jon Curry (2008-11) | 73 |
| Todd Morgan (1997) | 73 | |
| SAVE PERCENTAGE (Minimum 50 Saves) | ||
| (From 1997-98, 2001-Present) | ||
| 1 | Greg Scott (1987-1990) | .671 |
| 2 | Jon Curry (2008-11) | .652 |
| 3 | Aaron Quku (2001-04) | .615 |
| 4 | Jim Ellwood (1997-98) | .581 |
| Chad Green (2005-08) | .581 | |
| 6 | Brett Leonard (2008-11) | .575 |
| 7 | Cameron Margeson (2004-05) | .537 |
| 8 | Jim Byrne (2001-04) | .503 |
| 9 | Todd Morgan (1997) | .459 |
| GAME-WINNING GOALS (Since 2005) | ||
| 1 | Ryan Burton (2004, 2006-07) | 6 |
| Chris Donohue (2005-08) | 6 | |
| 3 | Drew Kunda (2006-09) | 4 |
| Steve LaRue (2004-07) | 4 | |
| Gino Marcello (2009-12) | 4 (A) | |
| Justin Pecori (2005-08) | 4 | |
| Chris Sullivan (2007-09) | 4 | |
| GROUNDBALLS (From 2003, 2005-Present) | ||
| 1 | Chris Sullivan (2007-09) | 189 |
| 2 | Justin Pecori (2005-08) | 156 |
| 3 | Greg Marsh (2006-09) | 153 |
| 4 | Adam Quku (2003-06) | 149 |
| 5 | David Miller (2008-11) | 115 |
| 6 | Derek Christensen (2005-08) | 106 |
| 7 | Ryan Notarpole (2006-09) | 85 |
| Ben Ternosky (2009-12) | 85 (A) | |
| 9 | Ryan Burton (2004, 2006-07) | 83 |
| 10 | Neil Frailick (2004-07) | 81 |
| FACE-OFFS WON (From 2003, 2005-Present) | ||
| 1 | Chris Sullivan (2007-09) | 265 |
| 2 | Adam Quku (2003-06) | 140 |
| 3 | Ryan Booth (2002-03) | 127 |
| 4 | David Miller (2008-11) | 93 |
| 5 | Kaisch Wheeler (2011-14) | 92 (A) |
| 6 | Zachary Koczent (2011-14) | 57 (A) |
| 7 | Kyle Jensen (2006-07) | 52 |
| 8 | Steve LaRue (2004-07) | 43 |
| 9 | Isaac Zehr (2008-09) | 30 |
| 10 | Ryan Burton (2004, 2006-07) | 29 |
| FACE-OFF PERCENTAGE (Minimum 50 Attempts) | ||
| 1 | Ryan Booth (2002-03) | .629 |
| 2 | Adam Quku (2003-06) | .606 |
| 3 | Ryan Burton (2004, 2006-07) | .558 |
| 4 | Chris Sullivan (2007-09) | .556 |
| 5 | Zachary Koczent (2011-14) | .553 (A) |
| 6 | Steve LaRue (2004-07) | .544 |
| 7 | Eric Poissant (2002-05) | .509 |
| 8 | Kaisch Wheeler (2011-14) | .495 (A) |
| 9 | Kyle Jensen (2006-07) | .481 |
| 10 | Isaac Zehr (2008-09) | .448 |
| SINGLE SEASON LEADERS | ||
| GOALS | ||
|
1 |
Joel Johnson (2001) | 45 |
|
2 |
Ryan Burton (2007) | 40 |
| 3 | Kyle Houser (1997) | 39 |
| Gino Marcello (2011) | 39 | |
| 5 | Greg DelGaudio (1998) | 34 |
| Lucas Hopkins (2002) | 34 | |
| 7 | Drew Kunda (2009) | 32 |
| Justin Pecori (2008) | 32 | |
| 9 | Ryan Burton (2006) | 31 |
| Mark Butto (2011) | 31 | |
| Nic Demaria (2003) | 31 | |
| Lucas Hopkins (2004) | 31 | |
| Chris Redington (2010) | 31 | |
| Mark Thering (2002) | 31 | |
| ASSISTS | ||
|
1 |
Justin Pecori (2008) | 27 |
|
2 |
Dan Barry (1997) | 26 |
| Ryan Burton (2006) | 26 | |
| 4 | Justin Pecori (2007) | 25 |
| TJ Radka (2009) | 25 | |
| Mark Thering (2000) | 25 | |
| 7 | Pat Eustace (2001) | 22 |
| Chris Herron (1997) | 22 | |
| Lucas Hopkins (2004) | 22 | |
| Greg Unz (2001) | 22 | |
| TOTAL POINTS | ||
|
1 |
Ryan Burton (2007) | 60 |
|
2 |
Justin Pecori (2008) | 59 |
|
3 |
Ryan Burton (2006) | 57 |
| Joel Johnson (2001) | 57 | |
| Gino Marcello (2011) | 57 | |
| 6 | Lucas Hopkins (2002) | 55 |
| 7 | Kyle Houser (1997) | 54 |
| 8 | Lucas Hopkins (2004) | 53 |
| 9 | Mark Thering (2000) | 52 |
| 10 | TJ Radka (2009) | 48 |
| SAVES | ||
|
1 |
Jim Ellwood (1997) | 193 |
|
2 |
Jim Ellwood (1998) | 179 |
| 3 | Brett Leonard (2010) | 166 |
| 4 | Aaron Quku (2002) | 152 |
| 5 | Aaron Quku (2001) | 148 |
| SAVE PERCENTAGE (Minimum 50 Saves) | ||
|
1 |
Aaron Quku (2001) | .653 |
|
2 |
Aaron Quku (2004) | .626 |
| 3 | Chad Green (2006) | .615 |
| 4 | Jim Ellwood (1997) | .605 |
| 5 | Aaron Quku (2003) | .596 |
| GAME-WINNING GOALS (Since 2005) | ||
|
1 |
Ryan Burton (2006) | 3 |
| Ryan Burton (2007) | 3 | |
| Chris Donohue (2008) | 3 | |
| Drew Kunda (2009) | 3 | |
| Gino Marcello (2011) | 3 | |
| GROUNDBALLS (2003, 2005-Present) | ||
|
1 |
Chris Sullivan (2009) | 80 |
|
2 |
Adam Quku (2006) | 77 |
|
3 |
Ryan Booth (2003) | 76 |
| 4 | Chris Sullivan (2008) | 66 |
| 6 | David Miller (2010) | 50 |
| FACE-OFFS WON (From 2003, 2005-Present) | ||
| 1 | Ryan Booth (2003) | 127 |
| 2 | Chris Sullivan (2009) | 106 |
| 3 | Kaisch Wheeler (2011) | 92 |
| 4 | Chris Sullivan (2008) | 90 |
| 5 | Adam Quku (2005) | 70 |
| FACE-OFF PERCENTAGE (Minimum 25 Attempts) | ||
| 1 | Adam Quku (2006) | .634 |
| 2 | Ryan Booth (2003) | .629 |
| 3 | Adam Quku (2005) | .603 |
| 4 | Dave D’Ambosia (2009) | .588 |
| 5 | Chris Sullivan (2008) | .584 |
',





