Roster
| # | NAME | YR. | POS. | HT. | WT. | HOMETOWN/HIGH SCHOOL |
| 1 | Brandon DeCaire | So. | DEF | 5′11″ | 208 | LaFayette, NY/LaFayette |
| 2 | Anthony Jones | Jr. | MID | 5′8″ | 161 | Syracuse, NY/Corcoran |
| 3 | Eric Saltrelli | Fr. | GK | 5′10″ | 177 | Webster, NY/Webster Schroeder |
| 4 | Justin Strain | So. | DEF | 6′0″ | 189 | Hamburg, NY/Hamburg |
| 5 | Anthony Luppino | Fr. | MID | 6′1″ | 195 | Penn Yan, NY/Penn Yan |
| 6 | Isaiah Nalls | So. | DEF | 5′11″ | 228 | Niagara Falls, NY/Niagara Falls |
| 7 | Cameron Gormel | So. | MID | 5′10″ | 184 | Rochester, NY/Gates Chili |
| 8 | Nick Judge | So. | MID | 5′11″ | 182 | Clifton Springs, NY/Midlakes |
| 9 | Zachary Koczent | So. | MID | 6′0″ | 220 | Geneva, NY/Geneva |
| 10 | Devon Errigo | Fr. | MID | 5′9″ | 163 | Fairport, NY/Fairport |
| 11 | John Bourgeois | Fr. | MID | 5′9″ | 168 | Rochester, NY/Irondequoit |
| 13 | Derek Pfeiffer | Fr. | MID | 5′10″ | 174 | Lee Center, NY/Rome Free Academy |
| 14 | Scott Welch | Jr. | DEF | 6′2″ | 199 | Palmyra, NY/Palmyra-Macedon |
| 15 | Mason Brown | Sr. | MID | 6′0″ | 190 | Dundee, NY/Dundee |
| 16 | Steve Ruggles | Fr. | MID | 6′0″ | 193 | Corning, NY/Corning |
| 17 | Scott Miller | So. | DEF | 6′2″ | 199 | Penn Yan, NY/Penn Yan |
| 18 | Ian Ford | Fr. | DEF | 5′9″ | 165 | Rome, NY/Rome Free Academy |
| 19 | Kyle Ackart | So. | DEF | 6′4″ | 225 | Mechanicsburg, PA/West Potomac |
| 20 | Josh Mathewson | So. | DEF | 5′11″ | 183 | Watertown, NY/Watertown |
| 21 | Dustin Kiellach | Jr. | DEF | 6′1″ | 168 | Webster, NY/Webster Schroeder |
| 22 | Connor Delavak | Fr. | DEF | 5′10″ | 200 | Rush, NY/Rush-Henrietta |
| 23 | Randy Gyergyek | Fr. | ATT | 6′0″ | 179 | Elma, NY/Iroquois |
| 22 | Jacob Bedosky | Fr. | MID | 6′2″ | 201 | Endicott, NY/Union-Endicott |
| 25 | Gino Marcello | Sr. | ATT | 5′10″ | 190 | Rochester, NY/Churchville-Chili |
| 26 | Chris Redington | Jr. | ATT | 6′2″ | 185 | Tully, NY/Tully |
| 27 | Scott Thielman | Fr. | GK | 5′7″ | 162 | Amherst, NY/Amherst |
| 28 | Matt Kealy | Fr. | DEF | 6′1″ | 183 | Lorraine, NY/South Jefferson |
| 29 | James Voigt | Fr. | MID | 6′1″ | 168 | Penn Yan, NY/Penn Yan |
| 32 | Mike Crumlish | Jr. | ATT | 5′9″ | 167 | Rochester, NY/Hilton |
| 33 | Kenny Cannon | So. | MID | 5′8″ | 161 | East Syracuse, NY/East Syracuse-Minoa |
| 34 | Shane Fox | Fr. | DEF | 6′1″ | 202 | LaFayette, NY/LaFayette |
| 36 | Mike Donals | So. | ATT | 5′10″ | 167 | Livonia, NY/Livonia |
| 37 | Cory Gray | Fr. | ATT | 5′10″ | 168 | Seneca Castle, NY/Midlakes |
| 42 | Ben Ternosky | Sr. | MID | 5′9″ | 179 | LaFayette, NY/LaFayette |
| 43 | Andrew Smith | So. | MID | 6′0″ | 190 | Livonia, NY/Livonia |
| 44 | Jeff Roth | So. | ATT | 5′9″ | 182 | Honeoye Falls, NY/Honeoye Falls-Lima |
Head Coach: Jason Paige (Washington ‘95/14th Season)
Assistant Coaches: Frank Queener, Adam Farrell, Jared Furnia and Dave Miller
',





