Roster
| # | NAME | YR. | POS. | HT. | WT. | HOMETOWN/HIGH SCHOOL |
| 1 | Brandon DeCaire | Fr. | DEF | 5′11″ | 208 | LaFayette, N.Y./LaFayette |
| 2 | Mark Butto | So. | ATT | 5′11″ | 165 | Webster, N.Y./Schroeder |
| 3 | Zach Chawgo | Jr. | DEF | 6′3″ | 195 | Syracuse, N.Y./LaFayette |
| 4 | Justin Strain | Fr. | DEF | 6′0″ | 189 | Hamburg, N.Y./Hamburg |
| 5 | Dylan Johnson | Fr. | MID | 5′9″ | 169 | Skaneateles Falls, N.Y./Jordan Elbridge |
| 6 | Isaiah Nalls | Fr. | DEF | 5′11″ | 228 | Niagara Falls, N.Y./Niagara Falls |
| 7 | Cameron Gormel | Fr. | MID | 5′10″ | 184 | Rochester, N.Y./Gates-Chili |
| 8 | Nick Judge | Fr. | MID | 5′11″ | 182 | Clifton Springs, N.Y./Midlakes |
| 9 | Zachary Koczent | Fr. | MID | 6′0″ | 220 | Geneva, N.Y./Geneva |
| 10 | Stephen Major | Sr. | MID | 5′10″ | 176 | Elbridge, N.Y./Jordan Elbridge |
| 11 | David Miller | Sr. | MID | 5′8″ | 163 | East Syracuse, N.Y./ESM |
| 12 | Kaisch Wheeler | Fr. | MID | 5′11″ | 200 | Phoenix, N.Y./Baldwinsville |
| 13 | Brett Leonard | Sr. | GK | 5′10″ | 245 | Syracuse, N.Y./Westhill |
| 14 | Scott Welch | So. | DEF | 6′2″ | 199 | Palmyra, N.Y./Pal-Mac |
| 15 | Mason Brown | Jr. | MID | 6′0″ | 190 | Dundee, N.Y./Dundee |
| 16 | James Downs | Fr. | DEF | 5′11″ | 188 | Fairport, N.Y./Fairport |
| 17 | Scott Miller | Fr. | DEF | 6′2″ | 199 | Penn Yan, N.Y./Penn Yan |
| 18 | Pat McNerney | Fr. | MID | 5′11″ | 178 | Marietta, N.Y./Tully |
| 19 | Kyle Ackart | Fr. | DEF | 6′4″ | 225 | Mechanicsburg, PA/West Potomac |
| 20 | Josh Mathewson | Fr. | DEF | 5′11″ | 183 | Watertown, N.Y./Watertown |
| 21 | Dustin Kiellach | So. | DEF | 6′1″ | 168 | Webster, N.Y./Schroeder |
| 22 | Anthony Jones | So. | MID | 5′8″ | 158 | Syracuse, N.Y./Corcoran |
| 24 | Jon Curry | Sr. | GK | 6′3″ | 250 | Hamburg, N.Y./Frontier |
| 25 | Gino Marcello | Jr. | ATT | 5′10″ | 190 | Rochester, N.Y./Churchville-Chili |
| 26 | Chris Redington | So. | ATT | 6′2″ | 185 | Tully, N.Y./Tully |
| 27 | Jaime Conway | Sr. | MID | 5′8″ | 142 | East Syracuse, N.Y./ESM |
| 28 | Matt Sersen | So. | DEF | 6′0″ | 225 | Vestal, N.Y./Vestal |
| 29 | Michael Brefka | Sr. | MID | 5′11″ | 188 | East Syracuse, N.Y./ESM |
| 30 | Nick Scherer | Fr. | MID | 5′7″ | 152 | Oneida, N.Y./Oneida |
| 31 | Tyler Halpin | Fr. | MID | 5′11″ | 161 | Apulia Station, N.Y./Tully |
| 32 | Mike Crumlish | So. | ATT | 5′9″ | 167 | Rochester, N.Y./Hilton |
| 33 | Kenny Cannon | Fr. | MID | 5′8″ | 161 | East Syracuse, N.Y./ESM |
| 34 | Paul Bartlett | Fr. | DEF | 6′2″ | 191 | Binghamton, N.Y./Chenango Forks |
| 35 | Tyler Redington | Fr. | MID | 5′11″ | 180 | Tully, N.Y./Tully |
| 36 | Mike Donals | Fr. | ATT | 5′10″ | 167 | Livonia, N.Y./Livonia |
| 37 | Blaine Moore | So. | MID | 6′0″ | 191 | Dundee, N.Y./Dundee |
| 38 | Libert Caloia | Fr. | MID | 5′10″ | 163 | Baldwinsville, N.Y./Baldwinsville |
| 42 | Ben Ternosky | Jr. | MID | 5′9″ | 179 | LaFayette, N.Y./LaFayette |
| 43 | Andrew Smith | Fr. | MID | 6′0″ | 190 | Livonia, N.Y./Livonia |
| 44 | Jeff Roth | Fr. | ATT | 5′9″ | 182 | Honeoye Falls, N.Y./HFL |
Head Coach: Jason Paige (Washington ‘95/13th Season)
Assistant Coaches: Frank Queener, Adam Farrell, & Jared Furnia
',





