Schedule
2008 Schedule/Results
2009 Schedule/Results
2010 Schedule/Results
| Date | Opponent | Time | Result | Overall, NEAC Record |
|---|---|---|---|---|
| 9/2 | University of Pitt-Bradford | 7:00pm | W 2-1 (OT) | 1-0 |
| 9/5 | Hilbert College | 7:00pm | W, 3-0 | 2-0 |
| 9/10 | Penn State-Berks | 4:00pm* | W, 2-1 | 3-0, 1-0 |
| 9/11 | Penn State-Abington | 12:00pm* | L, 2-1 | 3-1, 1-1 |
| 9/14 | D’Youville College | 7:00pm | W, 3-0 | 4-1 |
| 9/24 | Gallaudet University | 11:00am* | W, 7-0 | 5-1, 2-1 |
| 9/25 | Penn State-Harrisburg | 1:00pm* | L, 3-2 | 5-2, 2-2 |
| 10/1 | Cazenovia College | 1:00pm* | L, 2-1 | 5-3, 2-3 |
| 10/4 | Alfred University | 7:00pm | T, 1-1 (OT) | 5-3-1 |
| 10/8 | SUNY Cobleskill | 1:00pm* | W, 4-0 | 6-3-1,3-3 |
| 10/13 | Wells College | 5:00pm* | W, 2-1 | 7-3-1, 4-3 |
| 10/17 | Elmira College | 4:00pm | L, 2-0 | 7-4-1 |
| 10/20 | Lancaster Bible College | 1:00pm* | W, 2-1 | 8-4-1, 5-3 |
| 10/25 | Morrisville State | 4:00pm* | T, 2-2 (OT) | 8-4-2, 5-3-1 |
| 10/29 | SUNYIT | 1:00pm* | T, 1-1 (OT) | 8-4-3, 5-3-2 |
| 11/1 | No. 5 Lancaster Bible (NEAC Tournament Quarters) | 2:00 pm | L, 2-0 | 8-5-3 |
',





