2008 Schedule
BOLD = HOME GAME
| DATE | OPPONENT | TIME | RESULT | RECORD |
| 9/3 | Alfred University | 7 pm | W 3-1 | 1-0 |
| 9/6 | Pitt Bradford | 1 pm | W 4-0 | 2-0 |
| 9/13 | SUNY Potsdam | 1 pm | T 0-0 (2 OT) |
2-0-1 |
| 9/17 | SUNY Morrisville | 7 pm | W 4-0 | 3-0-1 |
| 9/20 | SUNY Cobleskill | 3 pm | L 1-2 | 3-1-1 |
| 9/23 | Elmira College | 7 pm | W 2-0 | 4-1-1 |
| 9/27 | Wells College | 1 pm | W 6-1 | 5-1-1 |
| 10/4 | Penn State-Berks | 1 pm | W 4-0 | 6-1-1 |
| 10/7 | D’Youville College | 4 pm | W 3-1 | 7-1-1 |
| 10/11 | Penn State-Harrisburg | 2:30 pm | W 3-0 | 8-1-1 |
| 10/14 | Nazareth College | 4 pm | L 0-4 | 8-2-1 |
| 10/21 | Daemen College | 4 pm | W 3-2 (OT) |
9-2-1 |
| 10/25 | SUNYIT | 3 pm | W 2-1 (2 OT) |
10-2-1 |
| 10/29 | R.I.T. | 6 pm | L 0-1 | 10-3-1 |
| 11/1 | Cazenovia College @ Chittenango Elementary School or Button Field |
3 pm | W 2-0 | 11-3-1 |
| 11/4 | NEAC Tournament Play-In Game #9 D’Youville @ #8 Cazenovia |
2 pm | CAZ Won 3-0 |
|
| 11/7 | NEAC Tournament Quarterfinals @ Penn State-Berks #2 Keuka vs. #7 Penn State-Berks |
11:30 am | W 3-0 | 12-3-1 |
| 11/7 | NEAC Tournament Quarterfinals @ Penn State-Berks #3 SUNYIT vs. #6 Wells |
2 pm | SIT Won 1-0 |
|
| 11/7 | NEAC Tournament Quarterfinals @ Penn State-Harrisburg #1 Univ. of Dallas vs. #8 Cazenovia |
11:30 am | DAL Won 5-0 |
|
| 11/7 | NEAC Tournament Quarterfinals @ Penn State-Harrisburg #4 SUNY Cobleskill vs. #5 Penn State-Harrisburg |
2 pm | COB Won 3-0 |
|
| 11/8 | NEAC Tournament Semifinals @ Penn State-Harrisburg #1 Univ. of Dallas vs. #4 SUNY Cobleskill |
1 pm | DAL Won 6-0 |
|
| 11/8 | NEAC Tournament Semifinals @ Penn State-Berks #2 Keuka vs. #3 SUNYIT |
1 pm | T 1-1 (Win 5-4 in PK’s) |
12-3-2 |
| 11/9 | NEAC Tournament Championship @ Penn State-Harrisburg #1 Univ. of Dallas vs. #2 Keuka |
1 pm | L 1-3 | 12-4-2 |
',





