Roster
| NAME | YR. | HT. | HOMETOWN/HIGH SCHOOL |
| Kraig Connor | Sr. | 5′6″ | Rochester, N.Y./Greece Olympia |
| Justin Fries | Fr. | 5′10″ | Marion, N.Y./Marion |
| Blaine Phair | Sr. | 5′10″ | Pembroke, NH/Pembroke |
| Andrew Pirozzi | Fr. | 6′0″ | Center Moriches, N.Y./Center Moriches |
| Kyle Rivera | So. | 5′7″ | Horseheads, N.Y./Horseheads |
| Dan Stephens | Fr. | 6′2″ | Odessa, N.Y./Odessa-Montour |
| Kyle Stephens | So. | 5′10″ | Odessa, N.Y./Odessa-M0ntour |
Head Coach: Matt Tantalo (RIT ‘99/6th Season)
Assistant Coach: Ken Owen
',





