Record Book
| YEAR | RECORD | COACH |
| 1973-74 | 3-6 | Harold Gray |
| 1974-75 | 9-3 | Harold Gray |
| 1975-76 | 11-4 | Harold Gray |
| 1976-77 | 12-4 | Harold Gray |
| 1977-78 | 7-6 | Harold Gray |
| 1978-79 | 8-7 | Harold Gray |
| 1979-80 | 7-7 | Harold Gray |
| 1980-81 | 1-14 | Harold Gray |
| 1981-82 | 5-12 | Mike Kenyon |
| 1982-83 | 8-9 | Mike Kenyon |
| 1983-84 | CLUB TEAM | |
| 1984-85 | 5-11 | Bob Guy |
| 1985-86 | 24-3 | Bob Guy |
| 1986-87 | 22-2 | Bob Guy |
| 1987-88 | 24-3 | Bob Guy |
| 1988-89 | 22-2 | Bob Guy |
| 1989-90 | 25-3 | Gary Skinner |
| 1990-91 | 20-2 | Gary Skinner |
| 1991-92 | 10-15 | Gary Skinner |
| 1992-93 | 10-14 | Sheri Nowatski |
| 1993-94 | 14-11 | Jim Crowley |
| 1994-95 | 18-10 | Jim Crowley |
| 1995-96 | 7-16 | Jim Crowley |
| 1996-97 | 9-15 | Gary Hicks |
| 1997-98 | 11-12 | Michelle Alvord |
| 1998-99 | 11-13 | Matt Young |
| 1999-2000 | 5-17 | Matt Young |
| 2000-01 | 10-13 | Dave Sweet |
| 2001-02 | 15-8 | Dave Sweet |
| 2002-03 | 13-10 | Dave Sweet |
| 2003-04 | 16-8 | Dave Sweet |
| 2004-05 | 14-10 | Dave Sweet |
| 2005-06 | 16-10 | Dave Sweet |
| 2006-07 | 18-8 | Dave Sweet |
| 2007-08 | 14-10 | Dave Sweet |
| 2008-09 | 17-8 | Dave Sweet |
| 2009-10 | 18-8 | Dave Sweet |
| 2010-11 | 24-3 | Dave Sweet |
| 2011-12 | 19-6 | Dave Sweet/Katie Marcella |
| 38 YEARS | 502-313 | 10 DIFF. COACHES |
| CAREER LEADERS | ||
| POINTS | ||
|
1 |
Vanessa Morgan (1987-91) |
1726 |
|
2 |
Michelle Alvord (1991-95) |
1557 |
| 3 | Dee Johnson (1985-89) | 1451 |
| 4 | Lindsay Baker (2002-06) | 1249 |
| 5 | Madeline Ross (1974-78) | 1165 |
| 6 | Darcie Nichols (1991-95) | 1060 |
| 7 | Tessa Pozzi (2000-04) | 1018 |
| 8 | Pam Gardner (2004-08) | 1004 |
| 9 | Kim Zelko (1979-83) | 1000 |
| 10 | Shannon Andrews (1987-91) | 994 |
| 11 | Alison Berwanger (2003-07) | 987 |
| 12 | Brittany Schrock (2007-11) | 916 |
| 13 | Leslie Gardner (1987-91) | 886 |
| 14 | Donna Pautz (1988-92) | 884 |
| 15 | Linda Reed (1986-90) | 882 |
| REBOUNDS | ||
| 1 | Vanessa Morgan (1987-91) | 1197 |
| 2 | Michelle Alvord (1991-95) | 927 |
| 3 | Lindsay Baker (2002-06) | 767 |
| 4 | Madeline Ross (1974-78) | 718 |
| 5 | Valerie Nichols (1976-80) | 708 |
| 6 | Linda Reed (1986-90) | 669 |
| 7 | Pam Gardner (2004-08) | 616 |
| 8 | Darcie Nichols (1991-95) | 615 |
| 9 | Cindy Skourinski (1975-79) | 566 |
| 10 | Amie Jongen (1986-90) | 562 |
| 11 | Nadia Madmoune (2007-11) | 514 |
| 12 | Rachel Everson (2001-05) | 487 |
| 13 | Jennifer McElwain (1999-02) | 471 |
| 14 | Heather Fish (2007-11) | 466 |
| 15 | Abby Brewer (2004-08) | 463 |
| ASSISTS | ||
|
1 |
Shannon Andrews (1987-91) | 517 |
|
2 |
Sarah Dorman (2003-07) | 509 |
|
3 |
Mindy Fiore (1986-88) | 373 |
| 4 | Kim Zelko (1979-83) | 314 |
| 5 | Sue Roarke (1991-95) | 263 |
| 6 | Janelle Tauzel (1999-03) | 239 |
| 7 | Tessa Pozzi (2000-04) | 222 |
| 8 | Alison Berwanger (2003-07) | 212 |
| 9 | Leslie Gardner (1987-91) | 204 |
| 10 | Courtney Lincoln (2007-09) | 201 |
| BLOCKS (Since 1999-2000 Season) | ||
|
1 |
Rachel Everson (2001-05) | 116 |
|
2 |
Nadia Madmoune (2007-11) | 52 |
|
3 |
Gidget Heale (2000-04) | 45 |
| 4 | Mariah Mouzon (2009-13) | 41 (A) |
| 5 | Erica Golden (2004-08) | 39 |
| 6 | Heather Fish (2007-11) | 35 |
| 7 | Jessica Alger (2000-02) | 30 |
| 8 | Sarah Dorman (2003-07) | 29 |
| 9 | Ashlee Elliott (2003-05) | 25 |
| Pam Gardner (2004-08) | 25 | |
| STEALS | ||
|
1 |
Melissa Thurston (2006-10) | 265 |
|
2 |
Linda Reed (1986-90) | 227 |
| 3 | Shannon Andrews (1987-91) | 210 |
| 4 | Tessa Pozzi (2000-04) | 194 |
| 5 | Alison Berwanger (2003-07) | 191 |
| 6 | Sarah Dorman (2003-07) | 190 |
| Vanessa Morgan (1987-91) | 190 | |
| 8 | Darcie Nichols (1991-95) | 183 |
| 9 | Donna Pautz (1988-92) | 182 |
| 10 | Janelle Tauzel (1999-03) | 162 |
| 3PT FIELD GOALS MADE | ||
|
1 |
Brittany Schrock (2007-11) |
174 |
| 2 | Jessica Fink (2007-1) | 125 |
| 3 | Amy Chaffee (2002-06) | 74 |
| 4 | Sue Roarke (1991-95) | 72 |
| 5 | Erica Golden (2004-08) | 57 |
| 6 | Shannon Andrews (1987-91) | 55 |
| Andrea Chadwick (2003-05) | 55 | |
| 8 | Sarah Dorman (2003-07) | 54 |
| 9 | Darcie Nichols (1991-95) | 50 |
| 10 | Kristie Snavlin (1995-99) | 38 |
| FREE THROWS MADE | ||
| 1 | Tessa Pozzi (2000-04) | 385 |
| 2 | Alison Berwanger (2003-07) | 338 |
| 3 | Vanessa Morgan (1987-91) | 330 |
| 4 | Michelle Alvord (1991-95) | 306 |
| 5 | Lindsay Baker (2002-06) | 271 |
| 6 | Darcie Nichols (1991-95) | 247 |
| 7 | Pam Gardner (2004-08) | 239 |
| 8 | Kim Zelko (1979-83) | 224 |
| 9 | Dee Johnson (1985-89) | 185 |
| 10 | Shannon Andrews (1987-91) | 164 |
|
|
||
| FIELD GOALS MADE | ||
| 1 | Vanessa Morgan (1987-91) | 698 |
| 2 | Dee Johnson (1985-89) | 633 |
| 3 | Michelle Alvord (1991-95) | 628 |
| 4 | Madeline Ross (1974-78) | 522 |
| 5 | Lindsay Baker (2002-06) | 483 |
| 6 | Darcie Nichols (1991-95) | 387 |
| 7 | Linda Reed (1986-90) | 384 |
| 8 | Kim Zelko (1979-83) | 383 |
| 9 | Pam Gardner (2004-08) | 379 |
| 10 | Ana Kelly (1985-87) | 329 |
|
FREE THROW % (Since 1999-2000 Season) |
||
|
(Minimum 150 Attempts) |
||
| 1 | Brittany Schrock (2007-11) | .74% |
| 2 | Alison Berwanger (2003-07) | .72% |
| 3 | Tessa Pozzi 2000-’04) | .71% |
| 4 | Lindsay Baker (2002-06) | .69% |
| 5 | Melissa Thurston (2006-10) | .68% |
| Nicki Zahn (2007-11) | .68% | |
| 7 | Nadia Madmoune (2007-11) | .67% |
| Mariah Mouzon (2009-13) | .67% (A) | |
| 9 | Courtney Lincoln (2007-09) | .66% |
| 10 | Abby Brewer (2004-08) | .63% |
|
|
||
|
FIELD GOAL % (Since 1999-2000 Season) |
||
|
(Minimum 300 Attempts) |
||
| 1 | Abby Brewer (2004-08) | .49% |
| 2 | Pam Gardner (2004-08) | .47% |
| 3 | Lindsay Baker (2002-06) | .45% |
| Mariah Mouzon (2009-13) | .45% (A) | |
| 5 | Heather Fish (2007-11) | .40% |
| Nadia Madmoune (2007-11) | .40% | |
| 7 | Erin Marshall (1999-01) | .39% |
| 8 | Rachel Everson (2001-05) | .38% |
| 9 | Erica Golden (2004-08) | .37% |
| Jennifer McElwain (1999-02) | .37% | |
',





