Schedule
BOLD = HOME GAME
| DATE | OPPONENT | TIME | RESULT | RECORD |
| 11/15 | William Smith College | 2 pm | L 68-81 | 0-1 |
| 11/17 | Alfred University | 6 pm | L 43-53 | 0-2 |
| 11/21 | SUNY Canton | 2 pm | W 63-38 | 1-2 |
| 12/5 | Penn State-Berks | 1 pm | W 68-65 | 2-2 |
| 12/6 | Penn State-Abington | 12 pm | W 74-54 | 3-2 |
| 12/9 | SUNY Morrisville | 6 pm | W 60-38 | 4-2 |
| 1/9 | SUNYIT | 1 pm | W 60-57 | 5-2 |
| 1/12 | Wendy’s College Classic vs. No. 2 University of Rochester |
8:15 pm | L 38-67 | 5-3 |
| 1/14 | Wendy’s College Classic vs. No. 6 R.I.T. @ University of Rochester |
3:30 pm | L 60-77 | 5-4 |
| 1/16 | Wendy’s College Classic vs. No. 1 Nazareth College @ Nazareth College |
11 am | L 40-58 | 5-5 |
| 1/20 | Cazenovia College | 6 pm | W 72-65 | 6-5 |
| 1/24 | College of St. Elizabeth | 1 pm | W 63-55 | 7-5 |
| 1/27 | SUNY Morrisville | 6 pm | W 59-33 | 8-5 |
| 1/30 | Wilson College | 2 pm | W 68-33 | 9-5 |
| 1/31 | Penn State-Harrisburg | 1 pm | W 61-45 | 10-5 |
| 2/3 | College of St. Elizabeth | 7:30 pm | W 67-64 (OT) |
11-5 |
| 2/6 | SUNY Cobleskill | 1 pm | L 52-55 | 11-6 |
| 2/7 | SUNYIT | 1 pm | L 52-63 | 11-7 |
| 2/10 | Cazenovia College | 6 pm | W 92-58 | 12-7 |
| 2/13 | Penn State-Abington | 1 pm | W 64-57 | 13-7 |
| 2/14 | Penn State-Berks | 1 pm | W 58-47 | 14-7 |
| 2/17 | SUNY Cobleskill | 6 pm | W 56-40 | 15-7 |
| 2/20 | Penn State-Harrisburg | 1 pm | W 62-47 | 16-7 |
| 2/21 | Wilson College | 3 pm | W 72-51 | 17-7 |
| 2/26 | NEAC Tournament Quarterfinals vs. #8 Penn State-Harrisburg @ Penn State-Berks |
9 pm | W 74-60 | 18-7 |
| 2/27 | NEAC Tournament Semifinals vs. #5 University of Dallas @ Penn State-Berks |
3 pm | L 58-71 | 18-8 |
',





