Schedule
2008-09 Schedule/Results
2009-10 Schedule/Results
2010-11 Schedule/Results
2011-12 Schedule/Results
BOLD = HOME GAME
* = Denotes NEAC Conference Game
| DATE | OPPONENT | TIME | RESULT | OVERALL RECORD/NEAC |
| 11/17 | Nazareth (Onnie’s Classic at Nazareth College) | 3 pm | L, 58-55 | 0-1 |
| 11/18 | The College at Brockport (Onnie’s Classic at Nazareth College) | 3 pm | W, 63-54 | 1-1 |
| 11/20 | Pitt-Bradford |
6 pm | W, 61-56 | 2-1 |
| 11/26 | Hilbert College | 6 pm | W, 75-67 (OT) | 3-1 |
| 12/5 | Morrisville State* | 6 pm | W, 65-44 | 4-1, 1-0 |
| 12/8 | SUNY Cobleskill* | 1 pm | W, 68-43 | 5-1, 2-0 |
| 1/6 | Penn State-Berks* | 1 pm | W, 72-66 | 6-1, 3-0 |
| 1/7 | Lancaster Bible* | 4 pm | L, 58-50 | 6-2, 3-1 |
| 1/12 | Gallaudet* | 1 pm | W, 65-51 | 7-2, 4-1 |
| 1/13 | Penn State-Harrisburg* | 1 pm | W, 86-71 | 8-2, 5-1 |
| 1/16 | Wells College* | 6 pm | W, 73-56 | 9-2, 6-1 |
| 1/20 | College of St. Elizabeth* | 1 pm | W, 71-61 |
10-2, 7-1 |
| 1/23 | Cazenovia College* | 5 pm | W, 90-70 | 11-2, 8-1 |
| 1/26 | SUNYIT* | 1 pm | W, 102-98 (OT) | 12-2, 9-1 |
| 1/27 | SUNY Cobleskill* | 1 pm | W, 72-56 | 13-2, 10-1 |
| 1/30 | Morrisville State* | 5 pm | W, 65-48 | 14-2, 11-1 |
| 2/2 | Wilson College* LIVE STATS | 1 pm | W, 71-46 | 15-2, 12-1 |
| 2/3 | Penn State-Abington* LIVE STATS | 1 pm | W, 76-64 | 16-2, 13-1 |
| 2/6 | Cazenovia College* LIVE STATS | 6 pm | W, 62-51 | 17-2, 14-1 |
| 2/9 | SUNYIT* | 1 pm | W, 87-80 | 18-2, 15-1 |
| 2/12 | SUNY Geneseo LIVE STATS LIVE VIDEO | 6 pm | L, 64-44 | 18-3 |
| 2/16 | Wells College* LIVE STATS | 1 pm | W, 81-57 | 19-3, 16-1 |
| 2/23 | Penn St.-Harrisburg (NEAC Semifinals at Lancaster Bible) | 4 pm | W, 81-68 | 20-3 |
| 2/24 | Lancaster Bible College (NEAC Finals at Lancaster Bible) LIVE STATS LIVE VIDEO | 2 pm | L, 67-63 | 20-4 |
',





