Schedule
2008-09 Schedule/Results
2009-10 Schedule/Results
2010-11 Schedule/Results
BOLD = HOME GAME
* = Denotes NEAC Conference Game
| DATE | OPPONENT | TIME | RESULT | OVERALL RECORD/NEAC |
| 11/15 | SUNY Canton | 5 pm | W, 79-39 | 1-0 |
| 11/19 | William Smith | 7 pm | L, 99-78 | 1-1 |
| 11/22 | Hilbert College | 6 pm | W, 79-48 | 2-1 |
| 12/7 | Morrisville State* | 7 pm | W, 63-50 | 3-1, 1-0 |
| 12/10 | SUNY Cobleskill* | 3 pm | W, 62-37 | 4-1, 2-0 |
| 1/7 | Lancaster Bible* | 3 pm | W, 57-43 | 5-1, 3-0 |
| 1/8 | Penn State-Berks* | 3 pm | W, 77-49 | 6-1, 4-0 |
| 1/10 | SUNY Geneseo | 6 pm | L, 75-46 | 6-2 |
| 1/14 | Gallaudet* | 4 pm | W, 55-39 | 7-2, 5-0 |
| 1/15 | Penn State-Harrisburg* | 2 pm | L, 69-35 | 7-3, 5-1 |
| 1/18 | Wells College* | 7 pm | W, 68-51 | 8-3, 6-1 |
| 1/21 | College of St. Elizabeth* | 1 pm | L, 78-57 | 8-4, 6-2 |
| 1/25 | Cazenovia College* | 8 pm | W, 75-53 | 9-4, 7-2 |
| 1/28 | SUNYIT* | 3 pm | W, 68-60 | 10-4, 8-2 |
| 1/29 | SUNY Cobleskill* | 2 pm | L, 55-42 | 10-5, 8-3 |
| 2/1 | Morrisville State* | 8 pm | W, 67-51 | 11-5, 9-3 |
| 2/4 | Wilson College* | 1 pm | W, 70-39 | 12-5, 10-3 |
| 2/5 | Penn State-Abington* | 2 pm | W, 65-51 | 13-5, 11-3 |
| 2/8 | Cazenovia College* | 8 pm | ||
| 2/11 | SUNYIT* | 3 pm | ||
| 2/18 | Wells College* | 3 pm | ||
| 2/21 | NEAC Tournament 1st Round | TBA | ||
| 2/25 | NEAC Tournament Semifinals | TBA | ||
| 2/26 | NEAC Tournament Championship | TBA |
',





