2010-11 Schedule/Results
BOLD = HOME GAME
* = Denotes NEAC Conference Game
| DATE | OPPONENT | TIME | RESULT | OVERALL RECORD/NEAC |
| 11/15 | SUNY Canton | 6 pm | W 78-59 | 1-0/0-0 |
| 11/20 | Wilson College* | 1 pm | W 87-35 | 2-0/1-0 |
| 11/21 | College of St. Elizabeth* | 1 pm | W 57-52 | 3-0/2-0 |
| 11/23 | Cazenovia College* | 6 pm | W 72-34 | 4-0/3-0 |
| 12/1 | SUNY Morrisville* | 5 pm | W 65-52 | 5-0/4-0 |
| 12/4 | Penn State-Harrisburg* | 1 pm | W 64-51 | 6-0/5-0 |
| 12/5 | Gallaudet University* | 1 pm | L 57-60 | 6-1/5-1 |
| 12/7 | Wells College* | 6 pm | W 55-29 | 7-1/6-1 |
| 12/9 | William Smith College | 7 pm | W 72-67 | 8-1/6-1 |
| 1/8 | College of St. Elizabeth* | 1 pm | W 76-57 | 9-1/7-1 |
| 1/9 | Wilson College* | 1 pm | W 64-29 | 10-1/8-1 |
| 1/12 | SUNY Cobleskill* | 5 pm | W 60-52 | 11-1/9-1 |
| 1/15 | Penn State-Abington* | 2 pm | W 67-46 | 12-1/10-1 |
| 1/16 | Penn State-Berks* | 1 pm | W 51-44 | 13-1/11-1 |
| 1/19 | SUNYIT* | 6 pm | W 62-54 | 14-1/12-1 |
| 1/22 | SUNY Morrisville* | 1 pm | W 70-45 | 15-1/13-1 |
| 1/29 | Wells College* | 1 pm | W 82-37 | 16-1/14-1 |
| 2/2 | SUNYIT* | 5 pm | W 61-51 | 17-1/15-1 |
| 2/5 | SUNY Cobleskill* | 1 pm | W 57-46 | 18-1/16-1 |
| 2/8 | Cazenovia College* | 6 pm | W 65-45 | 19-1/17-1 |
| 2/12 | Penn State-Berks* | 1 pm | W 56-44 | 20-1/18-1 |
| 2/13 | Penn State-Abington* | 1 pm | W 59-43 | 21-1/19-1 |
| 2/19 | Gallaudet University* http://livestats.prestosports.com/gallaudet/ |
2 pm | L 54-69 | 21-2 19-2 |
| 2/20 | Penn State-Harrisburg* | 12 pm | W 63-54 | 22-2/20-2 |
| 2/26 | NEAC Tournament @ Gallaudet University vs. No. 3 Penn State-Harrisburg http://livestats.prestosports.com/gallaudet/ |
2 pm | W 71-59 | 23-2/20-2 |
| 2/27 | NEAC Tournament Finals @ Gallaudet University vs. No. 1 Gallaudet University http://livestats.prestosports.com/gallaudet/ |
1 pm | W 50-46 | 24-2/20-2 |
| 3/4 | NCAA Tournament @ William Paterson University http://www.sidearmstats.com/wpunj/wbball |
7 pm | L 47-81 | 24-3/20-2 |
',





