THE STAT CREW SYSTEM
              Keuka College Season Schedule/Results & Leaders (as of Mar 02, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-6)      (9-3)       (9-3)       (1-0)
 CONFERENCE..........   (14-3)      (7-1)       (7-2)       (0-0)
 NON-CONFERENCE......   (5-3)       (2-2)       (2-1)       (1-0)

 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-15-11 5:00 pm        at CANTON                        W    79-39        100  (23)Bandrowski, Jessica    (4)Sinnott, Brittany
 11-19-11 7 p.m.         at William Smith                      78-99  L     199  (23)Gravel, Danielle       (6)Szwec, Taylor
                                                                                                            (6)Mouzon, Mariah
 11-22-11 6 PM           HILW1112                         W    79-48        150  (25)Gravel, Danielle       (6)Szwec, Taylor
                                                                                                            (6)Pendrak, Erica
 12/07/11 7:00 PM      * at Morrisville State             W    63-50        110  (19)Bandrowski, Jessica    (12)Szwec, Taylor
 12/10/11 3 pm         * SUNY COBLESKILL                  W    62-37        135  (14)Bandrowski, Jessica    (9)Chamberlain, Casey
 1/7/2012 3 pm         * LANCASTER BIBLE COLLEGE          W    57-43        125  (15)Gravel, Danielle       (7)Bandrowski, Jessica
                                                                                                            (7)Szwec, Taylor
                                                                                                            (7)Mouzon, Mariah
 1/8/2012 3 pm         * PENN STATE-BERKS                 W    77-49        130  (15)Gravel, Danielle       (8)Szwec, Taylor
 1/10/12  6 pm           GENESEO                               46-75  L     110  (16)Bandrowski, Jessica    (6)Szwec, Taylor
 01/14/12 4:00 p.m.    * at Gallaudet                     W    55-39        158  (17)Gravel, Danielle       (9)Chamberlain, Casey
                                                                                                            (9)Mouzon, Mariah
 1/15/12  2:05 PM      * at Penn State Harrisburg              35-69  L      83  (10)Hadley, Brittany       (11)Engelbert, Morgan
 1/18/12  7:00 p.m.    * at Wells College                 W    68-51         90  (20)Bandrowski, Jessica    (11)Mouzon, Mariah
 1/21/12  1 pm         * COLLEGE OF ST. ELIZABETH              57-78  L     100  (14)Mouzon, Mariah         (11)Mouzon, Mariah
 1/25/12  8 pm         * CAZENOVIA COLLEGE                W    75-53             (29)Gravel, Danielle       (8)Chamberlain, Casey
 01/28/12 3:00 pm      * at SUNYIT                        W    68-60         88  (23)Mouzon, Mariah         (17)Mouzon, Mariah
 1/29/12  2:00 p.m.    * at SUNY Cobleskill                    42-55  L     101  (19)Bandrowski, Jessica    (10)Mouzon, Mariah
 2/1/12   8 pm         * MORRISVILLE STATE                W    67-51        125  (17)Gravel, Danielle       (7)Szwec, Taylor
                                                                                                            (7)Mouzon, Mariah
 2/4/12   1:00 PM      * at Wilson                        W    70-39         70  (16)Gravel, Danielle       (16)Chamberlain, Casey
                                                                                 (16)Chamberlain, Casey
 2/05/12  2 p.m.       * at Penn State Abington           W    65-51             (21)Chamberlain, Casey     (11)Szwec, Taylor
 02/08/12 7:00pm       * at Cazenovia College             W    88-63             (16)Gravel, Danielle       (14)Mouzon, Mariah
 2/11/12  3 pm         * SUNYIT                           W    62-60        200  (20)Mouzon, Mariah         (11)Chamberlain, Casey
 2/18/12  3 pm         * WELLS COLLEGE                    W    60-45        300  (17)Gravel, Danielle       (10)Mouzon, Mariah
 2/21/12  7 pm           SUNY COBLESKILL                  W    50-48        200  (25)Gravel, Danielle       (9)Mouzon, Mariah
 2/25/12  2 pm           vs Penn State Harrisburg         Wot  74-62             (24)Mouzon, Mariah         (16)Mouzon, Mariah
 2/26/12  2 pm           at SUNYIT                        W    66-63             (30)Bandrowski, Jessica    (13)Chamberlain, Casey
 3/2/2012 7 pm           MARY WASHINGTON                       32-39  L          (11)Mouzon, Mariah         (12)Mouzon, Mariah

 * - Conference game

 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     1575       131
  AWAY....................     12      999        83
  NEUTRAL.................      1        0         0
  TOTAL...................     25     2574       103

 


 

Season Box Score

 


 

                                      THE STAT CREW SYSTEM
                      Keuka College Season Box Score (as of Mar 02, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-6)      (9-3)       (9-3)       (1-0)
CONFERENCE..........   (14-3)      (7-1)       (7-2)       (0-0)
NON-CONFERENCE......   (5-3)       (2-2)       (2-1)       (1-0)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Gravel, Danielle... 24-23  739 30.8 117-304  .385  52-152  .342  44-67   .657   24  47   71  3.0  47  0  41  49   6  58  330 13.8
11 Bandrowski, Jessica 25-23  775 31.0 100-265  .377  48-145  .331  43-80   .538   22  70   92  3.7  66  2  87  85   8  74  291 11.6
42 Mouzon, Mariah..... 25-24  581 23.2  88-195  .451   2-5    .400  71-107  .664   85 114  199  8.0  50  0  18  46  16  10  249 10.0
04 Szwec, Taylor...... 24-23  794 33.1  60-160  .375  14-40   .350  48-76   .632   59 104  163  6.8  17  0  47  36   4  24  182  7.6
31 Chamberlain, Casey. 25-22  608 24.3  55-147  .374  16-61   .262  24-36   .667   39 124  163  6.5  75  1  20  41   5  12  150  6.0
10 Pendrak, Erica..... 23-3   453 19.7  43-117  .368  11-35   .314  18-27   .667   16  42   58  2.5  30  0  44  55   1  31  115  5.0
12 Hadley, Brittany... 21-0   263 12.5  30-88   .341   7-25   .280  24-41   .585   15  34   49  2.3  21  0   7  20   6   6   91  4.3
15 Engelbert, Morgan.. 25-2   381 15.2  34-100  .340   0-2    .000  20-41   .488   42  50   92  3.7  42  0  12  26   2   6   88  3.5
32 Kubitz, Amanda..... 23-0   235 10.2  17-77   .221   3-25   .120  16-27   .593   16  30   46  2.0  23  0  12  25   3   9   53  2.3
24 Strassner, Stephani 13-0   109  8.4   4-12   .333   0-0    .000   2-2   1.000    3  20   23  1.8   2  0   2   6   3   3   10  0.8
30 Sinnott, Brittany.. 11-0    45  4.1   2-18   .111   0-1    .000   4-5    .800    6   8   14  1.3   5  0   0   4   1   0    8  0.7
05 Keem, Missy........ 13-0    43  3.3   2-11   .182   0-2    .000   4-5    .800    2   4    6  0.5   5  0   1   4   1   0    8  0.6
   TEAM...............                                                             69  66  135  5.4   0         13            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5026      552-1494 .369 153-493  .310 318-514  .619  398 713 1111 44.4 383  3 291 410  56 233 1575 63.0
   Opponents.......... 25    5024      499-1514 .330 112-453  .247 256-427  .600  394 649 1043 41.7 414  - 284 427  78 218 1366 54.6

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Keuka College.................   823  737   15  -  1575
Opponents.....................   689  674    3  -  1366

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Keuka College.................  80    14    94
Opponents.....................  65     8    73

 


 

Overall/Conference Statistics

 


 

                                      THE STAT CREW SYSTEM
                Keuka College Overall/Conference Statistics (as of Mar 02, 2012)
                                           All games

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gravel, Danielle.... 24-23  30.8  .385  .342  .657  3.0  1.7  58   6  13.8     16-16  29.8  .379  .337  .765  3.2  1.6  35   1  13.4
Bandrowski, Jessica. 25-23  31.0  .377  .331  .538  3.7  3.5  74   8  11.6     17-16  28.9  .359  .318  .442  3.7  3.2  47   7  10.2
Mouzon, Mariah...... 25-24  23.2  .451  .400  .664  8.0  0.7  10  16  10.0     17-17  21.4  .496  .500  .654  8.4  0.7   7  10  10.8
Szwec, Taylor....... 24-23  33.1  .375  .350  .632  6.8  2.0  24   4   7.6     16-16  32.4  .400  .393  .674  7.1  2.2   9   2   7.5
Chamberlain, Casey.. 25-22  24.3  .374  .262  .667  6.5  0.8  12   5   6.0     17-15  22.7  .382  .237  .609  7.1  0.7   8   1   5.9
Pendrak, Erica...... 23-3   19.7  .368  .314  .667  2.5  1.9  31   1   5.0     17-3   20.2  .349  .261  .684  2.7  2.3  24   1   4.6
Hadley, Brittany.... 21-0   12.5  .341  .280  .585  2.3  0.3   6   6   4.3     15-0   14.9  .329  .300  .556  2.8  0.5   5   4   4.6
Engelbert, Morgan... 25-2   15.2  .340  .000  .488  3.7  0.5   6   2   3.5     17-2   16.8  .375  .000  .444  4.1  0.5   3   0   4.2
Kubitz, Amanda...... 23-0   10.2  .221  .120  .593  2.0  0.5   9   3   2.3     16-0   11.0  .246  .150  .565  2.3  0.5   6   3   2.8
Strassner, Stephanie 13-0    8.4  .333  .000 1.000  1.8  0.2   3   3   0.8     10-0    7.3  .333  .000 1.000  1.7  0.1   2   2   0.6
Sinnott, Brittany... 11-0    4.1  .111  .000  .800  1.3  0.0   0   1   0.7      9-0    3.8  .077  .000  .800  1.0  0.0   0   1   0.7
Keem, Missy......... 13-0    3.3  .182  .000  .800  0.5  0.1   0   1   0.6     10-0    3.0  .167  .000  .667  0.2  0.1   0   1   0.4
Total............... 25           .369  .310  .619 44.4 11.6 233  56  63.0     17           .374  .305  .608 47.1 12.0 146  33  63.0
Opponents........... 25           .330  .247  .600 41.7 11.4 218  78  54.6     17           .320  .246  .583 39.4 10.5 148  51  52.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gravel, Danielle....  117-304  .385   52-152 .342   44-67   .657  330  13.8     77-203  .379   34-101 .337   26-34   .765  214  13.4
Bandrowski, Jessica.  100-265  .377   48-145 .331   43-80   .538  291  11.6     61-170  .359   28-88  .318   23-52   .442  173  10.2
Mouzon, Mariah......   88-195  .451    2-5   .400   71-107  .664  249  10.0     64-129  .496    2-4   .500   53-81   .654  183  10.8
Szwec, Taylor.......   60-160  .375   14-40  .350   48-76   .632  182   7.6     40-100  .400   11-28  .393   29-43   .674  120   7.5
Chamberlain, Casey..   55-147  .374   16-61  .262   24-36   .667  150   6.0     39-102  .382    9-38  .237   14-23   .609  101   5.9
Pendrak, Erica......   43-117  .368   11-35  .314   18-27   .667  115   5.0     30-86   .349    6-23  .261   13-19   .684   79   4.6
Hadley, Brittany....   30-88   .341    7-25  .280   24-41   .585   91   4.3     24-73   .329    6-20  .300   15-27   .556   69   4.6
Engelbert, Morgan...   34-100  .340    0-2   .000   20-41   .488   88   3.5     30-80   .375    0-2   .000   12-27   .444   72   4.2
Kubitz, Amanda......   17-77   .221    3-25  .120   16-27   .593   53   2.3     14-57   .246    3-20  .150   13-23   .565   44   2.8
Strassner, Stephanie    4-12   .333    0-0   .000    2-2   1.000   10   0.8      2-6    .333    0-0   .000    2-2   1.000    6   0.6
Sinnott, Brittany...    2-18   .111    0-1   .000    4-5    .800    8   0.7      1-13   .077    0-0   .000    4-5    .800    6   0.7
Keem, Missy.........    2-11   .182    0-2   .000    4-5    .800    8   0.6      1-6    .167    0-1   .000    2-3    .667    4   0.4
Total...............  552-1494 .369  153-493 .310  318-514  .619 1575  63.0    383-1025 .374   99-325 .305  206-339  .608 1071  63.0
Opponents...........  499-1514 .330  112-453 .247  256-427  .600 1366  54.6    327-1022 .320   70-285 .246  169-290  .583  893  52.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gravel, Danielle....    24    47    71   47   0   41   49   0.8     29            17    34    51   24   0   26   28   0.9     29
Bandrowski, Jessica.    22    70    92   66   2   87   85   1.0     30            16    47    63   49   2   55   57   1.0     20
Mouzon, Mariah......    85   114   199   50   0   18   46   0.4     24            68    74   142   33   0   12   27   0.4     23
Szwec, Taylor.......    59   104   163   17   0   47   36   1.3     16            41    73   114    9   0   35   23   1.5     16
Chamberlain, Casey..    39   124   163   75   1   20   41   0.5     21            31    90   121   52   1   12   27   0.4     21
Pendrak, Erica......    16    42    58   30   0   44   55   0.8     19            14    32    46   21   0   39   47   0.8     11
Hadley, Brittany....    15    34    49   21   0    7   20   0.4     13            11    31    42   17   0    7   16   0.4     13
Engelbert, Morgan...    42    50    92   42   0   12   26   0.5      9            34    36    70   25   0    8   17   0.5      9
Kubitz, Amanda......    16    30    46   23   0   12   25   0.5      8            12    25    37   17   0    8   19   0.4      8
Strassner, Stephanie     3    20    23    2   0    2    6   0.3      4             1    16    17    1   0    1    3   0.3      4
Sinnott, Brittany...     6     8    14    5   0    0    4   0.0      6             3     6     9    1   0    0    3   0.0      6
Keem, Missy.........     2     4     6    5   0    1    4   0.3      4             1     1     2    3   0    1    3   0.3      2
Total...............   398   713  1111  383   3  291  410   0.7     88           296   505   801  252   3  204  277   0.7     88
Opponents...........   394   649  1043  414   -  284  427   0.7     99           252   417   669  276   4  178  253   0.7     78

 


 

Combined Team Statistics

 


 

                                      THE STAT CREW SYSTEM
                  Keuka College Combined Team Statistics (as of Mar 02, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-6)      (9-3)       (9-3)       (1-0)
 CONFERENCE..........   (14-3)      (7-1)       (7-2)       (0-0)
 NON-CONFERENCE......   (5-3)       (2-2)       (2-1)       (1-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-15-11     at CANTON                         W      79-39     100
   11-19-11     at William Smith                    L    78-99     199
   11-22-11        HILW1112                       W      79-48     150
  *12/07/11     at Morrisville State              W      63-50     110
  *12/10/11        SUNY COBLESKILL                W      62-37     135
  *1/7/2012        LANCASTER BIBLE COLLEGE        W      57-43     125
  *1/8/2012        PENN STATE-BERKS               W      77-49     130
   1/10/12         GENESEO                          L    46-75     110
  *01/14/12     at Gallaudet                      W      55-39     158
  *1/15/12      at Penn State Harrisburg            L    35-69      83
  *1/18/12      at Wells College                  W      68-51      90
  *1/21/12         COLLEGE OF ST. ELIZABETH         L    57-78     100
  *1/25/12         CAZENOVIA COLLEGE              W      75-53       -
  *01/28/12     at SUNYIT                         W      68-60      88
  *1/29/12      at SUNY Cobleskill                  L    42-55     101
  *2/1/12          MORRISVILLE STATE              W      67-51     125
  *2/4/12       at Wilson                         W      70-39      70
  *2/05/12      at Penn State Abington            W      65-51       -
  *02/08/12     at Cazenovia College              W      88-63       -
  *2/11/12         SUNYIT                         W      62-60     200
  *2/18/12         WELLS COLLEGE                  W      60-45     300
   2/21/12         SUNY COBLESKILL                W      50-48     200
   2/25/12      vs Penn State Harrisburg          W  OT  74-62       -
   2/26/12      at SUNYIT                         W      66-63       -
   3/2/2012        MARY WASHINGTON                  L    32-39       -

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Gravel, Danielle.... 24-23  30.8  .385  .342  .657  3.0  1.7  58   6  13.8
 11 Bandrowski, Jessica. 25-23  31.0  .377  .331  .538  3.7  3.5  74   8  11.6
 42 Mouzon, Mariah...... 25-24  23.2  .451  .400  .664  8.0  0.7  10  16  10.0
 04 Szwec, Taylor....... 24-23  33.1  .375  .350  .632  6.8  2.0  24   4   7.6
 31 Chamberlain, Casey.. 25-22  24.3  .374  .262  .667  6.5  0.8  12   5   6.0
 10 Pendrak, Erica...... 23-3   19.7  .368  .314  .667  2.5  1.9  31   1   5.0
 12 Hadley, Brittany.... 21-0   12.5  .341  .280  .585  2.3  0.3   6   6   4.3
 15 Engelbert, Morgan... 25-2   15.2  .340  .000  .488  3.7  0.5   6   2   3.5
 32 Kubitz, Amanda...... 23-0   10.2  .221  .120  .593  2.0  0.5   9   3   2.3
 24 Strassner, Stephanie 13-0    8.4  .333  .000 1.000  1.8  0.2   3   3   0.8
 30 Sinnott, Brittany... 11-0    4.1  .111  .000  .800  1.3  0.0   0   1   0.7
 05 Keem, Missy......... 13-0    3.3  .182  .000  .800  0.5  0.1   0   1   0.6
 TM TEAM................ 25-0    0.0  .000  .000  .000  5.4  0.0   0   0   0.0
    Total............... 25           .369  .310  .619 44.4 11.6 233  56  63.0
    Opponents........... 25           .330  .247  .600 41.7 11.4 218  78  54.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Gravel, Danielle.... 24  117-304  .385   52-152  .342   44-67   .657   330 13.8
 Bandrowski, Jessica. 25  100-265  .377   48-145  .331   43-80   .538   291 11.6
 Mouzon, Mariah...... 25   88-195  .451    2-5    .400   71-107  .664   249 10.0
 Szwec, Taylor....... 24   60-160  .375   14-40   .350   48-76   .632   182  7.6
 Chamberlain, Casey.. 25   55-147  .374   16-61   .262   24-36   .667   150  6.0
 Pendrak, Erica...... 23   43-117  .368   11-35   .314   18-27   .667   115  5.0
 Hadley, Brittany.... 21   30-88   .341    7-25   .280   24-41   .585    91  4.3
 Engelbert, Morgan... 25   34-100  .340    0-2    .000   20-41   .488    88  3.5
 Kubitz, Amanda...... 23   17-77   .221    3-25   .120   16-27   .593    53  2.3
 Strassner, Stephanie 13    4-12   .333    0-0    .000    2-2   1.000    10  0.8
 Sinnott, Brittany... 11    2-18   .111    0-1    .000    4-5    .800     8  0.7
 Keem, Missy......... 13    2-11   .182    0-2    .000    4-5    .800     8  0.6
 Total............... 25  552-1494 .369  153-493  .310  318-514  .619  1575 63.0
 Opponents........... 25  499-1514 .330  112-453  .247  256-427  .600  1366 54.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Gravel, Danielle.... 24   739   24   47   71   47   0   41   49   0.8  29
 Bandrowski, Jessica. 25   775   22   70   92   66   2   87   85   1.0  30
 Mouzon, Mariah...... 25   581   85  114  199   50   0   18   46   0.4  24
 Szwec, Taylor....... 24   794   59  104  163   17   0   47   36   1.3  16
 Chamberlain, Casey.. 25   608   39  124  163   75   1   20   41   0.5  21
 Pendrak, Erica...... 23   453   16   42   58   30   0   44   55   0.8  19
 Hadley, Brittany.... 21   263   15   34   49   21   0    7   20   0.4  13
 Engelbert, Morgan... 25   381   42   50   92   42   0   12   26   0.5   9
 Kubitz, Amanda...... 23   235   16   30   46   23   0   12   25   0.5   8
 Strassner, Stephanie 13   109    3   20   23    2   0    2    6   0.3   4
 Sinnott, Brittany... 11    45    6    8   14    5   0    0    4   0.0   6
 Keem, Missy......... 13    43    2    4    6    5   0    1    4   0.3   4
 Total............... 25  5026  398  713 1111  383   3  291  410   0.7  88
 Opponents........... 25  5024  394  649 1043  414   -  284  427   0.7  99

 TEAM STATISTICS              KEUW1112          OPP
 --------------------------------------------------
 SCORING.................         1575         1366
   Points per game.......         63.0         54.6
   Scoring margin........         +8.4            -
 FIELD GOALS-ATT.........     552-1494     499-1514
   Field goal pct........         .369         .330
 3 POINT FG-ATT..........      153-493      112-453
   3-point FG pct........         .310         .247
   3-pt FG made per game.          6.1          4.5
 FREE THROWS-ATT.........      318-514      256-427
   Free throw pct........         .619         .600
   F-Throws made per game         12.7         10.2
 REBOUNDS................         1111         1043
   Rebounds per game.....         44.4         41.7
   Rebounding margin.....         +2.7            -
 ASSISTS.................          291          284
   Assists per game......         11.6         11.4
 TURNOVERS...............          410          427
   Turnovers per game....         16.4         17.1
   Turnover margin.......         +0.7            -
   Assist/turnover ratio.          0.7          0.7
 STEALS..................          233          218
   Steals per game.......          9.3          8.7
 BLOCKS..................           56           78
   Blocks per game.......          2.2          3.1
 ATTENDANCE..............         1575          999
   Home games-Avg/Game...       12-131        12-83
   Neutral site-Avg/Game.            -          1-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Keuka College............   823  737   15  -  1575
 Opponents................   689  674    3  -  1366

 


 

Overall Team Statistics

 


 

                                      THE STAT CREW SYSTEM
                   Keuka College Overall Team Statistics (as of Mar 02, 2012)
                                           All games

TEAM STATISTICS               KEUW1112          OPP
---------------------------------------------------
SCORING..................         1575         1366
  Points per game........         63.0         54.6
  Scoring margin.........         +8.4            -
FIELD GOALS-ATT..........     552-1494     499-1514
  Field goal pct.........         .369         .330
3 POINT FG-ATT...........      153-493      112-453
  3-point FG pct.........         .310         .247
  3-pt FG made per game..          6.1          4.5
FREE THROWS-ATT..........      318-514      256-427
  Free throw pct.........         .619         .600
  F-Throws made per game.         12.7         10.2
REBOUNDS.................         1111         1043
  Rebounds per game......         44.4         41.7
  Rebounding margin......         +2.7            -
ASSISTS..................          291          284
  Assists per game.......         11.6         11.4
TURNOVERS................          410          427
  Turnovers per game.....         16.4         17.1
  Turnover margin........         +0.7            -
  Assist/turnover ratio..          0.7          0.7
STEALS...................          233          218
  Steals per game........          9.3          8.7
BLOCKS...................           56           78
  Blocks per game........          2.2          3.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         1575          999
  Home games-Avg/Game....       12-131        12-83
  Neutral site-Avg/Game..            -          1-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Keuka College.................   823  737   15  -  1575
Opponents.....................   689  674    3  -  1366

 


 

Category Leaders

 


 

                                      THE STAT CREW SYSTEM
                      Keuka College Category Leaders (as of Mar 02, 2012)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Gravel, Danielle.... 24  330   13.8             Gravel, Danielle.... 24  330  13.8
Bandrowski, Jessica. 25  291   11.6             Bandrowski, Jessica. 25  291  11.6
Mouzon, Mariah...... 25  249   10.0             Mouzon, Mariah...... 25  249  10.0
Szwec, Taylor....... 24  182    7.6             Szwec, Taylor....... 24  182   7.6
Chamberlain, Casey.. 25  150    6.0             Chamberlain, Casey.. 25  150   6.0
Pendrak, Erica...... 23  115    5.0             Pendrak, Erica...... 23  115   5.0
Hadley, Brittany.... 21   91    4.3             Hadley, Brittany.... 21   91   4.3
Engelbert, Morgan... 25   88    3.5             Engelbert, Morgan... 25   88   3.5
Kubitz, Amanda...... 23   53    2.3             Kubitz, Amanda...... 23   53   2.3
Strassner, Stephanie 13   10    0.8             Strassner, Stephanie 13   10   0.8
Sinnott, Brittany... 11    8    0.7             Sinnott, Brittany... 11    8   0.7
Keem, Missy......... 13    8    0.6             Keem, Missy......... 13    8   0.6

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Mouzon, Mariah......  88 195  .451              Gravel, Danielle.... 24  304   12.7
Gravel, Danielle.... 117 304  .385              Bandrowski, Jessica. 25  265   10.6
Bandrowski, Jessica. 100 265  .377              Mouzon, Mariah...... 25  195    7.8
Szwec, Taylor.......  60 160  .375              Szwec, Taylor....... 24  160    6.7
Chamberlain, Casey..  55 147  .374              Chamberlain, Casey.. 25  147    5.9
Pendrak, Erica......  43 117  .368
Hadley, Brittany....  30  88  .341              FIELD GOALS MADE      G Made Made/G
Engelbert, Morgan...  34 100  .340              -----------------------------------
Strassner, Stephanie   4  12  .333              Gravel, Danielle.... 24  117    4.9
Kubitz, Amanda......  17  77  .221              Bandrowski, Jessica. 25  100    4.0
Keem, Missy.........   2  11  .182              Mouzon, Mariah...... 25   88    3.5
Sinnott, Brittany...   2  18  .111              Szwec, Taylor....... 24   60    2.5
                                                Chamberlain, Casey.. 25   55    2.2

3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Mouzon, Mariah......   2   5  .400              Gravel, Danielle.... 24  152    6.3
Szwec, Taylor.......  14  40  .350              Bandrowski, Jessica. 25  145    5.8
Gravel, Danielle....  52 152  .342              Chamberlain, Casey.. 25   61    2.4
Bandrowski, Jessica.  48 145  .331              Szwec, Taylor....... 24   40    1.7
Pendrak, Erica......  11  35  .314              Pendrak, Erica...... 23   35    1.5
Hadley, Brittany....   7  25  .280
Chamberlain, Casey..  16  61  .262              3-POINT FGS MADE      G Made Made/G
Kubitz, Amanda......   3  25  .120              -----------------------------------
Keem, Missy.........   0   2  .000              Gravel, Danielle.... 24   52    2.2
Sinnott, Brittany...   0   1  .000              Bandrowski, Jessica. 25   48    1.9
Engelbert, Morgan...   0   2  .000              Chamberlain, Casey.. 25   16    0.6
                                                Szwec, Taylor....... 24   14    0.6
                                                Pendrak, Erica...... 23   11    0.5

FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Strassner, Stephanie   2   2 1.000              Mouzon, Mariah...... 25  107    4.3
Sinnott, Brittany...   4   5  .800              Bandrowski, Jessica. 25   80    3.2
Keem, Missy.........   4   5  .800              Szwec, Taylor....... 24   76    3.2
Chamberlain, Casey..  24  36  .667              Gravel, Danielle.... 24   67    2.8
Pendrak, Erica......  18  27  .667              Hadley, Brittany.... 21   41    2.0
Mouzon, Mariah......  71 107  .664              Engelbert, Morgan... 25   41    1.6
Gravel, Danielle....  44  67  .657
Szwec, Taylor.......  48  76  .632              FREE THROWS MADE      G Made Made/G
Kubitz, Amanda......  16  27  .593              -----------------------------------
Hadley, Brittany....  24  41  .585              Mouzon, Mariah...... 25   71    2.8
Bandrowski, Jessica.  43  80  .538              Szwec, Taylor....... 24   48    2.0
Engelbert, Morgan...  20  41  .488              Gravel, Danielle.... 24   44    1.8
                                                Bandrowski, Jessica. 25   43    1.7
                                                Hadley, Brittany.... 21   24    1.1
                                                Chamberlain, Casey.. 25   24    1.0

REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Mouzon, Mariah...... 25  199    8.0             Bandrowski, Jessica. 25   87    3.5
Chamberlain, Casey.. 25  163    6.5             Szwec, Taylor....... 24   47    2.0
Szwec, Taylor....... 24  163    6.8             Pendrak, Erica...... 23   44    1.9
Bandrowski, Jessica. 25   92    3.7             Gravel, Danielle.... 24   41    1.7
Engelbert, Morgan... 25   92    3.7             Chamberlain, Casey.. 25   20    0.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Mouzon, Mariah...... 25  199    8.0             Bandrowski, Jessica. 25   74    3.0
Szwec, Taylor....... 24  163    6.8             Gravel, Danielle.... 24   58    2.4
Chamberlain, Casey.. 25  163    6.5             Pendrak, Erica...... 23   31    1.3
Engelbert, Morgan... 25   92    3.7             Szwec, Taylor....... 24   24    1.0
Bandrowski, Jessica. 25   92    3.7             Chamberlain, Casey.. 25   12    0.5

OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Mouzon, Mariah...... 25   85    3.4             Mouzon, Mariah...... 25   16    0.6
Szwec, Taylor....... 24   59    2.5             Bandrowski, Jessica. 25    8    0.3
Engelbert, Morgan... 25   42    1.7             Hadley, Brittany.... 21    6    0.3
Chamberlain, Casey.. 25   39    1.6             Gravel, Danielle.... 24    6    0.3
Gravel, Danielle.... 24   24    1.0             Chamberlain, Casey.. 25    5    0.2

