< Women's Basketball Home

2007-08 Stats


Keuka College Storm

Season Statistics

 


 

Season Schedule/Results & Leaders

 


 

Keuka College Storm Season Schedule/Results & Leaders (as of Mar 01, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-10)     (6-3)       (7-4)       (1-3)
 CONFERENCE..........   (13-3)      (6-2)       (7-1)       (0-0)
 NON-CONFERENCE......   (1-7)       (0-1)       (0-3)       (1-3)



 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/07 8 p.m.         vs Immaculata                    W    49-43         77  (13)Golden, Erica          (13)Brewer, Abby
 11/17/07 3 p.m.         at Lebanon Valley                     36-53  L     145  (6)Thurston, Melissa       (6)Gardner, Pam
                                                                                 (6)Brewer, Abby
 12/01/07 2 p.m.         at William Smith                      55-75  L     525  (13)Thurston, Melissa      (10)Brewer, Abby
 12/08/07 2:00 pm      * BBCW0708                         W    67-57        215  (19)Gardner, Pam           (12)Gardner, Pam
 01/05/08 2:00 pm      * WILW0708                         W    74-51         65  (14)Zahn, Nicki            (6)Brewer, Abby
                                                                                 (14)Lincoln, Courtney      (6)Madmoune, Nadia
 01/08/08 8:15 p.m.      at St. John Fisher                    53-72  L     300  (15)Zahn, Nicki            (9)Thurston, Melissa
 01/10/08 1:30 pm        vs SUNY Brockport                     53-63  L     216  (19)Gardner, Pam           (7)Gardner, Pam
 01/12/08 11 a.m.        vs Geneseo                            53-61  L     147  (14)Lincoln, Courtney      (6)Brewer, Abby
 01/16/08 6:00 p.m.    * at Cazenovia Wildcats            W    69-55        170  (26)Gardner, Pam           (12)Gardner, Pam
 01/19/08 2:00 pm      * PSHW0708                         W    77-34        195  (14)Gardner, Pam           (6)Fish, Heather
                                                                                                            (6)Madmoune, Nadia
                                                                                                            (6)Gardner, Pam
 01/20/08 4:00 pm      * PENN STATE-BERKS                 W    76-52        185  (19)Gardner, Pam           (14)Gardner, Pam
 01/23/08 6:00 pm      * DYCW0708                              43-51  L     165  (16)Brewer, Abby           (11)Brewer, Abby
 01/26/08 2:00 PM      * at Philadelphia Biblical Univ.   W    59-58         68  (18)Golden, Erica          (10)Gardner, Pam
 01/29/08 6:00 pm      * KEY-WBB                          W    61-49         95  (15)Gardner, Pam           (8)Brewer, Abby
 01/31/08 7:05 pm      * at D'Youville College            W    64-41        151  (14)Gardner, Pam           (8)Gardner, Pam
 02-02-08 1:00pm       * at Penn State Berks              W    50-44         75  (14)Gardner, Pam           (9)Lincoln, Courtney
 02/03/08 3:00 pm      * at Penn State Harrisburg         W    79-32         50  (14)Fish, Heather          (14)Madmoune, Nadia
 02/06/08 6:00 pm      * CAZENOVIA WILDCATS                    57-65  L     195  (13)Brewer, Abby           (15)Brewer, Abby
                                                                                 (13)Fink, Jessica
 02/09/08 2:00 pm      * PHILADELPHIA BIBLICAL UNIV.      W    52-41        475  (12)Gardner, Pam           (9)Gardner, Pam
 02/14/08 7:00 pm        CORTW                                 53-61  L     164  (20)Gardner, Pam           (8)Brewer, Abby
                                                                                                            (8)Gardner, Pam
 02/16/08 2:00 pm      * at Baptist Bible College         W    73-62        300  (20)Thurston, Melissa      (7)Golden, Erica
                                                                                                            (7)Lincoln, Courtney
 02/17/08 1:00         * at Wilson                        W    62-41         25  (11)Humberstone, Lindsay   (8)Madmoune, Nadia
 02/23/08 1:00pm       * at Keystone College                   56-62  L     150  (15)Lincoln, Courtney      (11)Gardner, Pam
                                                                                                            (11)Thurston, Melissa
 02/29/08 8 p.m.         vs Keystone College                   69-72  LOT   214  (22)Gardner, Pam           (11)Brewer, Abby
                                                                                                            (11)Gardner, Pam


 * - Conference game

 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      9     1754       195
  AWAY....................     11     1959       178
  NEUTRAL.................      4      654       164
  TOTAL...................     24     4367       182

 


 

Season Box Score

 


 

Keuka College Storm Season Box Score (as of Mar 01, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-10)     (6-3)       (7-4)       (1-3)
CONFERENCE..........   (13-3)      (6-2)       (7-1)       (0-0)
NON-CONFERENCE......   (1-7)       (0-1)       (0-3)       (1-3)


                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Gardner, Pam....... 23-23  714 31.0 107-223  .480   4-11   .364  78-125  .624   74 108  182  7.9  57  2  19  46   7  28  296 12.9
25 Brewer, Abby....... 24-24  641 26.7  82-172  .477   1-3    .333  51-75   .680   59 106  165  6.9  78  5  34  78   8  46  216  9.0
03 Lincoln, Courtney.. 22-20  529 24.0  45-114  .395  11-26   .423  50-71   .704   17  54   71  3.2  60  2  74  83   4  46  151  6.9
32 Golden, Erica...... 23-17  560 24.3  62-173  .358  12-53   .226   7-8    .875   22  63   85  3.7  32  0  33  36  17  24  143  6.2
11 Thurston, Melissa.. 22-13  446 20.3  45-137  .328   5-24   .208  34-50   .680   32  55   87  4.0  55  1  27  58   3  49  129  5.9
05 Zahn, Nicki........ 22-11  405 18.4  40-120  .333   3-11   .273  36-57   .632   19  41   60  2.7  34  0  16  32   9  23  119  5.4
21 Schrock, Brittany.. 23-9   399 17.3  29-97   .299  23-75   .307  15-24   .625   12  25   37  1.6  14  0  28  42   1  20   96  4.2
15 Fish, Heather...... 10-0    82  8.2  16-22   .727   0-0    .000   6-12   .500   11  13   24  2.4   8  0   0   5   0   2   38  3.8
40 Madmoune, Nadia.... 13-0   107  8.2  14-29   .483   0-0    .000  12-17   .706   14  26   40  3.1   6  0   6   8   1   2   40  3.1
20 Fink, Jessica...... 19-0   173  9.1  21-64   .328  12-42   .286   3-4    .750    3  10   13  0.7  17  0  16  18   1   7   57  3.0
44 McCoy, Kelly....... 18-3   227 12.6  15-44   .341  11-27   .407   7-9    .778    7   8   15  0.8  22  0  21  22   1   8   48  2.7
23 Humberstone, Lindsa 16-0   176 11.0  14-46   .304   7-21   .333   4-9    .444    3   7   10  0.6   5  0   7  16   2   8   39  2.4
22 Viggiani, Angela... 23-0   224  9.7  19-45   .422   0-0    .000   8-17   .471   23  46   69  3.0  37  0  11  24   3  13   46  2.0
24 Caldwell, Jamie....  9-0    55  6.1   3-16   .188   2-7    .286   1-2    .500    0   3    3  0.3   0  0   2   3   1   5    9  1.0
10 Buck, Mindy........ 13-0    87  6.7   5-14   .357   0-0    .000   3-9    .333    3   5    8  0.6   6  0  10  11   1   6   13  1.0
   TEAM...............                                                             44  57  101  4.2   0         18
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 24    4825      517-1316 .393  91-300  .303 315-489  .644  343 627  970 40.4 431 10 304 500  59 287 1440 60.0
   Opponents.......... 24    4825      448-1269 .353 113-394  .287 286-452  .633  276 541  817 34.0 401  - 266 496  71 220 1295 54.0



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Keuka College Storm...........   700  731    9  -  1440
Opponents.....................   598  685   12  -  1295

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Keuka College Storm...........  79    12    91
Opponents.....................  73     7    80

 


 

Combined Team Statistics

 


 

Keuka College Storm Combined Team Statistics (as of Mar 01, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-10)     (6-3)       (7-4)       (1-3)
 CONFERENCE..........   (13-3)      (6-2)       (7-1)       (0-0)
 NON-CONFERENCE......   (1-7)       (0-1)       (0-3)       (1-3)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/07     vs Immaculata                     W      49-43      77
   11/17/07     at Lebanon Valley                   L    36-53     145
   12/01/07     at William Smith                    L    55-75     525
  *12/08/07        BBCW0708                       W      67-57     215
  *01/05/08        WILW0708                       W      74-51      65
   01/08/08     at St. John Fisher                  L    53-72     300
   01/10/08     vs SUNY Brockport                   L    53-63     216
   01/12/08     vs Geneseo                          L    53-61     147
  *01/16/08     at Cazenovia Wildcats             W      69-55     170
  *01/19/08        PSHW0708                       W      77-34     195
  *01/20/08        PENN STATE-BERKS               W      76-52     185
  *01/23/08        DYCW0708                         L    43-51     165
  *01/26/08     at Philadelphia Biblical Univ.    W      59-58      68
  *01/29/08        KEY-WBB                        W      61-49      95
  *01/31/08     at D'Youville College             W      64-41     151
  *02-02-08     at Penn State Berks               W      50-44      75
  *02/03/08     at Penn State Harrisburg          W      79-32      50
  *02/06/08        CAZENOVIA WILDCATS               L    57-65     195
  *02/09/08        PHILADELPHIA BIBLICAL UNIV.    W      52-41     475
   02/14/08        CORTW                            L    53-61     164
  *02/16/08     at Baptist Bible College          W      73-62     300
  *02/17/08     at Wilson                         W      62-41      25
  *02/23/08     at Keystone College                 L    56-62     150
   02/29/08     vs Keystone College                 LOT  69-72     214

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 31 Gardner, Pam........ 23-23  31.0  .480  .364  .624  7.9  0.8  28   7  12.9
 25 Brewer, Abby........ 24-24  26.7  .477  .333  .680  6.9  1.4  46   8   9.0
 03 Lincoln, Courtney... 22-20  24.0  .395  .423  .704  3.2  3.4  46   4   6.9
 32 Golden, Erica....... 23-17  24.3  .358  .226  .875  3.7  1.4  24  17   6.2
 11 Thurston, Melissa... 22-13  20.3  .328  .208  .680  4.0  1.2  49   3   5.9
 05 Zahn, Nicki......... 22-11  18.4  .333  .273  .632  2.7  0.7  23   9   5.4
 21 Schrock, Brittany... 23-9   17.3  .299  .307  .625  1.6  1.2  20   1   4.2
 15 Fish, Heather....... 10-0    8.2  .727  .000  .500  2.4  0.0   2   0   3.8
 40 Madmoune, Nadia..... 13-0    8.2  .483  .000  .706  3.1  0.5   2   1   3.1
 20 Fink, Jessica....... 19-0    9.1  .328  .286  .750  0.7  0.8   7   1   3.0
 44 McCoy, Kelly........ 18-3   12.6  .341  .407  .778  0.8  1.2   8   1   2.7
 23 Humberstone, Lindsay 16-0   11.0  .304  .333  .444  0.6  0.4   8   2   2.4
 22 Viggiani, Angela.... 23-0    9.7  .422  .000  .471  3.0  0.5  13   3   2.0
 10 Buck, Mindy......... 13-0    6.7  .357  .000  .333  0.6  0.8   6   1   1.0
 24 Caldwell, Jamie.....  9-0    6.1  .188  .286  .500  0.3  0.2   5   1   1.0
    Total............... 24           .393  .303  .644 40.4 12.7 287  59  60.0
    Opponents........... 24           .353  .287  .633 34.0 11.1 220  71  54.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Gardner, Pam........ 23  107-223  .480    4-11   .364   78-125  .624   296 12.9
 Brewer, Abby........ 24   82-172  .477    1-3    .333   51-75   .680   216  9.0
 Lincoln, Courtney... 22   45-114  .395   11-26   .423   50-71   .704   151  6.9
 Golden, Erica....... 23   62-173  .358   12-53   .226    7-8    .875   143  6.2
 Thurston, Melissa... 22   45-137  .328    5-24   .208   34-50   .680   129  5.9
 Zahn, Nicki......... 22   40-120  .333    3-11   .273   36-57   .632   119  5.4
 Schrock, Brittany... 23   29-97   .299   23-75   .307   15-24   .625    96  4.2
 Fish, Heather....... 10   16-22   .727    0-0    .000    6-12   .500    38  3.8
 Madmoune, Nadia..... 13   14-29   .483    0-0    .000   12-17   .706    40  3.1
 Fink, Jessica....... 19   21-64   .328   12-42   .286    3-4    .750    57  3.0
 McCoy, Kelly........ 18   15-44   .341   11-27   .407    7-9    .778    48  2.7
 Humberstone, Lindsay 16   14-46   .304    7-21   .333    4-9    .444    39  2.4
 Viggiani, Angela.... 23   19-45   .422    0-0    .000    8-17   .471    46  2.0
 Buck, Mindy......... 13    5-14   .357    0-0    .000    3-9    .333    13  1.0
 Caldwell, Jamie.....  9    3-16   .188    2-7    .286    1-2    .500     9  1.0
 Total............... 24  517-1316 .393   91-300  .303  315-489  .644  1440 60.0
 Opponents........... 24  448-1269 .353  113-394  .287  286-452  .633  1295 54.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Gardner, Pam........ 23   714   74  108  182   57   2   19   46   0.4  26
 Brewer, Abby........ 24   641   59  106  165   78   5   34   78   0.4  17
 Lincoln, Courtney... 22   529   17   54   71   60   2   74   83   0.9  15
 Golden, Erica....... 23   560   22   63   85   32   0   33   36   0.9  18
 Thurston, Melissa... 22   446   32   55   87   55   1   27   58   0.5  20
 Zahn, Nicki......... 22   405   19   41   60   34   0   16   32   0.5  15
 Schrock, Brittany... 23   399   12   25   37   14   0   28   42   0.7  10
 Fish, Heather....... 10    82   11   13   24    8   0    0    5   0.0  14
 Madmoune, Nadia..... 13   107   14   26   40    6   0    6    8   0.8  13
 Fink, Jessica....... 19   173    3   10   13   17   0   16   18   0.9  13
 McCoy, Kelly........ 18   227    7    8   15   22   0   21   22   1.0   7
 Humberstone, Lindsay 16   176    3    7   10    5   0    7   16   0.4  11
 Viggiani, Angela.... 23   224   23   46   69   37   0   11   24   0.5   6
 Buck, Mindy......... 13    87    3    5    8    6   0   10   11   0.9   5
 Caldwell, Jamie.....  9    55    0    3    3    0   0    2    3   0.7   5
 Total............... 24  4825  343  627  970  431  10  304  500   0.6  79
 Opponents........... 24  4825  276  541  817  401   -  266  496   0.5  75

 TEAM STATISTICS               KEUW0708          OPP
 ---------------------------------------------------
 SCORING..................         1440         1295
   Points per game........         60.0         54.0
   Scoring margin.........         +6.0            -
 FIELD GOALS-ATT..........     517-1316     448-1269
   Field goal pct.........         .393         .353
 3 POINT FG-ATT...........       91-300      113-394
   3-point FG pct.........         .303         .287
   3-pt FG made per game..          3.8          4.7
 FREE THROWS-ATT..........      315-489      286-452
   Free throw pct.........         .644         .633
 REBOUNDS.................          970          817
   Rebounds per game......         40.4         34.0
   Rebounding margin......         +6.4            -
 ASSISTS..................          304          266
   Assists per game.......         12.7         11.1
 TURNOVERS................          500          496
   Turnovers per game.....         20.8         20.7
   Turnover margin........         -0.2            -
   Assist/turnover ratio..          0.6          0.5
 STEALS...................          287          220
   Steals per game........         12.0          9.2
 BLOCKS...................           59           71
   Blocks per game........          2.5          3.0
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         1754         2613
   Home games-Avg/Game....        9-195       11-178
   Neutral site-Avg/Game..            -        4-164

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Keuka College Storm...........   700  731    9  -  1440
 Opponents.....................   598  685   12  -  1295

 


 

Overall Team Statistics

 


 

Keuka College Storm Overall Team Statistics (as of Mar 01, 2008)
                                           All games

TEAM STATISTICS               KEUW0708          OPP
---------------------------------------------------
SCORING..................         1440         1295
  Points per game........         60.0         54.0
  Scoring margin.........         +6.0            -
FIELD GOALS-ATT..........     517-1316     448-1269
  Field goal pct.........         .393         .353
3 POINT FG-ATT...........       91-300      113-394
  3-point FG pct.........         .303         .287
  3-pt FG made per game..          3.8          4.7
FREE THROWS-ATT..........      315-489      286-452
  Free throw pct.........         .644         .633
REBOUNDS.................          970          817
  Rebounds per game......         40.4         34.0
  Rebounding margin......         +6.4            -
ASSISTS..................          304          266
  Assists per game.......         12.7         11.1
TURNOVERS................          500          496
  Turnovers per game.....         20.8         20.7
  Turnover margin........         -0.2            -
  Assist/turnover ratio..          0.6          0.5
STEALS...................          287          220
  Steals per game........         12.0          9.2
BLOCKS...................           59           71
  Blocks per game........          2.5          3.0
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         1754         2613
  Home games-Avg/Game....        9-195       11-178
  Neutral site-Avg/Game..            -        4-164

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Keuka College Storm...........   700  731    9  -  1440
Opponents.....................   598  685   12  -  1295

 


 

Category Leaders

 


 

Keuka College Storm Category Leaders (as of Mar 01, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Fish, Heather.......  16  22  .727              Gardner, Pam........ 23  223    9.7
Madmoune, Nadia.....  14  29  .483              Golden, Erica....... 23  173    7.5
Gardner, Pam........ 107 223  .480              Brewer, Abby........ 24  172    7.2
Brewer, Abby........  82 172  .477              Thurston, Melissa... 22  137    6.2
Viggiani, Angela....  19  45  .422              Zahn, Nicki......... 22  120    5.5
Lincoln, Courtney...  45 114  .395
Golden, Erica.......  62 173  .358              FIELD GOALS MADE      G Made Made/G
Buck, Mindy.........   5  14  .357              -----------------------------------
McCoy, Kelly........  15  44  .341              Gardner, Pam........ 23  107    4.7
Zahn, Nicki.........  40 120  .333              Brewer, Abby........ 24   82    3.4
Thurston, Melissa...  45 137  .328              Golden, Erica....... 23   62    2.7
Fink, Jessica.......  21  64  .328              Thurston, Melissa... 22   45    2.0
                                                Lincoln, Courtney... 22   45    2.0

3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lincoln, Courtney...  11  26  .423              Schrock, Brittany... 23   75    3.3
McCoy, Kelly........  11  27  .407              Golden, Erica....... 23   53    2.3
Gardner, Pam........   4  11  .364              Fink, Jessica....... 19   42    2.2
Brewer, Abby........   1   3  .333              McCoy, Kelly........ 18   27    1.5
Humberstone, Lindsay   7  21  .333              Lincoln, Courtney... 22   26    1.2
Schrock, Brittany...  23  75  .307
Fink, Jessica.......  12  42  .286              3-POINT FGS MADE      G Made Made/G
Caldwell, Jamie.....   2   7  .286              -----------------------------------
Zahn, Nicki.........   3  11  .273              Schrock, Brittany... 23   23    1.0
Golden, Erica.......  12  53  .226              Golden, Erica....... 23   12    0.5
Thurston, Melissa...   5  24  .208              Fink, Jessica....... 19   12    0.6
                                                McCoy, Kelly........ 18   11    0.6
                                                Lincoln, Courtney... 22   11    0.5

FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Golden, Erica.......   7   8  .875              Gardner, Pam........ 23  125    5.4
McCoy, Kelly........   7   9  .778              Brewer, Abby........ 24   75    3.1
Fink, Jessica.......   3   4  .750              Lincoln, Courtney... 22   71    3.2
Madmoune, Nadia.....  12  17  .706              Zahn, Nicki......... 22   57    2.6
Lincoln, Courtney...  50  71  .704              Thurston, Melissa... 22   50    2.3
Thurston, Melissa...  34  50  .680
Brewer, Abby........  51  75  .680              FREE THROWS MADE      G Made Made/G
Zahn, Nicki.........  36  57  .632              -----------------------------------
Schrock, Brittany...  15  24  .625              Gardner, Pam........ 23   78    3.4
Gardner, Pam........  78 125  .624              Brewer, Abby........ 24   51    2.1
Fish, Heather.......   6  12  .500              Lincoln, Courtney... 22   50    2.3
Caldwell, Jamie.....   1   2  .500              Zahn, Nicki......... 22   36    1.6
                                                Thurston, Melissa... 22   34    1.5

POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Gardner, Pam........ 23  296   12.9             Gardner, Pam........ 23  296  12.9
Brewer, Abby........ 24  216    9.0             Brewer, Abby........ 24  216   9.0
Lincoln, Courtney... 22  151    6.9             Lincoln, Courtney... 22  151   6.9
Golden, Erica....... 23  143    6.2             Golden, Erica....... 23  143   6.2
Thurston, Melissa... 22  129    5.9             Thurston, Melissa... 22  129   5.9
Zahn, Nicki......... 22  119    5.4             Zahn, Nicki......... 22  119   5.4
Schrock, Brittany... 23   96    4.2             Schrock, Brittany... 23   96   4.2
Fink, Jessica....... 19   57    3.0             Fish, Heather....... 10   38   3.8
McCoy, Kelly........ 18   48    2.7             Madmoune, Nadia..... 13   40   3.1
Viggiani, Angela.... 23   46    2.0             Fink, Jessica....... 19   57   3.0
Madmoune, Nadia..... 13   40    3.1             McCoy, Kelly........ 18   48   2.7
Humberstone, Lindsay 16   39    2.4             Humberstone, Lindsay 16   39   2.4

REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Gardner, Pam........ 23  182    7.9             Lincoln, Courtney... 22   74    3.4
Brewer, Abby........ 24  165    6.9             Brewer, Abby........ 24   34    1.4
Thurston, Melissa... 22   87    4.0             Golden, Erica....... 23   33    1.4
Golden, Erica....... 23   85    3.7             Schrock, Brittany... 23   28    1.2
Lincoln, Courtney... 22   71    3.2             Thurston, Melissa... 22   27    1.2

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Gardner, Pam........ 23  182    7.9             Thurston, Melissa... 22   49    2.2
Brewer, Abby........ 24  165    6.9             Lincoln, Courtney... 22   46    2.1
Thurston, Melissa... 22   87    4.0             Brewer, Abby........ 24   46    1.9
Golden, Erica....... 23   85    3.7             Gardner, Pam........ 23   28    1.2
Lincoln, Courtney... 22   71    3.2             Golden, Erica....... 23   24    1.0

OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Gardner, Pam........ 23   74    3.2             Golden, Erica....... 23   17    0.7
Brewer, Abby........ 24   59    2.5             Zahn, Nicki......... 22    9    0.4
Thurston, Melissa... 22   32    1.5             Brewer, Abby........ 24    8    0.3
Viggiani, Angela.... 23   23    1.0             Gardner, Pam........ 23    7    0.3
Golden, Erica....... 23   22    1.0             Lincoln, Courtney... 22    4    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Gardner, Pam........ 23  108    4.7             Gardner, Pam........ 23  714   31.0
Brewer, Abby........ 24  106    4.4             Brewer, Abby........ 24  641   26.7
Golden, Erica....... 23   63    2.7             Golden, Erica....... 23  560   24.3
Thurston, Melissa... 22   55    2.5             Lincoln, Courtney... 22  529   24.0
Lincoln, Courtney... 22   54    2.5             Thurston, Melissa... 22  446   20.3

FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Brewer, Abby........ 24   78    3.3             Lincoln, Courtney... 22   83    3.8
Lincoln, Courtney... 22   60    2.7             Brewer, Abby........ 24   78    3.3
Gardner, Pam........ 23   57    2.5             Thurston, Melissa... 22   58    2.6
Thurston, Melissa... 22   55    2.5             Gardner, Pam........ 23   46    2.0
Viggiani, Angela.... 23   37    1.6             Schrock, Brittany... 23   42    1.8

FOULOUTS              G  No.
----------------------------
Brewer, Abby........ 24    5
Gardner, Pam........ 23    2
Lincoln, Courtney... 22    2
Thurston, Melissa... 22    1
NEAC Logo NCAA LogoECAC Logo