Schedule
2008 Schedule/Results
2009 Schedule/Results
2010 Schedule/Results
BOLD = HOME MEET
@ KEUKA LAKE STATE PARK
| Date | Opponent | Time | Result | Top Individual Performer (Place/Time) |
|---|---|---|---|---|
| 9/3 | SUNY IT | 11:00am | Seventh | Courtney Woolever (30th, 25:35.2) |
| 9/10 | Oswego Invitational | 11:00am | Ninth | Courtney Woolever (49th, 24:11.05) |
| 9/17 | Hobart College Invitational | 11:00am | Fourth | Elizabeth Gorman (26th, 28:31) |
| 9/24 | Harry S. Anderson Invite (at Roberts Wesleyan) | 11:00am | Eleventh | Elizabeth Gorman (66th, 23:47) |
| 9/28 | Wells College | 5:00pm | L, 19-37 | Elizabeth Gorman (4th, 24:29.32) |
| 10/1 | SUNY Geneseo Invite (at Letchworth) | 11:00am | Tenth | Elizabeth Ryan (59th, 29:27.1) |
| 10/15 | COCC Championships (at Seneca Lake State Park) | 11:00am | Twelfth | Courtney Woolever (44th, 24:16.17) |
| 10/29 | NEAC Championships (at SUNY Cobleskill) | 11:00am | Fifth | Elizabeth Gorman (19th, 22:15.86) |
',





