2010 Schedule/Results
| DATE | RACE | TIME | RESULTS | TOP INDIVIDUAL PERFORMER (PLACE/TIME) |
| 9/4 | SUNYIT | 11 am | 6th out of 9 | Chelsea Socha (1/20:16) |
| 9/11 | SUNY Oswego Invitational | 11 am | 5th out of 7 | Chelsea Socha (3/20:49) |
| 9/18 | Hobart College Invitational | 11 am | 4th out of 8 | Chelsea Socha (1/24:09) |
| 9/22 | Wells College | 5 pm | 1st out of 2 | Chelsea Socha (1/20:23) |
| 10/2 | SUNY Geneseo Invitational | 11 am | 10th out of 12 | Chelsea Socha (4/23:10) |
| 10/9 | Nazareth College Invitational | 1 pm | 6th out of 9 | Chelsea Socha (1/15:35) |
| 10/16 | William Smith College Invitational | 11 am | 6th out of 11 | Chelsea Socha (2/19:22) |
| 10/30 | NEAC Meet @ Penn State-Berks |
TBA | 3rd out of 9 | Chelsea Socha (2/19:34) |
| 11/13 | NCAA Division III Atlantic Regional Cross Country Championships @ SUNY Oneonta – Furtin Park |
12 pm | Results | Chelsea Socha (41/23:33) |
',





