Record Book
| YEAR | RECORD | COACH |
| 2005 | 4-1 | Tim Moody |
| 2006 | 5-2 | Tim Moody |
| 2007 | 3-6 | Alena Krug |
| 2008 | 5-5 | Alena Krug |
| 2009 | 4-7 | Alena Krug |
| 5 YEARS | 21-21 | 2 DIFF. COACHES |
| CAREER LEADERS | ||
| GAMES PLAYED | ||
| 1 | Brenna Leach (2006-09) | 34 |
| 2 | Kayla Collins (2006-09) | 33 |
| 3 | Jessica Whitaker (2006-09) | 32 |
| 4 | Ann Shatraw (2005-08) | 30 |
| 5 | Katy Priestley (2007-09) | 29 |
|
6 |
Abby Brewer (2006-08) | 25 |
| 7 | Jennifer Bush (2008-11) | 21 (A) |
| Audrey Randall (2008-09) | 21 | |
| 9 | Kristi Chamberlain (2005-07) | 20 |
| Laura Dougherty (2008-11) | 20 (A) | |
| Trista Partridge (2008-09) | 20 | |
| Bridget Quinlan (2005-07) | 20 | |
| GAME STARTS | ||
| 1 | Brenna Leach (2006-09) | 34 |
| 2 | Kayla Collins (2006-09) | 29 |
| Ann Shatraw (2005-08) | 29 | |
|
4 |
Katy Priestley (2007-09) | 28 |
| 5 | Abby Brewer (2006-08) | 24 |
| 6 | Jessica Whitaker (2006-09) | 22 |
| 7 | Audrey Randall (2008-09) | 21 |
| 8 | Kristi Chamberlain (2005-07) | 20 |
| Laura Dougherty (2008-11) | 20 (A) | |
| Trista Partridge (2008-09) | 20 | |
| Bridget Quinlan (2005-07) | 20 | |
| GOALS | ||
|
1 |
Brenna Leach (2006-09) | 73 |
| Ann Shatraw (2005-08) | 73 | |
|
3 |
Brandy Shafer (2008-11) | 51 (A) |
| 4 | Bridget Quinlan (2005-07) | 44 |
| 5 | Laura Dougherty (2008-11) | 20 (A) |
| 6 | Trista Partridge (2008-09) | 15 |
| 7 | Brittany Murray (2009-11) | 14 (A) |
| 8 | Carey Glover (2008) | 12 |
| 9 | Afton Hartung (2005-06) | 10 |
| Jenn York (2009-10) | 10 (A) | |
| ASSISTS | ||
| 1 | Ann Shatraw (2005-08) | 27 |
| 2 | Bridget Quinlan (2005-07) | 25 |
| 3 | Laura Dougherty (2008-11) | 19 (A) |
| 4 | Brandy Shafer (2008-11) | 11 (A) |
| 5 | Jennifer Bush (2008-11) | 10 (A) |
| 6 | Carey Glover (2008) | 8 |
| Brenna Leach (2006-09) | 8 | |
| Brittany Murray (2009-11) | 8 (A) | |
| Stacey Richards (2005-06) | 8 | |
| 10 | Katy Priestley (2007-09) | 7 |
| TOTAL POINTS | ||
| 1 | Ann Shatraw (2005-08) | 100 |
| 2 | Brenna Leach (2006-09) | 81 |
| 3 | Bridget Quinlan (2005-07) | 69 |
| 4 | Brandy Shafer (2008-11) | 62 (A) |
| 5 | Laura Dougherty (2008-11) | 39 (A) |
| 6 | Brittany Murray (2009-11) | 22 (A) |
| 7 | Carey Glover (2008) | 20 |
| 8 | Jennifer Bush (2008-11) | 18 (A) |
| Trista Partridge (2008-09) | 18 | |
| 10 | Katy Priestley (2007-09) | 14 |
| SAVES | ||
| 1 | Audrey Randall (2008-09) | 181 |
| 2 | Kristi Chamberlain (2005-07) | 145 |
| 3 | Afton Hartung (2005-06) | 18 |
| 4 | Emma Ninestine (2009-12) | 4 (A) |
| 5 | Bridget Carroll (2006-09) | 2 |
| Brenna Leach (2006-09) | 2 | |
| GOALIE MINUTES | ||
| 1 | Audrey Randall (2008-09) | 1,152:20 |
| 2 | Kristi Chamberlain (2005-07) | 1,053:16 |
| 3 | Bridget Carroll (2006-09) | 62:46 |
| 4 | Afton Hartung (2005-06) | 60:00 |
| 5 | Emma Ninestine (2009-12) | 26:18 (A) |
| SAVE PERCENTAGE (Minimum 25 Saves) | ||
| 1 | Kristi Chamberlain (2005-07) | .457 |
| 2 | Audrey Randall (2008-09) | .448 |
| GROUNDBALLS | ||
| 1 | Brenna Leach (2006-09) | 141 |
| 2 | Abby Brewer (2006-08) | 53 |
| 3 | Molly Wade (2008) | 45 |
| 4 | Katy Priestley (2007-09) | 42 |
| 5 | Kayla Collins (2006-09) | 41 |
| 6 | Trista Partridge (2008-09) | 34 |
| Ann Shatraw (2005-08) | 34 | |
| 8 | Stacey Richards (2005-06) | 33 |
| 9 | Kate Quinn (2006-07) | 31 |
| 10 | Jenn York (2009-10) | 31 (A) |
| DRAW CONTROLS | ||
| 1 | Brenna Leach (2006-09) | 84 |
| 2 | Abby Brewer (2006-08) | 30 |
| 3 | Molly Wade (2008) | 29 |
| 4 | Jenn York (2009-10) | 28 (A) |
| 5 | Brandy Shafer (2008-11) | 24 (A) |
| 6 | Brittany Murray (2009-11) | 22 (A) |
| 7 | Katy Priestly (2007-09) | 20 |
| 8 | Bridget Quinlan (2005-07) | 18 |
| 9 | Afton Hartung (2005-06) | 14 |
| 10 | Jennifer Bush (2008-11) | 13 (A) |
| GAME-WINNING GOALS | ||
|
1 |
Ann Shatraw (2005-08) | 6 |
| 2 | Brenna Leach (2006-09) | 3 |
| Brandy Shafer (2008-11) | 3 (A) | |
| 4 | Donna Maltagliati (2005) | 2 |
| SINGLE SEASON LEADERS | ||
| GAMES PLAYED | ||
|
1 |
Jennifer Bush (2009) | 11 |
| Kayla Collins (2009) | 11 | |
| Brittany Murray (2009) | 11 | |
| Katy Priestley (2009) | 11 | |
| Audrey Randall (2009) | 11 | |
| Jessica Whitaker (2009) | 11 | |
| GAME STARTS | ||
|
1 |
Jennifer Bush (2009) | 11 |
| Kayla Collins (2009) | 11 | |
| Brittany Murray (2009) | 11 | |
| Audrey Randall (2009) | 11 | |
| Jessica Whitaker (2009) | 11 | |
| GOALS | ||
| 1 | Brandy Shafer (2009) | 26 |
| 2 | Brandy Shafer (2008) | 25 |
|
3 |
Ann Shatraw (2008) | 23 |
| 4 | Brenna Leach (2006) | 21 |
| Ann Shatraw (2006) | 21 | |
| ASSISTS | ||
|
1 |
Laura Dougherty (2009) | 13 |
| 2 | Bridget Quinlan (2006) | 12 |
| Bridget Quinlan (2007) | 12 | |
| 4 | Jennifer Bush (2009) | 9 |
| Ann Shatraw (2007) | 9 | |
| TOTAL POINTS | ||
|
1 |
Brandy Shafer (2009) | 32 |
|
2 |
Brandy Shafer (2008) | 30 |
| 3 | Bridget Quinlan (2006) | 29 |
|
|
Ann Shatraw (2008) | 29 |
| 5 | Ann Shatraw (2007) | 28 |
| SAVES | ||
|
1 |
Audrey Randall (2009) | 94 |
|
2 |
Audrey Randall (2008) | 87 |
|
3 |
Kristi Chamberlain (2007) | 57 |
| 4 | Kristi Chamberlain (2006) | 54 |
| 5 | Kristi Chamberlain (2005) | 34 |
| GOALIE MINUTES | ||
|
1 |
Audrey Randall (2009) | 633:42 |
|
2 |
Audrey Randall (2008) | 518:38 |
|
3 |
Kristi Chamberlain (2007) | 462:16 |
| 4 | Kristi Chamberlain (2006) | 366:00 |
| 5 | Kristi Chamberlain (2005) | 225:00 |
| SAVE PERCENTAGE (Minimum 25 Saves) | ||
|
1 |
Kristi Chamberlain (2005) | .548 |
|
2 |
Audrey Randall (2008) | .455 |
| 3 | Kristi Chamberlain (2006) | .443 |
| 4 | Audrey Randall (2009) | .441 |
| 5 | Kristi Chamberlain (2007) | .429 |
| GROUNDBALLS | ||
|
1 |
Molly Wade (2008) | 45 |
|
2 |
Brenna Leach (2006) | 42 |
|
3 |
Brenna Leach (2009) | 36 |
|
4 |
Brenna Leach (2008) | 33 |
|
5 |
Abby Brewer (2008) | 32 |
| DRAW CONTROLS | ||
| 1 | Molly Wade (2008) | 29 |
| 2 | Jenn York (2009) | 28 |
| 3 | Brenna Leach (2007) | 26 |
| 4 | Brenna Leach (2008) | 25 |
| 5 | Brenna Leach (2009) | 24 |
| GAME-WINNING GOALS | ||
| 1 | Ann Shatraw (2006) | 3 |
| 2 | Donna Maltagliati (2005) | 2 |
| Brandy Shafer (2009) | 2 | |
',





