Roster
| # | NAME | YR. | POS. | HT. | HOMETOWN/HIGH SCHOOL |
| 1 | Maggie Bonafede | Fr. | A/M | 5′1″ | Churchville, N.Y./Churchville-Chili |
| 2 | Shannon Farrell | Fr. | DEF | 5′2″ | Hamburg, N.Y./Frontier |
| 3 | Jennifer Bush | Sr. | ATT | 5′3″ | Endwell, N.Y./Maine-Endwell |
| 4 | Mary Nicholas | Sr. | DEF | 5′4″ | Geneva, N.Y./DeSales |
| 5 | Tatiana Pena | Fr. | ATT | 5′1″ | Hicksville, N.Y./Hicksville |
| 6 | Kay Kostuk | Fr. | D/M | 5′5″ | Cortland, N.Y./Cortland |
| 7 | Chelsea DeGroote | So. | ATT | 5′3″ | Canandaigua, N.Y./Marcus Whitman |
| 8 | Brittany Madigan | Jr. | DEF | 5′5″ | Groton, N.Y./Groton |
| 9 | Meredyth McMichael | Fr. | D/M | 5′3″ | Penn Yan, N.Y./Penn Yan |
| 11 | Taylor Smith | Fr. | M/D | 5′2″ | Webster, N.Y./Webster Schroeder |
| 12 | Sarah Capek | So. | DEF | 5′5″ | Elmira, N.Y./Horseheads |
| 14 | Caroline Arancio | Fr. | DEF | 5′3″ | Clinton, N.Y./Clinton |
| 15 | Sarah Hillman | So. | D/M | 5′2″ | Elmira, N.Y./Elmira Free Acad. |
| 16 | Sam Layton | So. | M/D | 5′8″ | Painted Post, N.Y./Corning West |
| 17 | Brandy Shafer | Sr. | MID | 5′11″ | Rochester, N.Y./Eastridge |
| 18 | Kentaisha Brown | Fr. | D/M | 5′0″ | Syracuse, N.Y./Corcoran |
| 19 | Shelby Seeley | So. | DEF | 5′7″ | Livonia, N.Y./Livonia |
| 20 | Courtney French | So. | DEF | 5′10″ | Massena, N.Y./Massena |
| 21 | Brittany Murray | Sr. | MID | 5′4″ | Heuvelton, N.Y./Heuvelton |
| 22 | Molly Hogan | So. | GK | 5′6″ | Horseheads, N.Y./Horseheads |
| 23 | Laura Dougherty | Sr. | ATT | 5′4″ | Geneva, N.Y./Geneva |
| 24 | Nicole Mattoon | Fr. | DEF | 5′4″ | Geneva, N.Y./Midlakes |
| 25 | Brittany Miller | So. | ATT | 5′10″ | LaFayette, N.Y./LaFayette |
| 26 | Keri Kephart | Fr. | MID | 5′9″ | Rochester, N.Y./Greece Athena |
| 28 | Korie Fitzgerald | Fr. | GK | 5′4″ | Vestal, N.Y./Vestal |
Head Coach: Kelly Lickert (Limestone ‘09/1st Season)
Assistant Coach: Jarrod Orr
',





