2011 Schedule/Results


BOLD = HOME GAME
* = NEAC CONFERENCE GAME

Date Opponent Time Result Overall, NEAC Record
9/3 Elmira College 3:30 pm L, 4-0 0-1
9/10 Penn. State-Berks* 6:00 pm T, 1-1 (OT) 0-1-1, 0-0-1
9/11 Penn State-Abington* 2:00 pm L, 5-0 0-2-1, 0-1-1
9/18 College of St. Elizabeth* 12:30 pm W, 2-1 (OT) 1-2-1, 1-1-1
9/24 Gallaudet University* 1:00 pm W, 3-0 2-2-1, 2-1-1
9/25 Penn State-Harrisburg* 3:00 pm L, 1-0 2-3-1, 2-2-1
9/28 Alfred University 7:00 pm L, 2-0 2-4-1
10/1 Cazenovia College* 3:00 pm W, 1-0 3-4-1, 3-2-1
10/5 SUNY Geneseo 6:00 pm L, 9-0 3-5-1
10/8 SUNY Cobleskill* 3:00 pm W, 2-0 4-5-1, 4-2-1
10/13 Wells College* 7:00 pm W, 5-4 (OT) 5-5-1, 5-2-1
10/15 Wilson College* 11 :00 am W, 5-1 6-5-1, 6-2-1
10/20 Lancaster Bible College* 3:00 pm L, 2-0 6-6-1, 6-3-1
10/25 Morrisville State* 6:00 pm W, 4-2 7-6-1, 7-3-1
10/29 SUNYIT* 3:00 pm W, 3-2 8-6-1, 8-3-1
11/1 No. 5 Penn State-Berks (NEAC Tournament) 4:00 pm L, 1-0 8-7-1
NEAC Logo NCAA LogoECAC Logo